Table 11
Models predicting new convictions from population group and other demographic and criminal history factors
| Demographic and criminal history factors | Model predicting any new conviction | Model predicting any new conviction for a violent offence | Model predicting any new conviction for a property offence | Model predicting any new conviction for an other Criminal Code or federal statute offence | Model predicting any new conviction for an administration of justice offence | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hazard ratioTable 11 Note 1 | 95% confidence interval | Hazard ratioTable 11 Note 1 | 95% confidence interval | Hazard ratioTable 11 Note 1 | 95% confidence interval | Hazard ratioTable 11 Note 1 | 95% confidence interval | Hazard ratioTable 11 Note 1 | 95% confidence interval | ||||||
| from | to | from | to | from | to | from | to | from | to | ||||||
| Population groupTable 11 Note 2 | |||||||||||||||
| WhiteTable 11 Note † vs. Indigenous | 1.26 | 1.23 | 1.29 | 1.42 | 1.37 | 1.48 | 1.02 | 0.98 | 1.05 | 1.10 | 1.06 | 1.14 | 1.27 | 1.24 | 1.31 |
| WhiteTable 11 Note † vs. Black | 0.92 | 0.88 | 0.96 | 1.17 | 1.10 | 1.26 | 0.80 | 0.75 | 0.85 | 0.88 | 0.82 | 0.95 | 0.89 | 0.84 | 0.94 |
| WhiteTable 11 Note † vs. Other racialized group | 0.83 | 0.78 | 0.87 | 0.88 | 0.81 | 0.95 | 0.77 | 0.71 | 0.83 | 0.83 | 0.76 | 0.90 | 0.80 | 0.75 | 0.85 |
| Type of correctional supervisionTable 11 Note 3 | |||||||||||||||
| CommunityTable 11 Note † vs. custody | 1.35 | 1.32 | 1.38 | 1.32 | 1.27 | 1.37 | 1.41 | 1.36 | 1.46 | 1.56 | 1.50 | 1.62 | 1.38 | 1.34 | 1.42 |
| Gender | |||||||||||||||
| WomenTable 11 Note † vs. men | 1.02 | 0.99 | 1.06 | 1.37 | 1.30 | 1.45 | 0.92 | 0.88 | 0.96 | 1.48 | 1.40 | 1.56 | 1.01 | 0.97 | 1.04 |
| AgeTable 11 Note 4 | |||||||||||||||
| 18 to 34Table 11 Note † vs. 35 and older | 0.77 | 0.75 | 0.79 | 0.66 | 0.64 | 0.69 | 0.74 | 0.72 | 0.76 | 0.62 | 0.60 | 0.65 | 0.72 | 0.70 | 0.74 |
| Number of prior convictionsTable 11 Note 5 | |||||||||||||||
| 0-1Table 11 Note † vs. 2-4 | 1.76 | 1.68 | 1.85 | 1.68 | 1.55 | 1.83 | 1.99 | 1.83 | 2.15 | 1.71 | 1.57 | 1.86 | 1.87 | 1.76 | 1.99 |
| 0-1Table 11 Note † vs. 5-9 | 3.00 | 2.86 | 3.16 | 2.56 | 2.36 | 2.77 | 4.08 | 3.77 | 4.42 | 2.85 | 2.63 | 3.10 | 3.33 | 3.14 | 3.54 |
| 0-1Table 11 Note † vs. 10 or more | 5.55 | 5.29 | 5.81 | 4.18 | 3.87 | 4.51 | 9.50 | 8.81 | 10.25 | 5.37 | 4.97 | 5.81 | 5.94 | 5.61 | 6.29 |
| Any prior conviction for a violent offenceTable 11 Note 6 | |||||||||||||||
| NoTable 11 Note † vs. yes | 1.03 | 1.00 | 1.05 | 2.02 | 1.93 | 2.12 | 0.79 | 0.77 | 0.82 | 0.88 | 0.85 | 0.92 | 1.06 | 1.03 | 1.09 |
Source: Statistics Canada, Canadian Centre for Justice and Community Safety Statistics, Linked Canadian Correctional Services Survey, Integrated Criminal Court Survey and Canadian Vital Statistics – Death Database. |
|||||||||||||||
- Date modified: