Table 10
One, two and three-year incidence of reconviction by population group and type of new conviction
Population group | Total number of people | Type of new convictionTable 10 Note 1 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Any new conviction | ViolentTable 10 Note 2 | Property | Other Criminal Code or federal statute | Administration of justice | |||||||
number | percent | number | percent | number | percent | number | percent | number | percent | ||
One-year follow-up period | |||||||||||
IndigenousTable 10 Note 3 | 12,060 | 6,140 | 50.91 | 2,100 | 17.41 | 2,705 | 22.43 | 1,735 | 14.39 | 4,935 | 40.92 |
Black | 3,690 | 1,305 | 35.37 | 485 | 13.14 | 575 | 15.58 | 390 | 10.57 | 975 | 26.42 |
Other racialized groupTable 10 Note 4 | 4,000 | 1,000 | 25.00 | 265 | 6.63 | 450 | 11.25 | 300 | 7.50 | 735 | 18.38 |
WhiteTable 10 Note 5 | 36,480 | 13,115 | 35.95 | 3,575 | 9.80 | 6,535 | 17.91 | 3,995 | 10.95 | 10,095 | 27.67 |
Two-year follow-up period | |||||||||||
IndigenousTable 10 Note 3 | 11,875 | 7,195 | 60.59 | 3,120 | 26.27 | 3,645 | 30.69 | 2,595 | 21.85 | 5,880 | 49.52 |
Black | 3,665 | 1,625 | 44.34 | 755 | 20.60 | 775 | 21.15 | 590 | 16.10 | 1,225 | 33.42 |
Other racialized groupTable 10 Note 4 | 3,975 | 1,235 | 31.07 | 425 | 10.69 | 580 | 14.59 | 450 | 11.32 | 900 | 22.64 |
WhiteTable 10 Note 5 | 35,955 | 15,830 | 44.03 | 5,465 | 15.20 | 8,670 | 24.11 | 6,040 | 16.80 | 12,270 | 34.13 |
Three-year follow-up period | |||||||||||
IndigenousTable 10 Note 3 | 11,690 | 7,660 | 65.53 | 3,770 | 32.25 | 4,215 | 36.06 | 3,185 | 27.25 | 6,325 | 54.11 |
Black | 3,635 | 1,785 | 49.11 | 890 | 24.48 | 885 | 24.35 | 740 | 20.36 | 1,350 | 37.14 |
Other racialized groupTable 10 Note 4 | 3,940 | 1,360 | 34.52 | 535 | 13.58 | 660 | 16.75 | 555 | 14.09 | 980 | 24.87 |
WhiteTable 10 Note 5 | 35,430 | 17,135 | 48.36 | 6,710 | 18.94 | 9,850 | 27.80 | 7,290 | 20.58 | 13,275 | 37.47 |
Source: Statistics Canada, Canadian Centre for Justice and Community Safety Statistics, Linked Canadian Correctional Services Survey, Integrated Criminal Court Survey and Canadian Vital Statistics – Death Database. |
- Date modified: