Table 6
Completed charges linked to police-reported homicides, by type of charge completed in adult criminal or youth court and Indigenous identity and gender of victim, Canada, 2009/10 to 2020/21
| Offence for which charge was completed in courtTable 6 Note 4 | Indigenous identity and gender of victim | |||||
|---|---|---|---|---|---|---|
| Indigenous women and girlsTable 6 Note 1 | Non-Indigenous women and girlsTable 6 Note 2 | Men and boysTable 6 Note 3 | ||||
| number of charges | percent of charges | number of charges | percent of charges | number of charges | percent of charges | |
| Homicide | 221 | 37 | 668 | 40 | 3,000 | 37 |
| First- or second-degree murderTable 6 Note 5 | 130 | 22 | 534 | 32 | 1,973 | 25 |
| Manslaughter | 91 | 15 | 132 | 8 | 1,026 | 13 |
| Infanticide | 0 | 0 | 2 | 0 | 1 | 0 |
| Attempted murder or other violation causing death | 35 | 6 | 94 | 6 | 358 | 4 |
| Aggravated physical assault | 34 | 6 | 38 | 2 | 328 | 4 |
| Other violent crime | 96 | 16 | 241 | 15 | 1,348 | 17 |
| Property crime | 23 | 4 | 91 | 6 | 354 | 4 |
| Total, Other Criminal Code offences | 173 | 29 | 457 | 28 | 2,205 | 27 |
| Breach of probation | 51 | 8 | 35 | 2 | 346 | 4 |
| Failure to comply with order | 49 | 8 | 83 | 5 | 566 | 7 |
| Possession of weapons | 25 | 4 | 151 | 9 | 635 | 8 |
| Other Criminal Code offence | 48 | 8 | 188 | 11 | 658 | 8 |
| Other violation | 19 | 3 | 64 | 4 | 453 | 6 |
| Total | 601 | 100 | 1,653 | 100 | 8,046 | 100 |
0 true zero or a value rounded to zero
Source: Statistics Canada, Canadian Centre for Justice and Community Safety Statistics, Homicide Survey and Integrated Criminal Courts Survey (linked file). |
||||||
- Date modified: