Table 4
Victims of police-reported violent crime, by victim age group and gender, and census metropolitan area, Canada, 2021
Census metropolitan area (CMA)Table 4 Note 1 | 11 and younger | 12 to 17 | 18 to 24 | 25 to 34 | 35 to 44 | 45 and older | Total |
---|---|---|---|---|---|---|---|
rate | |||||||
Men and boys | |||||||
St. John's | 384 | 1,288 | 1,762 | 1,900 | 1,539 | 615 | 1,061 |
Halifax | 442 | 1,472 | 1,354 | 1,230 | 1,272 | 575 | 897 |
Moncton | 738 | 2,456 | 2,387 | 2,630 | 1,949 | 1,092 | 1,575 |
Saint John | 367 | 2,094 | 1,238 | 1,482 | 1,704 | 566 | 958 |
Saguenay | 786 | 2,145 | 1,684 | 1,557 | 1,547 | 558 | 1,013 |
Quebec | 379 | 1,553 | 1,899 | 1,340 | 1,202 | 579 | 906 |
Sherbrooke | 445 | 1,520 | 1,100 | 1,079 | 939 | 397 | 702 |
Trois-Rivières | 926 | 2,064 | 1,974 | 1,915 | 1,550 | 528 | 1,085 |
Montréal | 430 | 1,805 | 1,574 | 1,415 | 1,245 | 697 | 994 |
GatineauTable 4 Note 2 | 477 | 1,874 | 1,639 | 1,809 | 1,397 | 626 | 1,048 |
OttawaTable 4 Note 3 | 180 | 830 | 985 | 967 | 801 | 451 | 624 |
Kingston | 234 | 1,073 | 1,100 | 978 | 853 | 434 | 651 |
BellevilleTable 4 Note 4 | 512 | 991 | 1,583 | 1,668 | 1,215 | 532 | 877 |
Peterborough | 211 | 1,066 | 1,373 | 1,391 | 1,044 | 432 | 727 |
TorontoTable 4 Note 5 | 229 | 861 | 1,001 | 982 | 858 | 529 | 687 |
HamiltonTable 4 Note 6 | 420 | 1,488 | 1,368 | 1,370 | 1,319 | 678 | 955 |
St. Catharines–Niagara | 180 | 1,028 | 1,161 | 1,304 | 1,036 | 425 | 684 |
Kitchener–Cambridge–Waterloo | 558 | 2,038 | 1,646 | 1,732 | 1,602 | 885 | 1,249 |
Brantford | 383 | 1,030 | 1,459 | 1,385 | 1,218 | 578 | 857 |
Guelph | 175 | 599 | 791 | 841 | 566 | 226 | 454 |
London | 317 | 1,159 | 1,627 | 1,527 | 1,131 | 601 | 918 |
Windsor | 309 | 861 | 1,044 | 1,177 | 1,113 | 428 | 697 |
Barrie | 197 | 1,082 | 868 | 875 | 617 | 357 | 550 |
Greater Sudbury | 376 | 1,365 | 1,591 | 1,839 | 1,497 | 595 | 1,000 |
Thunder Bay | 428 | 1,739 | 3,153 | 3,615 | 2,671 | 972 | 1,737 |
Winnipeg | 282 | 1,390 | 2,459 | 2,103 | 1,804 | 866 | 1,314 |
Regina | 244 | 1,955 | 1,838 | 1,694 | 1,117 | 598 | 1,006 |
Saskatoon | 297 | 1,135 | 1,695 | 1,612 | 1,403 | 625 | 996 |
LethbridgeTable 4 Note 4 | 316 | 1,779 | 3,452 | 2,355 | 2,591 | 1,038 | 1,633 |
Calgary | 222 | 1,412 | 1,724 | 1,456 | 1,095 | 623 | 922 |
Edmonton | 312 | 1,153 | 1,598 | 1,394 | 1,141 | 692 | 936 |
Kelowna | 229 | 1,522 | 2,628 | 2,009 | 2,040 | 862 | 1,313 |
Abbotsford–Mission | 228 | 1,014 | 1,306 | 1,172 | 1,186 | 537 | 786 |
Vancouver | 243 | 1,159 | 1,543 | 1,509 | 1,231 | 690 | 966 |
Victoria | 275 | 1,231 | 2,087 | 1,656 | 1,571 | 726 | 1,082 |
CMA totalTable 4 Note 7 | 307 | 1,262 | 1,406 | 1,323 | 1,131 | 601 | 871 |
Non-CMA total | 574 | 2,049 | 2,431 | 2,879 | 2,131 | 792 | 1,379 |
Canada | 384 | 1,487 | 1,660 | 1,681 | 1,381 | 662 | 1,015 |
Women and girls | |||||||
St. John's | 413 | 2,422 | 2,197 | 2,057 | 1,359 | 434 | 1,053 |
Halifax | 525 | 2,742 | 2,042 | 1,357 | 1,259 | 404 | 963 |
Moncton | 681 | 3,914 | 4,525 | 3,261 | 2,571 | 762 | 1,811 |
Saint John | 432 | 2,327 | 2,310 | 2,018 | 1,672 | 388 | 1,010 |
Saguenay | 982 | 4,389 | 2,514 | 2,270 | 1,795 | 424 | 1,226 |
Quebec | 379 | 2,364 | 2,419 | 2,022 | 1,523 | 473 | 1,043 |
Sherbrooke | 490 | 4,367 | 1,658 | 1,330 | 1,126 | 288 | 898 |
Trois-Rivières | 844 | 5,151 | 3,246 | 2,314 | 1,695 | 436 | 1,294 |
Montréal | 519 | 2,632 | 2,185 | 1,764 | 1,401 | 493 | 1,068 |
GatineauTable 4 Note 2 | 645 | 2,497 | 2,336 | 1,978 | 1,245 | 476 | 1,086 |
OttawaTable 4 Note 3 | 213 | 1,289 | 1,491 | 1,304 | 903 | 334 | 709 |
Kingston | 306 | 1,889 | 2,077 | 1,419 | 1,011 | 316 | 805 |
BellevilleTable 4 Note 4 | 733 | 2,916 | 3,400 | 2,945 | 2,049 | 564 | 1,390 |
Peterborough | 392 | 1,827 | 2,692 | 1,950 | 1,535 | 383 | 989 |
TorontoTable 4 Note 5 | 289 | 1,171 | 1,309 | 1,248 | 970 | 392 | 732 |
HamiltonTable 4 Note 6 | 393 | 1,991 | 2,127 | 2,001 | 1,665 | 550 | 1,106 |
St. Catharines–Niagara | 307 | 1,671 | 1,831 | 1,928 | 1,353 | 396 | 858 |
Kitchener–Cambridge–Waterloo | 599 | 2,860 | 2,718 | 2,380 | 2,134 | 767 | 1,512 |
Brantford | 654 | 2,672 | 2,744 | 2,491 | 1,748 | 682 | 1,347 |
Guelph | 214 | 1,611 | 1,385 | 960 | 779 | 260 | 626 |
London | 437 | 1,869 | 2,177 | 1,868 | 1,494 | 413 | 1,020 |
Windsor | 394 | 1,447 | 1,905 | 1,867 | 1,768 | 414 | 955 |
Barrie | 238 | 1,601 | 1,243 | 1,303 | 992 | 261 | 682 |
Greater Sudbury | 722 | 3,350 | 3,038 | 2,580 | 1,404 | 509 | 1,295 |
Thunder Bay | 726 | 4,104 | 5,523 | 4,867 | 3,788 | 926 | 2,299 |
Winnipeg | 453 | 2,704 | 3,158 | 2,540 | 1,833 | 580 | 1,400 |
Regina | 386 | 2,675 | 3,401 | 2,431 | 1,419 | 481 | 1,298 |
Saskatoon | 521 | 2,402 | 2,801 | 2,033 | 1,315 | 431 | 1,178 |
LethbridgeTable 4 Note 4 | 672 | 2,654 | 4,649 | 2,998 | 2,660 | 710 | 1,807 |
Calgary | 317 | 1,841 | 2,146 | 1,663 | 1,143 | 438 | 958 |
Edmonton | 433 | 2,473 | 2,109 | 1,780 | 1,387 | 507 | 1,098 |
Kelowna | 527 | 2,479 | 2,664 | 2,445 | 2,164 | 612 | 1,312 |
Abbotsford–Mission | 275 | 1,849 | 1,585 | 1,820 | 1,571 | 464 | 963 |
Vancouver | 293 | 1,676 | 1,514 | 1,428 | 1,102 | 438 | 840 |
Victoria | 365 | 2,191 | 2,858 | 1,847 | 1,574 | 444 | 1,055 |
CMA totalTable 4 Note 7 | 390 | 1,977 | 1,917 | 1,639 | 1,260 | 443 | 949 |
Non-CMA total | 821 | 4,062 | 4,056 | 4,328 | 2,867 | 689 | 1,816 |
Canada | 513 | 2,574 | 2,442 | 2,235 | 1,649 | 518 | 1,190 |
Source: Statistics Canada, Canadian Centre for Justice and Community Safety Statistics, Incident-based Uniform Crime Reporting Survey. |
Report a problem on this page
Is something not working? Is there information outdated? Can't find what you're looking for?
Please contact us and let us know how we can help you.
- Date modified: