Table 4
Admissions to shelters for victims of abuse, by type of shelter and region, 2020/2021
Region | Indigenous sheltersTable 4 Note 1 | Non-Indigenous shelters | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Total admissionsTable 4 Note 2 | Adult females | Adult males | Adults of another gender | Accompanying childrenTable 4 Note 3 | Total admissionsTable 4 Note 2 | Adult females | Adult males | Adults of another gender | Accompanying childrenTable 4 Note 3 | |
number | ||||||||||
AtlanticTable 4 Note 4 | 247 | 155 | 0 | 0 | 92 | 2,135 | 1,509 | 0 | 26 | 600 |
Quebec | 509 | 318 | Note x: suppressed to meet the confidentiality requirements of the Statistics Act | Note x: suppressed to meet the confidentiality requirements of the Statistics Act | 189 | 9,515 | 5,582 | Note x: suppressed to meet the confidentiality requirements of the Statistics Act | Note x: suppressed to meet the confidentiality requirements of the Statistics Act | 3,923 |
Ontario | 1,381 | 936 | Note x: suppressed to meet the confidentiality requirements of the Statistics Act | Note x: suppressed to meet the confidentiality requirements of the Statistics Act | 442 | 11,062 | 6,315 | 110 | 84 | 4,553 |
Manitoba | 973 | 601 | Note x: suppressed to meet the confidentiality requirements of the Statistics Act | Note x: suppressed to meet the confidentiality requirements of the Statistics Act | 371 | 1,225 | 849 | Note x: suppressed to meet the confidentiality requirements of the Statistics Act | Note x: suppressed to meet the confidentiality requirements of the Statistics Act | 375 |
Saskatchewan | 627 | 298 | 0 | 0 | 329 | 1,549 | 1,004 | 0 | 0 | 545 |
Alberta | 978 | 690 | Note x: suppressed to meet the confidentiality requirements of the Statistics Act | Note x: suppressed to meet the confidentiality requirements of the Statistics Act | 279 | 5,382 | 3,011 | 29 | 7 | 2,335 |
British Columbia | 1,691 | 1,092 | 0 | 9 | 590 | 4,719 | 3,133 | 18 | 58 | 1,510 |
TerritoriesTable 4 Note 5 | 1,072 | 781 | 51 | 0 | 240 | 664 | 462 | 0 | 0 | 202 |
Canada | 7,478 | 4,871 | 59 | 16 | 2,532 | 36,251 | 21,865 | 164 | 179 | 14,043 |
0 true zero or a value rounded to zero x suppressed to meet the confidentiality requirements of the Statistics Act
Source: Statistics Canada, Canadian Centre for Justice and Community Safety Statistics, Survey of Residential Facilities for Victims of Abuse. |
- Date modified: