Table 4
Police-reported Crime Severity Indexes, by province or territory, 2021
| Province or territory | Total Crime Severity Index | Violent Crime Severity Index | Non-violent Crime Severity Index | ||||
|---|---|---|---|---|---|---|---|
| index | percent change 2020 to 2021 | percent change 2011 to 2021 | index | percent change 2020 to 2021 | index | percent change 2020 to 2021 | |
| Newfoundland and Labrador | 75.5 | 9 | 5 | 97.3 | 19 | 67.5 | 4 |
| Prince Edward Island | 57.0 | -1 | -15 | 60.0 | 6 | 55.7 | -3 |
| Nova Scotia | 71.6 | -1 | -10 | 94.7 | -6 | 63.1 | 2 |
| New Brunswick | 88.5 | 6 | 34 | 90.4 | 7 | 87.6 | 6 |
| Quebec | 54.3 | 5 | -26 | 83.0 | 12 | 43.9 | 1 |
| Ontario | 56.2 | 1 | -8 | 72.2 | 4 | 50.4 | Note 0s value rounded to 0 (zero) where there is a meaningful distinction between true zero and the value that was rounded |
| Manitoba | 126.9 | 1 | 9 | 182.5 | 7 | 106.6 | -2 |
| Saskatchewan | 146.8 | 3 | 2 | 185.9 | 4 | 132.3 | 3 |
| Alberta | 101.4 | -7 | 16 | 112.4 | 2 | 97.1 | -10 |
| British Columbia | 92.9 | -5 | -4 | 95.2 | 4 | 91.8 | -8 |
| Yukon | 213.3 | -1 | 38 | 268.7 | 5 | 192.8 | -3 |
| Northwest Territories | 391.3 | -6 | 14 | 472.7 | -9 | 361.0 | -4 |
| Nunavut | 384.1 | 2 | 22 | 596.1 | -9 | 306.9 | 11 |
| Canada | 73.7 | Note 0s value rounded to 0 (zero) where there is a meaningful distinction between true zero and the value that was rounded | -5 | 92.5 | 5 | 66.7 | -3 |
|
0s value rounded to 0 (zero) where there is a meaningful distinction between true zero and the value that was rounded Note: Crime Severity Indexes are based on Criminal Code incidents, including traffic offences, as well as other federal statute violations. The base index was set at 100 for 2006 for Canada. Data on provincial and territorial Crime Severity Indexes are available beginning in 1998. Percent changes are based on unrounded rates. Populations are based upon July 1st estimates from Statistics Canada, Centre for Demography. Source: Statistics Canada, Canadian Centre for Justice and Community Safety Statistics, Uniform Crime Reporting Survey. |
|||||||
- Date modified: