Table 6
Police-reported online sexual offences against children, and accused persons identified in online child sexual exploitation and abuse incidents, by province or territory, Canada, 2018 to 2020
| Province or territory | Online sexual offences against children (incidents where a victim was identified)Table 6 Note 1 | Accused persons identified (whether a victim was identified or not)Table 6 Note 2 | ||
|---|---|---|---|---|
| number | average annual rateTable 6 Note 4 Table 6 Note 5 | number | average annual rateTable 6 Note 4 Table 6 Note 6 | |
| Newfoundland and Labrador | 136 | 52 | 47 | 3 |
| Prince Edward Island | 35 | 39 | 25 | 6 |
| Nova Scotia | 213 | 43 | 148 | 6 |
| New Brunswick | 126 | 34 | 83 | 4 |
| Quebec | 2,063 | 44 | 1,868 | 8 |
| OntarioTable 6 Note 3 | 1,519 | 18 | 1,560 | 4 |
| Manitoba | 313 | 34 | 226 | 7 |
| Saskatchewan | 148 | 18 | 88 | 3 |
| Alberta | 521 | 18 | 444 | 4 |
| British Columbia | 625 | 24 | 311 | 2 |
| Yukon | 14 | 57 | 13 | 12 |
| Northwest Territories | 17 | 53 | 12 | 11 |
| Nunavut | 15 | 35 | 10 | 12 |
| Canada | 5,761 | 27 | 4,836 | 5 |
Source: Statistics Canada, Canadian Centre for Justice and Community Safety Statistics, Uniform Crime Reporting Survey. |
||||
- Date modified: