Table 7
Residents in facilities for victims of abuse, by province or territory, April 14, 2021
| Province or territory | Total residents | Adult females | Adult males | Adults of another gender | Accompanying female childrenTable 7 Note 1 | Accompanying male childrenTable 7 Note 1 | Accompanying children of another genderTable 7 Note 1 |
|---|---|---|---|---|---|---|---|
| number | |||||||
| Newfoundland and Labrador | 60 | 48 | 0 | 0 | 7 | 5 | 0 |
| Prince Edward Island | 33 | 18 | 0 | 0 | 6 | 9 | 0 |
| Nova Scotia | 124 | 70 | X | 4 | 26 | 23 | X |
| New Brunswick | 166 | 95 | 0 | 0 | 33 | 38 | 0 |
| Quebec | 1,136 | 633 | 0 | 0 | 234 | 269 | 0 |
| Ontario | 2,066 | 1,077 | 33 | 3 | 489 | 454 | 10 |
| Manitoba | 169 | 89 | X | X | 44 | 34 | 0 |
| Saskatchewan | 147 | 75 | 0 | 0 | 31 | 41 | 0 |
| Alberta | 624 | 331 | 7 | X | 138 | 145 | X |
| British Columbia | 840 | 472 | 9 | X | 176 | 179 | X |
| Yukon | 31 | 19 | 4 | 0 | X | 6 | X |
| Northwest Territories | 48 | 29 | 0 | 0 | 10 | 9 | 0 |
| Nunavut | 22 | 19 | 0 | 0 | X | 0 | X |
| Canada | 5,466 | 2,975 | 55 | 13 | 1,198 | 1,212 | 13 |
|
0 true zero or a value rounded to zero X suppressed to meet the confidentiality requirements of the Statistics Act
Source: Statistics Canada, Canadian Centre for Justice and Community Safety Statistics, Survey of Residential Facilities for Victims of Abuse. |
|||||||
- Date modified: