Table 4
Experiences of serious problems related to harassment in the past 3 years, by Indigenous identity, Canada, 2021
| Harassment | First Nations, Métis, or InuitTable 4 Note † | Non-Indigenous | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|
| percent | 95% confidence interval | percent | 95% confidence interval | percent | 95% confidence interval | ||||
| from | to | from | to | from | to | ||||
| Experienced a serious problem related to harassment in the past 3 years | 6 | 5 | 6 | 3Note * | 3 | 3 | 3 | 3 | 3 |
| Location of harassment | |||||||||
| At work | 34 | 26 | 42 | 37 | 31 | 43 | 37 | 31 | 43 |
| At school | 10 | 6 | 16 | 6Note * | 3 | 10 | 6 | 4 | 10 |
| In a store, bank or restaurant | 23 | 16 | 32 | 14Note * | 10 | 19 | 14 | 10 | 19 |
| At a government department or agency | 12 | 8 | 18 | 8Note * | 5 | 12 | 8 | 6 | 12 |
| In their community or neighbourhood | 49 | 41 | 58 | 40Note * | 34 | 46 | 41 | 35 | 47 |
| Online, such as on social media | 34 | 25 | 43 | 22Note * | 16 | 28 | 22 | 17 | 28 |
| Other | 16 | 11 | 22 | 19 | 15 | 24 | 19 | 15 | 24 |
| Perceived reason for harassment | |||||||||
| Indigenous identity | 36 | 28 | 45 | Note F: too unreliable to be published | Note F: too unreliable to be published | Note F: too unreliable to be published | Note F: too unreliable to be published | Note F: too unreliable to be published | Note F: too unreliable to be published |
| Race, colour, national or ethnic origin | 29 | 22 | 38 | 25 | 19 | 31 | 25 | 20 | 31 |
| Religion | 11 | 6 | 18 | 7Note * | 4 | 11 | 7 | 4 | 11 |
| Age | 18 | 11 | 26 | 13Note * | 9 | 18 | 13 | 9 | 18 |
| Sex, gender identity or expression | 28 | 21 | 37 | 23Note * | 18 | 29 | 24 | 19 | 29 |
| Sexual orientation | 16 | 10 | 24 | 9Note * | 5 | 13 | 9 | 6 | 13 |
| Marital status | 8 | 4 | 14 | 7 | 4 | 11 | 7 | 4 | 11 |
| Family status | 16 | 11 | 24 | 9Note * | 5 | 13 | 9 | 6 | 13 |
| A physical or mental disability | 23 | 16 | 30 | 15Note * | 10 | 21 | 15 | 11 | 21 |
| Language | 6 | 3 | 12 | 8 | 4 | 12 | 7 | 4 | 12 |
| Other | 30 | 23 | 38 | 41Note * | 35 | 47 | 40 | 34 | 46 |
| Nature of harassment | |||||||||
| Aggressive behaviour | 63 | 54 | 70 | 54Note * | 48 | 61 | 55 | 49 | 61 |
| Excessive control | 44 | 36 | 53 | 37Note * | 31 | 43 | 37 | 32 | 43 |
| Being excluded or being ignored | 46 | 37 | 54 | 35Note * | 29 | 41 | 36 | 30 | 42 |
| Humiliation | 54 | 45 | 63 | 40Note * | 34 | 46 | 41 | 35 | 46 |
| Interference with work | 30 | 23 | 39 | 27 | 21 | 33 | 27 | 22 | 33 |
| Offensive remarks | 66 | 58 | 74 | 61Note * | 55 | 67 | 62 | 56 | 67 |
| Personal attack | 61 | 53 | 69 | 50Note * | 44 | 57 | 51 | 45 | 57 |
| Physical violence | 31 | 24 | 39 | 10Note * | 7 | 14 | 11 | 8 | 15 |
| Threat | 57 | 48 | 65 | 39Note * | 33 | 46 | 40 | 35 | 46 |
| Unfair treatment | 72 | 65 | 79 | 53Note * | 47 | 60 | 54 | 48 | 60 |
| Yelling or shouting | 57 | 48 | 65 | 48Note * | 42 | 54 | 48 | 43 | 54 |
| Other | 14 | 9 | 20 | 16 | 12 | 21 | 16 | 12 | 21 |
F too unreliable to be published
|
|||||||||
- Date modified: