Table 3
Canadians who experienced multiple serious problems or disputes in the past 3 years, by selected characteristics, provinces, 2021
Selected characteristics | One serious problem | Two serious problems | Three or more serious problems | ||||||
---|---|---|---|---|---|---|---|---|---|
percent | 95% confidence interval | percent | 95% confidence interval | percent | 95% confidence interval | ||||
from | to | from | to | from | to | ||||
Gender | |||||||||
WomenTable 3 Note † | 54 | 51 | 57 | 23 | 20 | 25 | 24 | 21 | 26 |
Men | 57 | 53 | 60 | 21 | 18 | 24 | 22 | 19 | 25 |
Age group (years) | |||||||||
18 to 24Table 3 Note † | 52 | 44 | 61 | 22 | 16 | 29 | 26 | 19 | 34 |
25 to 44 | 51 | 48 | 55 | 22 | 19 | 26 | 26 | 23 | 30 |
45 to 64 | 55 | 51 | 58 | 23 | 20 | 26 | 22 | 19 | 25 |
65 years and older | 68Note * | 63 | 72 | 19 | 15 | 23 | 14Note * | 10 | 17 |
First Nations, Métis, or Inuit (Indigenous) identity | |||||||||
Indigenous peoplesTable 3 Note † | 46 | 42 | 50 | 25 | 22 | 28 | 29 | 26 | 33 |
First Nations people | 45 | 40 | 50 | 27 | 23 | 32 | 28 | 23 | 33 |
Métis | 46 | 41 | 52 | 22 | 18 | 27 | 32 | 26 | 37 |
Inuit | Note F: too unreliable to be published | Note F: too unreliable to be published | Note F: too unreliable to be published | Note F: too unreliable to be published | Note F: too unreliable to be published | Note F: too unreliable to be published | Note F: too unreliable to be published | Note F: too unreliable to be published | Note F: too unreliable to be published |
Non-Indigenous person | 55Note * | 53 | 58 | 22 | 20 | 24 | 23Note * | 20 | 25 |
Immigrant status | |||||||||
ImmigrantTable 3 Note † | 55 | 52 | 57 | 22 | 20 | 24 | 23 | 21 | 26 |
Non-immigrant | 56 | 51 | 61 | 22 | 18 | 27 | 22 | 18 | 27 |
Sexual orientation | |||||||||
Lesbian, gay, bisexual, or another sexual orientationTable 3 Note † | 37 | 28 | 46 | 23 | 16 | 32 | 40 | 31 | 50 |
Heterosexual | 56Note * | 54 | 59 | 22 | 20 | 24 | 22Note * | 20 | 24 |
Identifies as a person with a disability | |||||||||
YesTable 3 Note † | 46 | 41 | 51 | 20 | 16 | 24 | 34 | 30 | 40 |
No | 58Note * | 55 | 60 | 23 | 21 | 25 | 20Note * | 18 | 22 |
Visible minority status | |||||||||
Designated as visible minorityTable 3 Note † | 51 | 46 | 56 | 24 | 20 | 28 | 25 | 21 | 30 |
Not designated as visible minority | 57 | 54 | 59 | 22 | 19 | 24 | 22 | 20 | 24 |
Household income | |||||||||
$20,000 or lessTable 3 Note † | 49 | 41 | 58 | 17 | 11 | 24 | 34 | 26 | 42 |
$20,001 to $35,000 | 59 | 52 | 67 | 17 | 12 | 23 | 24 | 18 | 31 |
$35,001 to $50,000 | 53 | 46 | 60 | 25 | 19 | 31 | 22Note * | 16 | 28 |
$50,001 to $65,000 | 50 | 42 | 58 | 20 | 14 | 27 | 30 | 23 | 39 |
$65,001 to $80,000 | 52 | 45 | 59 | 23 | 17 | 29 | 25 | 19 | 33 |
$80,001 to $95,000 | 58 | 49 | 67 | 23 | 16 | 31 | 19Note * | 12 | 28 |
$95,001 to $120,000 | 55 | 48 | 61 | 24 | 19 | 30 | 21Note * | 16 | 27 |
$120,001 or more | 59Note * | 55 | 63 | 23 | 19 | 26 | 19Note * | 16 | 22 |
F too unreliable to be published
|
- Date modified: