Table 2
Serious problems or disputes in the past 3 years, by selected characteristics, provinces, 2021
| Selected characteristics | Experienced at least one serious problem | Did not experience a serious problem | ||||
|---|---|---|---|---|---|---|
| percent | 95% confidence interval | percent | 95% confidence interval | |||
| from | to | from | to | |||
| Gender | ||||||
| WomenTable 2 Note † | 18 | 17 | 19 | 74 | 73 | 75 |
| Men | 18 | 17 | 20 | 74 | 73 | 76 |
| Age group (years) | ||||||
| 18 to 24Table 2 Note † | 17 | 15 | 20 | 75 | 72 | 78 |
| 25 to 44 | 21Note * | 20 | 23 | 72 | 71 | 74 |
| 45 to 64 | 20 | 19 | 21 | 73 | 71 | 74 |
| 65 years and older | 11Note * | 10 | 13 | 79Note * | 77 | 80 |
| First Nations, Métis, or Inuit (Indigenous) identity | ||||||
| Indigenous peoplesTable 2 Note † | 27 | 26 | 29 | 66 | 65 | 68 |
| First Nations people | 28 | 25 | 31 | 66 | 63 | 69 |
| Métis | 27 | 24 | 29 | 67 | 64 | 69 |
| Inuit | 24 | 18 | 32 | 70 | 63 | 77 |
| Non-Indigenous person | 18Note * | 17 | 19 | 75Note * | 74 | 75 |
| Immigrant status | ||||||
| ImmigrantTable 2 Note † | 19 | 18 | 20 | 74 | 73 | 75 |
| Non-immigrant | 17Note * | 15 | 18 | 75 | 73 | 77 |
| Sexual orientation | ||||||
| Lesbian, gay, bisexual, or another sexual orientationTable 2 Note † | 28 | 24 | 33 | 65 | 60 | 70 |
| Heterosexual | 18Note * | 17 | 19 | 75Note * | 74 | 76 |
| Identifies as a person with a disability | ||||||
| YesTable 2 Note † | 33 | 31 | 36 | 59 | 56 | 62 |
| No | 16Note * | 15 | 17 | 76Note * | 75 | 77 |
| Ethnocultural group | ||||||
| Designated as visible minority | 20 | 18 | 22 | 72 | 70 | 74 |
| Arab | 24 | 18 | 32 | 70 | 62 | 77 |
| Black | 28 | 22 | 34 | 64 | 57 | 70 |
| Chinese | 16 | 13 | 20 | 78 | 74 | 81 |
| Filipino | 16 | 12 | 22 | 72 | 66 | 78 |
| Japanese | Note F: too unreliable to be published | Note F: too unreliable to be published | Note F: too unreliable to be published | Note F: too unreliable to be published | Note F: too unreliable to be published | Note F: too unreliable to be published |
| Korean | 19 | 11 | 31 | 75Note E: Use with caution | 62 | 85 |
| Latin American | 23 | 17 | 31 | 69 | 61 | 76 |
| South Asian | 18 | 15 | 22 | 74 | 70 | 78 |
| Southeast Asian | 21 | 14 | 29 | 71 | 63 | 79 |
| West Asian | 24 | 14 | 36 | 66Note E: Use with caution | 54 | 78 |
| Group not indicated elsewhere | 25 | 21 | 30 | 63 | 58 | 69 |
| Not designated as visible minorityTable 2 Note † | 18Note * | 17 | 19 | 75Note * | 74 | 76 |
| Geographical Location | ||||||
| Rural | 17 | 15 | 19 | 75 | 73 | 77 |
| UrbanTable 2 Note † | 18 | 18 | 19 | 74 | 73 | 75 |
| Employed in past 12 months | ||||||
| YesTable 2 Note † | 19 | 18 | 20 | 74 | 73 | 75 |
| No | 16Note * | 15 | 17 | 75 | 73 | 76 |
| Highest degree earned | ||||||
| Less than high schoolTable 2 Note † | 13 | 11 | 16 | 77 | 75 | 80 |
| High school | 17Note * | 15 | 18 | 75 | 74 | 77 |
| College or trade school | 21Note * | 19 | 22 | 72Note * | 71 | 74 |
| University | 19Note * | 17 | 20 | 74Note * | 73 | 76 |
| Household income | ||||||
| $20,000 or lessTable 2 Note † | 24 | 21 | 28 | 65 | 61 | 69 |
| $20,001 to $35,000 | 20Note * | 17 | 22 | 71Note * | 68 | 74 |
| $35,001 to $50,000 | 20 | 18 | 23 | 71Note * | 69 | 74 |
| $50,001 to $65,000 | 18Note * | 15 | 21 | 74Note * | 71 | 77 |
| $65,001 to $80,000 | 18Note * | 16 | 20 | 76Note * | 73 | 78 |
| $80,001 to $95,000 | 18Note * | 15 | 21 | 75Note * | 72 | 78 |
| $95,001 to $120,000 | 17Note * | 15 | 19 | 77Note * | 75 | 79 |
| $120,001 or more | 16Note * | 14 | 17 | 78Note * | 76 | 80 |
|
E use with caution F too unreliable to be published
|
||||||
- Date modified: