Table 5B
Gang-related homicides, by census metropolitan area, 2019 and 2020
Census metropolitan areaTable 5b Note 1 | 2020 population count | 2020 | 2019Note r: revised | Difference from 2019 | Average 2010 to 2019 | ||||
---|---|---|---|---|---|---|---|---|---|
number | number of victims | rateTable 5b Note 2 | number of victims | rateTable 5b Note 2 | number of victims | percent change in rate | number of victims | rateTable 5b Note 2 | |
500,000 and over population | |||||||||
Toronto | 6,466,473 | 32 | 0.49 | 43 | 0.67 | -11 | -26.4 | 24 | 0.40 |
Montreal | 4,347,799 | 8 | 0.18 | 20 | 0.46 | -12 | -60.3 | 18 | 0.43 |
Vancouver | 2,738,508 | 16 | 0.58 | 10 | 0.37 | 6 | 58.2 | 15 | 0.59 |
Calgary | 1,544,404 | 12 | 0.78 | 9 | 0.59 | 3 | 31.8 | 5 | 0.38 |
Edmonton | 1,472,417 | 10 | 0.68 | 7 | 0.48 | 3 | 40.4 | 7 | 0.56 |
OttawaTable 5b Note 3 | 1,106,990 | 3 | 0.27 | 1 | 0.09 | 2 | 194.8 | 3 | 0.25 |
Winnipeg | 832,017 | 4 | 0.48 | 8 | 0.97 | -4 | -50.3 | 6 | 0.74 |
Québec | 823,507 | 0 | 0.00 | 0 | 0.00 | 0 | Note ...: not applicable | 1 | 0.06 |
Hamilton | 777,113 | 6 | 0.77 | 1 | 0.13 | 5 | 491.1 | 1 | 0.09 |
Kitchener–Cambridge–Waterloo | 605,232 | 0 | 0.00 | 3 | 0.51 | -3 | -100.0 | 1 | 0.15 |
London | 553,218 | 0 | 0.00 | 0 | 0.00 | 0 | Note ...: not applicable | 1 | 0.12 |
100,000 to less than 500,000 population | |||||||||
Oshawa | 498,011 | 1 | 0.20 | 1 | 0.21 | 0 | -4.7 | 1 | 0.12 |
St. Catharines–Niagara | 481,727 | 0 | 0.00 | 0 | 0.00 | 0 | Note ...: not applicable | 0 | 0.00 |
Halifax | 448,518 | 0 | 0.00 | 0 | 0.00 | 0 | Note ...: not applicable | 1 | 0.34 |
Victoria | 409,282 | 2 | 0.49 | 0 | 0.00 | 2 | Note ...: not applicable | 0 | 0.03 |
Windsor | 356,114 | 2 | 0.56 | 0 | 0.00 | 2 | Note ...: not applicable | 0 | 0.12 |
GatineauTable 5b Note 4 | 342,855 | 1 | 0.29 | 0 | 0.00 | 1 | Note ...: not applicable | 0 | 0.00 |
Saskatoon | 341,213 | 6 | 1.76 | 5 | 1.49 | 1 | 18.0 | 3 | 0.86 |
Regina | 264,201 | 3 | 1.14 | 6 | 2.29 | -3 | -50.4 | 3 | 1.09 |
Barrie | 259,730 | 0 | 0.00 | 0 | 0.00 | 0 | Note ...: not applicable | 0 | 0.00 |
Kelowna | 221,641 | 2 | 0.90 | 0 | 0.00 | 2 | Note ...: not applicable | 1 | 0.46 |
St. John's | 209,163 | 1 | 0.48 | 1 | 0.48 | 0 | -0.1 | 0 | 0.15 |
Sherbrooke | 207,799 | 0 | 0.00 | 0 | 0.00 | 0 | Note ...: not applicable | 0 | 0.05 |
Abbotsford–Mission | 204,563 | 2 | 0.98 | 1 | 0.49 | 1 | 98.2 | 2 | 1.14 |
Kingston | 173,740 | 0 | 0.00 | 0 | 0.00 | 0 | Note ...: not applicable | 0 | 0.00 |
Saguenay | 170,190 | 0 | 0.00 | 0 | 0.00 | 0 | Note ...: not applicable | 0 | 0.12 |
Greater Sudbury | 168,927 | 0 | 0.00 | 0 | 0.00 | 0 | Note ...: not applicable | 0 | 0.00 |
Moncton | 167,142 | 0 | 0.00 | 2 | 1.22 | -2 | -100.0 | 0 | 0.13 |
Trois-Rivières | 161,284 | 0 | 0.00 | 0 | 0.00 | 0 | Note ...: not applicable | 0 | 0.00 |
Brantford | 152,748 | 0 | 0.00 | 3 | 1.99 | -3 | -100.0 | 0 | 0.28 |
Guelph | 145,379 | 0 | 0.00 | 0 | 0.00 | 0 | Note ...: not applicable | 0 | 0.08 |
Saint John | 131,518 | 0 | 0.00 | 0 | 0.00 | 0 | Note ...: not applicable | 0 | 0.15 |
Peterborough | 129,126 | 0 | 0.00 | 0 | 0.00 | 0 | Note ...: not applicable | 0 | 0.00 |
Thunder Bay | 125,905 | 3 | 2.38 | 3 | 2.39 | 0 | -0.2 | 1 | 0.98 |
Lethbridge | 125,785 | 0 | 0.00 | 0 | 0.00 | 0 | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable |
Belleville | 114,417 | 0 | 0.00 | 0 | 0.00 | 0 | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable |
CMA totalTable 5b Note 5 | 27,278,656 | 114 | 0.42 | 124 | 0.46 | -10 | -9.2 | 94 | 0.37 |
Non-CMA totalTable 5b Note 6 | 10,726,582 | 34 | 0.32 | 38 | 0.36 | -4 | -11.2 | 23 | 0.22 |
Canada | 38,005,238 | 148 | 0.39 | 162 | 0.43 | -14 | -9.6 | 117 | 0.33 |
... not applicable 0 true zero or a value rounded to zero r revised
Source: Statistics Canada, Canadian Centre for Justice and Community Safety Statistics, Homicide Survey. |
Report a problem on this page
Is something not working? Is there information outdated? Can't find what you're looking for?
Please contact us and let us know how we can help you.
- Date modified: