Table 2
Inappropriate sexualized or discriminatory behaviours personally experienced in the workplace in the past 12 months, by gender and types of behaviour, 2020
| Type of behaviour personally experienced | WomenTable 2 Note † | Men | TotalTable 2 Note 1 | ||||||
|---|---|---|---|---|---|---|---|---|---|
| percent | 95% confidence interval | percent | 95% confidence interval | percent | 95% confidence interval | ||||
| from | to | from | to | from | to | ||||
| Total inappropriate sexualized or discriminatory behaviours | 28 | 26 | 30 | 18Note * | 16 | 20 | 23 | 22 | 24 |
| Total inappropriate sexualized behaviours | 25 | 23 | 27 | 17Note * | 15 | 18 | 21 | 20 | 22 |
| Inappropriate verbal or non-verbal communication | 22 | 20 | 23 | 15Note * | 13 | 16 | 18 | 17 | 19 |
| Sexual jokes | 16 | 14 | 17 | 12Note * | 10 | 13 | 14 | 13 | 15 |
| Unwanted sexual attention | 12 | 10 | 13 | 2Note * | 2 | 3 | 7 | 6 | 8 |
| Inappropriate sexual comments | 9 | 8 | 11 | 4Note * | 3 | 5 | 7 | 6 | 7 |
| Inappropriate discussion about sex life | 9 | 8 | 11 | 6Note * | 5 | 7 | 8 | 7 | 9 |
| Sexually explicit materials | 2 | 2 | 3 | 3 | 3 | 4 | 3 | 2 | 3 |
| Displaying, showing, or sending sexually explicit messages or materials | 2 | 2 | 3 | 3 | 3 | 4 | 3 | 2 | 3 |
| Taking or posting inappropriate or sexually suggestive photos or videos of any co-worker without consent | Note F: too unreliable to be published | Note F: too unreliable to be published | Note F: too unreliable to be published | Note F: too unreliable to be published | Note F: too unreliable to be published | Note F: too unreliable to be published | Note F: too unreliable to be published | Note F: too unreliable to be published | Note F: too unreliable to be published |
| Physical contact or suggested sexual relations | 12 | 11 | 13 | 4Note * | 3 | 5 | 8 | 7 | 9 |
| Indecent exposure or inappropriate display of body parts | 1 | 1 | 2 | 1Note * | 1 | 1 | 1 | 1 | 1 |
| Repeated pressure from the same person for dates or sexual relations | 3 | 2 | 4 | 1Note * | 0 | 1 | 2 | 1 | 2 |
| Unwelcome physical contact or getting too close | 10 | 9 | 12 | 3Note * | 3 | 4 | 7 | 6 | 8 |
| Offering workplace benefits for engaging in sexual activity or being mistreated for not engaging in sexual activity | 1 | 0 | 1 | Note F: too unreliable to be published | Note F: too unreliable to be published | Note F: too unreliable to be published | Note F: too unreliable to be published | Note F: too unreliable to be published | Note F: too unreliable to be published |
| Total discriminatory behaviours | 10 | 9 | 11 | 5Note * | 4 | 6 | 7 | 7 | 8 |
| Discrimination on the basis of gender | 10 | 9 | 11 | 4Note * | 3 | 6 | 7 | 6 | 8 |
| Suggestions that you do not act like someone of your gender is supposed to act | 6 | 5 | 7 | 3Note * | 2 | 4 | 4 | 4 | 5 |
| Being insulted, mistreated, ignored, or excluded because of your gender | 7 | 6 | 8 | 1Note * | 1 | 2 | 4 | 3 | 5 |
| Comments that you are either not good at a particular job or should be prevented from having a particular job because of your gender | 4 | 4 | 5 | 1Note * | 1 | 2 | 3 | 2 | 3 |
| Discrimination on the basis of sexual orientation or gender identity | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Being insulted, mistreated, ignored, or excluded because of your sexual orientation or assumed sexual orientation | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 |
| Being insulted, mistreated, ignored, or excluded because you are, or are assumed to be, transgender | Note F: too unreliable to be published | Note F: too unreliable to be published | Note F: too unreliable to be published | Note F: too unreliable to be published | Note F: too unreliable to be published | Note F: too unreliable to be published | Note F: too unreliable to be published | Note F: too unreliable to be published | Note F: too unreliable to be published |
F too unreliable to be published
Source: Statistics Canada, Survey on Sexual Misconduct at Work. |
|||||||||
- Date modified: