Table 1
Unwanted behaviours in public spaces, online and in the workplace in the 12 months preceding the survey, by gender of the targeted person and type of behaviour, territories, 2018
Type of unwanted behaviour | Women | Men | Total | ||||||
---|---|---|---|---|---|---|---|---|---|
percentTable 1 Note 1 | 95% confidence interval | percentTable 1 Note 1 | 95% confidence interval | percentTable 1 Note 1 | 95% confidence interval | ||||
from | to | from | to | from | to | ||||
Unwanted sexual behaviours in public spaces | |||||||||
Unwanted physical contact | 22 | 19 | 25 | 10Note * | 8 | 12 | 16 | 14 | 18 |
Indecent exposure | 4 | 3 | 6 | 4 | 3 | 6 | 4 | 4 | 5 |
Unwanted comments about sex or gender | 14 | 12 | 18 | 7Note * | 5 | 9 | 10 | 9 | 12 |
Unwanted comments about sexual orientation or assumed sexual orientation | 7 | 5 | 8 | 5 | 4 | 7 | 6 | 5 | 7 |
Unwanted sexual attention | 27 | 24 | 30 | 7Note * | 5 | 9 | 17 | 15 | 18 |
Experienced unwanted sexual behaviour in public spaces | 35 | 32 | 38 | 16Note * | 13 | 20 | 25 | 23 | 28 |
Unwanted behaviours onlineTable 1 Note 2 | |||||||||
Threatening or aggressive emails or messages directed at you personally | 15 | 13 | 18 | 10Note * | 8 | 13 | 13 | 11 | 15 |
Threatening or aggressive emails or messages sent to a group or on social media | 7 | 5 | 9 | 4Note * | 3 | 6 | 6 | 5 | 7 |
Posting or distributing, or threatening to post or distribute, intimate or sexually explicit images without consent | 2 | 1 | 4 | 2 | 1 | 4 | 2 | 1 | 3 |
Pressure to send, share, or post sexually suggestive or explicit images or messages | 7 | 5 | 9 | 2Note * | 1 | 3 | 4 | 3 | 6 |
Being sent unwanted sexually suggestive or explicit images or messages | 13 | 11 | 17 | 6Note * | 5 | 8 | 10 | 8 | 12 |
Experienced unwanted behaviour online | 24 | 21 | 27 | 16Note * | 14 | 19 | 20 | 18 | 22 |
Inappropriate sexual behaviours in the workplaceTable 1 Note 3 | |||||||||
Inappropriate sexual jokes | 20 | 17 | 23 | 9Note * | 7 | 11 | 14 | 13 | 16 |
Unwanted sexual attention, such as whistles, calls, suggestive looks, gestures or body language | 17 | 14 | 20 | 2Note * | 2 | 4 | 9 | 8 | 11 |
Unwanted physical contact, such as hugs or shoulder rubs or getting too close | 14 | 11 | 16 | 3Note * | 2 | 5 | 8 | 7 | 10 |
Suggestions that you do not act like a man or woman is supposed to act | 9 | 7 | 12 | 4Note * | 3 | 6 | 7 | 6 | 8 |
Someone insulted, mistreated, ignored or excluded you because of your gender | 12 | 9 | 15 | 4Note * | 2 | 5 | 7 | 6 | 9 |
Someone insulted, mistreated, ignored or excluded you because of your sexual orientation or assumed sexual orientation | 3 | 2 | 5 | 1 | 1 | 3 | 2 | 1 | 3 |
Someone insulted, mistreated, ignored or excluded you because you are, or are assumed to be, transgender | Note F: too unreliable to be published | Note F: too unreliable to be published | Note F: too unreliable to be published | Note F: too unreliable to be published | Note F: too unreliable to be published | Note F: too unreliable to be published | 1 | 0 | 1 |
Experienced inappropriate sexual behaviour in the workplace | 31 | 28 | 34 | 16Note * | 13 | 19 | 23 | 21 | 25 |
All situations | |||||||||
Experienced at least one unwanted behaviour in a public space, online or in the workplace | 48 | 45 | 51 | 32Note * | 29 | 36 | 40 | 37 | 42 |
F too unreliable to be published
|
- Date modified: