Table 5.2
Senior victims of police-reported family violence, by sex of victim and type of clearance status, Canada, 2016
| Type of clearance statusTable 5.2 Note 1 | Female victims | Male victims | Total victims | |||
|---|---|---|---|---|---|---|
| number | percent | number | percent | number | percent | |
| Not clearedTable 5.2 Note 2 | 304 | 15 | 197 | 13 | 501 | 14 |
| Cleared by charge | 1,123 | 55 | 797 | 54 | 1,920 | 55 |
| Cleared otherwise | 609 | 30 | 481 | 33 | 1,090 | 31 |
| Complainant declined that charge(s) be laid | 343 | 17 | 304 | 21 | 647 | 18 |
| Reasons beyond the control of department | 79 | 4 | 51 | 3 | 130 | 4 |
| Departmental discretion | 158 | 8 | 109 | 7 | 267 | 8 |
| OtherTable 5.2 Note 3 | 29 | 1 | 17 | 1 | 46 | 1 |
| Total | 2,036 | 100 | 1,475 | 100 | 3,511 | 100 |
Source: Statistics Canada, Canadian Centre for Justice Statistics, Incident-based Uniform Crime Reporting Survey. |
||||||
- Date modified: