Table 5.12
Accused of police-reported family violence against seniors, by age group of accused, sex of accused and type of clearance status, Canada, 2016
| Type of clearance status | Age group of accused | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 years and younger | 18 to 44 years | 45 to 64 years | 65 years and older | |||||||||
| Female accused | Male accused | Total accused | Female accused | Male accused | Total accused | Female accused | Male accused | Total accused | Female accused | Male accused | Total accused | |
| percent | ||||||||||||
| Cleared by charge | 38 | 42 | 41 | 47 | 58 | 55 | 58 | 66 | 63 | 49 | 65 | 62 |
| Cleared otherwise | 63 | 58 | 59 | 53 | 42 | 45 | 42 | 34 | 37 | 51 | 35 | 38 |
| Complainant declined that charge(s) be laid | 31 | 13 | 17 | 40 | 31 | 33 | 26 | 22 | 23 | 14 | 13 | 13 |
| Reasons beyond the control of department | 0 | 2 | 2 | 4 | 2 | 3 | 5 | 4 | 4 | 12 | 9 | 10 |
| Departmental discretion | 25 | 38 | 34 | 7 | 8 | 8 | 10 | 6 | 8 | 24 | 11 | 13 |
| OtherTable 5.12 Note 1 | 6 | 6 | 6 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 2 |
| Total | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| number | ||||||||||||
| Total | 16 | 48 | 64 | 239 | 651 | 890 | 230 | 462 | 692 | 110 | 485 | 595 |
Source: Statistics Canada, Canadian Centre for Justice Statistics, Incident-based Uniform Crime Reporting Survey. |
||||||||||||
- Date modified: