Table 2
Police-reported sexual assault offences, by census metropolitan area, Canada, 2009 to 2014

Table 2
Police-reported sexual assault offences, by census metropolitan area, Canada, 2009 to 2014
Table summary
This table displays the results of Police-reported sexual assault offences. The information is grouped by Census metropolitan area (appearing as row headers), 2009, 2010, 2011, 2012, 2013, 2014 and 2009 to 2014, calculated using number, rate, total number and average rate units of measure (appearing as column headers).
Census metropolitan areaTable 2 Note 1 2009 2010 2011 2012 2013 2014 2009 to 2014
number rate number rate number rate number rate number rate number rate total number average rateTable 2 Note 2
St. John's 117 61.1 126 64.3 101 50.5 126 62.5 99 48.7 110 53.6 679 56.7
Halifax 310 78.7 317 79.6 354 88.0 339 83.3 306 74.6 306 74.0 1,932 79.7
MonctonTable 2 Note 3 96 70.9 85 61.7 98 70.0 96 67.7 82 57.4 73 47.2 530 62.1
Saint JohnTable 2 Note 3 115 78.9 130 88.8 112 76.2 74 50.4 85 58.1 79 61.8 595 69.2
Saguenay 123 84.2 101 68.8 81 48.5 122 72.9 66 39.4 49 29.2 542 56.3
Québec 341 45.4 437 57.4 363 47.1 385 49.4 408 51.8 356 44.8 2,290 49.3
Sherbrooke 104 56.2 116 61.9 101 53.1 128 66.4 120 61.5 99 50.1 668 58.2
Trois-Rivières 76 50.6 81 53.4 76 49.8 72 46.9 99 64.2 64 41.3 468 51.0
Montréal 1,860 49.0 1,865 48.5 1,704 43.8 1,702 43.2 1,687 42.3 1,631 40.4 10,449 44.5
GatineauTable 2 Note 4 156 51.4 134 43.3 151 47.8 174 54.4 114 35.3 135 41.4 864 45.5
OttawaTable 2 Note 5 304 32.7 396 42.2 371 39.0 390 40.5 489 50.1 529 53.6 2,479 43.2
Kingston 97 60.8 120 74.5 116 71.4 157 96.1 151 91.9 116 70.2 757 77.5
Peterborough 74 61.7 79 65.3 81 66.8 82 67.5 107 87.8 77 63.1 500 68.7
Toronto 2,393 43.1 2,720 48.2 2,733 47.6 2,784 47.8 2,645 44.7 2,767 46.2 16,042 46.3
Hamilton 346 49.1 451 63.6 445 62.1 415 57.2 422 57.4 455 61.1 2,534 58.4
St. Catharines–Niagara 208 47.2 235 53.2 221 49.9 290 65.3 236 53.0 141 31.5 1,331 50.0
Kitchener–Cambridge–Waterloo 342 66.7 319 61.6 344 65.7 308 58.2 298 55.8 350 65.0 1,961 62.1
Brantford 131 94.6 120 86.1 134 95.5 102 72.2 125 87.6 111 77.3 723 85.5
Guelph 62 50.5 64 51.5 95 75.6 100 78.6 84 65.5 71 54.9 476 62.8
London 266 54.8 290 59.4 264 53.7 274 55.2 304 60.7 191 37.8 1,589 53.5
Windsor 202 61.4 198 60.3 197 60.0 195 59.2 163 49.4 170 51.4 1,125 56.9
Barrie 117 59.2 132 65.9 102 50.2 126 61.3 124 59.6 142 67.4 743 60.6
Greater Sudbury 118 71.4 118 71.6 129 78.3 123 74.6 135 81.8 113 68.6 736 74.4
Thunder Bay 93 77.6 102 85.1 93 77.5 91 75.8 107 87.8 93 76.5 579 80.1
Winnipeg 708 93.4 731 95.5 747 96.3 734 92.8 713 88.9 721 91.2 4,354 93.0
Regina 164 77.2 148 68.4 142 64.3 140 61.5 150 64.2 159 66.6 903 66.9
Saskatoon 231 87.2 228 83.9 222 79.8 230 79.7 233 78.3 233 76.3 1,377 80.7
Calgary 585 47.8 653 52.4 668 52.7 666 50.9 700 51.2 638 45.1 3,910 49.9
Edmonton 602 51.5 961 80.7 1,012 83.5 1,044 83.8 1,003 77.8 1,014 76.2 5,636 75.8
Kelowna 100 56.1 122 67.3 144 78.9 109 59.0 80 42.9 56 29.5 611 55.4
Abbotsford–Mission 69 40.4 81 46.9 66 37.9 57 32.3 60 33.7 78 43.2 411 39.0
Vancouver 1,112 48.3 1,221 52.1 1,050 44.2 1,046 43.4 1,082 44.4 1,093 44.1 6,604 46.0
Victoria 164 47.1 193 54.9 172 48.8 135 38.0 178 49.7 179 49.5 1,021 48.0
Canada 20,921 62.2 22,376 65.8 21,860 63.7 21,870 62.9 21,196 60.3 20,631 58.0 128,854 62.1
Date modified: