Table 4
Cases completed in adult criminal court, by type of offence and decision, Canada, 2014/2015
| Type of offenceTable 4 Note 1 | GuiltyTable 4 Note 2 | StayedTable 4 Note 3 | WithdrawnTable 4 Note 4 | Acquitted | Other decisionsTable 4 Note 5 | Total cases | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| number | percent | number | percent | number | percent | number | percent | number | percent | number | percent | |
| Violent offences | 38,020 | 49 | 9,958 | 13 | 21,153 | 28 | 6,452 | 8 | 1,305 | 2 | 76,888 | 100 |
| Homicide | 111 | 47 | 32 | 14 | 74 | 31 | 7 | 3 | 12 | 5 | 236 | 100 |
| Attempted murder | 28 | 20 | 17 | 12 | 73 | 53 | 10 | 7 | 9 | 7 | 137 | 100 |
| Robbery | 1,742 | 58 | 320 | 11 | 758 | 25 | 176 | 6 | 32 | 1 | 3,028 | 100 |
| Sexual assault | 1,116 | 43 | 399 | 15 | 774 | 30 | 252 | 10 | 45 | 2 | 2,586 | 100 |
| Other sexual offencesTable 4 Note 6 | 1,808 | 56 | 409 | 13 | 702 | 22 | 220 | 7 | 65 | 2 | 3,204 | 100 |
| Major assaultTable 4 Note 7 | 9,161 | 52 | 2,331 | 13 | 4,273 | 24 | 1,525 | 9 | 241 | 1 | 17,531 | 100 |
| Common assault | 14,104 | 47 | 4,443 | 15 | 9,194 | 31 | 1,737 | 6 | 389 | 1 | 29,867 | 100 |
| Uttering threats | 7,626 | 51 | 1,505 | 10 | 3,565 | 24 | 1,861 | 13 | 306 | 2 | 14,863 | 100 |
| Criminal harassment | 1,323 | 47 | 175 | 6 | 857 | 31 | 341 | 12 | 112 | 4 | 2,808 | 100 |
| Other violent offences | 1,001 | 38 | 327 | 12 | 883 | 34 | 323 | 12 | 94 | 4 | 2,628 | 100 |
| Property offences | 45,071 | 59 | 11,693 | 15 | 17,348 | 23 | 1,601 | 2 | 643 | 1 | 76,356 | 100 |
| TheftTable 4 Note 8 | 20,720 | 61 | 5,760 | 17 | 6,967 | 20 | 388 | 1 | 166 | 0 | 34,001 | 100 |
| Break and enter | 5,794 | 68 | 777 | 9 | 1,462 | 17 | 424 | 5 | 112 | 1 | 8,569 | 100 |
| Fraud | 6,531 | 62 | 1,213 | 12 | 2,317 | 22 | 218 | 2 | 191 | 2 | 10,470 | 100 |
| Mischief | 6,289 | 53 | 1,871 | 16 | 3,386 | 28 | 313 | 3 | 92 | 1 | 11,951 | 100 |
| Possess stolen property | 4,752 | 48 | 1,950 | 20 | 2,994 | 30 | 218 | 2 | 63 | 1 | 9,977 | 100 |
| Other property offences | 985 | 71 | 122 | 9 | 222 | 16 | 40 | 3 | 19 | 1 | 1,388 | 100 |
| Administration of justice offences | 54,072 | 72 | 6,336 | 8 | 12,477 | 17 | 1,362 | 2 | 564 | 1 | 74,811 | 100 |
| Fail to appear | 1,799 | 48 | 526 | 14 | 1,377 | 37 | 18 | 0 | 49 | 1 | 3,769 | 100 |
| Breach of probation | 23,772 | 80 | 1,972 | 7 | 3,189 | 11 | 501 | 2 | 192 | 1 | 29,626 | 100 |
| Unlawfully at large | 2,010 | 81 | 60 | 2 | 293 | 12 | 93 | 4 | 14 | 1 | 2,470 | 100 |
| Fail to comply with order | 21,336 | 68 | 2,987 | 9 | 6,424 | 20 | 582 | 2 | 215 | 1 | 31,544 | 100 |
| Other administration of justice offences | 5,155 | 70 | 791 | 11 | 1,194 | 16 | 168 | 2 | 94 | 1 | 7,402 | 100 |
| Other Criminal Code offences | 8,367 | 60 | 1,501 | 11 | 3,251 | 23 | 577 | 4 | 147 | 1 | 13,843 | 100 |
| Weapons | 5,429 | 62 | 868 | 10 | 2,001 | 23 | 340 | 4 | 75 | 1 | 8,713 | 100 |
| Prostitution | 66 | 19 | 116 | 33 | 132 | 37 | 39 | 11 | 2 | 1 | 355 | 100 |
| Disturbing the peace | 706 | 65 | 139 | 13 | 235 | 21 | 6 | 1 | 8 | 1 | 1,094 | 100 |
| Residual Criminal Code offences | 2,166 | 59 | 378 | 10 | 883 | 24 | 192 | 5 | 62 | 2 | 3,681 | 100 |
| Criminal Code (excluding traffic) | 145,530 | 60 | 29,488 | 12 | 54,229 | 22 | 9,992 | 4 | 2,659 | 1 | 241,898 | 100 |
| Criminal Code traffic offences | 33,260 | 79 | 1,253 | 3 | 5,767 | 14 | 1,632 | 4 | 253 | 1 | 42,165 | 100 |
| Impaired driving | 26,096 | 79 | 921 | 3 | 4,483 | 14 | 1,450 | 4 | 171 | 1 | 33,121 | 100 |
| Other Criminal Code traffic offences | 7,164 | 79 | 332 | 4 | 1,284 | 14 | 182 | 2 | 82 | 1 | 9,044 | 100 |
| Total Criminal Code offences | 178,790 | 63 | 30,741 | 11 | 59,996 | 21 | 11,624 | 4 | 2,912 | 1 | 284,063 | 100 |
| Other federal statute offences | 28,738 | 65 | 4,125 | 9 | 9,118 | 21 | 1,538 | 3 | 446 | 1 | 43,965 | 100 |
| Drug possession | 6,230 | 47 | 2,519 | 19 | 4,549 | 34 | 27 | 0 | 50 | 0 | 13,375 | 100 |
| Other drug offencesTable 4 Note 9 | 4,401 | 50 | 1,228 | 14 | 3,032 | 34 | 115 | 1 | 49 | 1 | 8,825 | 100 |
| Youth Criminal Justice Act | 599 | 68 | 131 | 15 | 147 | 17 | 3 | 0 | 6 | 1 | 886 | 100 |
| Residual federal statute offences | 17,508 | 84 | 247 | 1 | 1,390 | 7 | 1,393 | 7 | 341 | 2 | 20,879 | 100 |
| Total offences | 207,528 | 63 | 34,866 | 11 | 69,114 | 21 | 13,162 | 4 | 3,358 | 1 | 328,028 | 100 |
Source: Statistics Canada, Canadian Centre for Justice Statistics, Integrated Criminal Court Survey. |
||||||||||||
- Date modified: