Police-reported youth crime, by selected violent offences, by province and territory, 2015
Table 9aProvince and territory | HomicideNote 1 | Sexual assault (levels 1, 2, and 3) |
Major assault (levels 2 and 3)Note 2 |
Common assault | ||||
---|---|---|---|---|---|---|---|---|
number | rate | rate | percent change in rate 2014 to 2015Note 3 | rate | percent change in rate 2014 to 2015 | rate | percent change in rate 2014 to 2015Note 3 | |
Newfoundland and Labrador | 0 | 0.00 | 72 | 37 | 206 | -23 | 936 | 8 |
Prince Edward Island | 0 | 0.00 | 41 | Note ...: not applicable | 153 | 70 | 317 | -38 |
Nova Scotia | 0 | 0.00 | 107 | 9 | 202 | -10 | 746 | -18 |
New Brunswick | 0 | 0.00 | 76 | 18 | 169 | -8 | 730 | -10 |
Quebec | 1 | 0.21 | 96 | 1 | 170 | 7 | 512 | 0 |
Ontario | 7 | 0.76 | 73 | 1 | 124 | -3 | 432 | -4 |
Manitoba | 3 | 3.07 | 166 | 29 | 454 | 8 | 1,162 | 13 |
Saskatchewan | 10 | 12.19 | 116 | -7 | 588 | 13 | 1,044 | -1 |
Alberta | 8 | 2.85 | 82 | -1 | 207 | 8 | 571 | -3 |
British Columbia | 6 | 2.03 | 46 | 15 | 117 | 2 | 357 | -3 |
Yukon | 0 | 0.00 | 244 | Note ...: not applicable | 610 | -28 | 2,357 | -11 |
Northwest Territories | 0 | 0.00 | 498 | 44 | 464 | -49 | 2,953 | -8 |
Nunavut | 0 | 0.00 | 395 | 5 | 605 | -27 | 2,448 | -24 |
Canada | 35 | 1.51 | 83 | 4 | 179 | 2 | 537 | -2 |
Province and territory | Robbery | Firearms - use of, discharge, pointing | Total violent crimeNote 4 | Total crime (youth crime rate)Note 4 |
||||
rate | percent change in rate 2014 to 2015Note 3 | rate | percent change in rate 2014 to 2015Note 3 | rate | percent change in rate 2014 to 2015 | rate | percent change in rate 2014 to 2015 | |
Newfoundland and Labrador | 25 | Note ...: not applicable | 6 | Note ...: not applicable | 1,732 | -3 | 4,656 | -1 |
Prince Edward Island | 0 | Note ...: not applicable | 20 | Note ...: not applicable | 725 | -30 | 2,676 | -22 |
Nova Scotia | 97 | 12 | 9 | -15 | 1,577 | -19 | 4,965 | -14 |
New Brunswick | 49 | 6 | 6 | Note ...: not applicable | 1,456 | -6 | 4,223 | -9 |
Quebec | 77 | -3 | 4 | -8 | 1,353 | -2 | 3,113 | 2 |
Ontario | 130 | 1 | 6 | 31 | 1,031 | -2 | 3,175 | -1 |
Manitoba | 152 | -21 | 30 | 46 | 2,511 | 8 | 7,733 | 4 |
Saskatchewan | 202 | 12 | 43 | 67 | 2,583 | 7 | 11,923 | 0 |
Alberta | 88 | 16 | 17 | 17 | 1,276 | -2 | 4,659 | -5 |
British Columbia | 61 | -15 | 4 | 21 | 813 | 0 | 2,873 | -6 |
Yukon | 41 | Note ...: not applicable | 81 | Note ...: not applicable | 4,917 | -4 | 26,940 | 26 |
Northwest Territories | 166 | Note ...: not applicable | 66 | Note ...: not applicable | 5,607 | -5 | 24,287 | -13 |
Nunavut | 184 | Note ...: not applicable | 26 | Note ...: not applicable | 5,028 | -13 | 21,848 | -4 |
Canada | 104 | -1 | 9 | 22 | 1,265 | -1 | 3,973 | -2 |
... not applicable
Source: Statistics Canada, Canadian Centre for Justice Statistics, Uniform Crime Reporting Survey. |
Report a problem on this page
Is something not working? Is there information outdated? Can't find what you're looking for?
Please contact us and let us know how we can help you.
- Date modified: