Spousal violence victims, by selected characteristics, territories, 2014
Table 6Characteristics | Current relationshipNote 1 | Previous relationshipNote 2 | Current or previous relationship | |||
---|---|---|---|---|---|---|
number | percent | number | percent | number | percent | |
Territory | ||||||
All territoriesNote † | 4,136 | 8 | 2,859 | 23 | 6,956 | 12 |
Yukon | Note F: too unreliable to be published | Note F: too unreliable to be published | 886Note E: Use with caution | 18Note E: Use with caution | 1,369Note E: Use with caution | 7Note E: Use with cautionNote ** |
Northwest Territories | 1,644Note E: Use with caution | 9Note E: Use with caution | 1,262Note E: Use with caution | 26Note E: Use with caution | 2,906Note E: Use with caution | 13Note E: Use with caution |
Nunavut | 1,979 | 13Note ** | 710Note E: Use with caution | 27Note E: Use with caution | 2,681 | 16Note ** |
Sex | ||||||
MaleNote † | 2,148Note E: Use with caution | 8Note E: Use with caution | 1,336Note E: Use with caution | 21Note E: Use with caution | 3,453 | 12 |
Female | 1,988Note E: Use with caution | 8Note E: Use with caution | 1,523 | 25 | 3,503 | 12 |
Age | ||||||
15 to 24 | Note F: too unreliable to be published | Note F: too unreliable to be published | Note F: too unreliable to be published | Note F: too unreliable to be published | Note F: too unreliable to be published | Note F: too unreliable to be published |
25 to 34Note † | 1,532Note E: Use with caution | 14Note E: Use with caution | 1,337Note E: Use with caution | 49Note E: Use with caution | 2,869Note E: Use with caution | 22Note E: Use with caution |
35 to 44 | 1,509Note E: Use with caution | 13Note E: Use with caution | 665Note E: Use with caution | 26Note E: Use with cautionNote ** | 2,144Note E: Use with caution | 16Note E: Use with caution |
45 to 54 | 634Note E: Use with caution | 6Note E: Use with cautionNote ** | Note F: too unreliable to be published | Note F: too unreliable to be published | 1,077Note E: Use with caution | 8Note E: Use with cautionNote ** |
55 and over | Note F: too unreliable to be published | Note F: too unreliable to be published | Note F: too unreliable to be published | Note F: too unreliable to be published | Note F: too unreliable to be published | Note F: too unreliable to be published |
Highest level of schooling (highest degree) | ||||||
Less than high schoolNote † | 1,366Note E: Use with caution | 11Note E: Use with caution | 897Note E: Use with caution | 44Note E: Use with caution | 2,232Note E: Use with caution | 15 |
High school/trade | 1,703Note E: Use with caution | 11Note E: Use with caution | 832Note E: Use with caution | 22Note E: Use with cautionNote * | 2,527Note E: Use with caution | 14 |
College/university | 1,066Note E: Use with caution | 5Note E: Use with cautionNote * | 1,130Note E: Use with caution | 17Note E: Use with cautionNote ** | 2,197Note E: Use with caution | 8Note E: Use with cautionNote ** |
Main activity | ||||||
EmployedNote † | 3,227Note E: Use with caution | 9Note E: Use with caution | 1,568Note E: Use with caution | 17Note E: Use with caution | 4,764 | 11 |
Student | Note F: too unreliable to be published | Note F: too unreliable to be published | Note F: too unreliable to be published | Note F: too unreliable to be published | Note F: too unreliable to be published | Note F: too unreliable to be published |
Household work | 482Note E: Use with caution | 9Note E: Use with caution | Note F: too unreliable to be published | 58Note E: Use with cautionNote ** | 1,025Note E: Use with caution | 18Note E: Use with caution |
Other | Note F: too unreliable to be published | Note F: too unreliable to be published | Note F: too unreliable to be published | Note F: too unreliable to be published | 678Note E: Use with caution | 8Note E: Use with caution |
Personal income | ||||||
Less than $30,000Note † | 707Note E: Use with caution | 8Note E: Use with caution | 1,296Note E: Use with caution | 48Note E: Use with caution | 1,995Note E: Use with caution | 17Note E: Use with caution |
$30,000 to $79,999 | 2,021Note E: Use with caution | 13Note E: Use with caution | 449Note E: Use with caution | 11Note E: Use with cautionNote ** | 2,470Note E: Use with caution | 14Note E: Use with caution |
$80,000 or more | 843Note E: Use with caution | 6Note E: Use with caution | Note F: too unreliable to be published | Note F: too unreliable to be published | 1,121Note E: Use with caution | 7Note E: Use with cautionNote ** |
Aboriginal identity | ||||||
Non-Aboriginal peopleNote † | 853Note E: Use with caution | 3Note E: Use with caution | 888Note E: Use with caution | 13Note E: Use with caution | 1,741Note E: Use with caution | 6Note E: Use with caution |
Aboriginal people | 3,283 | 13Note ** | 1,971Note E: Use with caution | 36Note E: Use with cautionNote ** | 5,215 | 18Note ** |
First Nation | Note F: too unreliable to be published | Note F: too unreliable to be published | Note x: suppressed to meet the confidentiality requirements of the Statistics Act | Note x: suppressed to meet the confidentiality requirements of the Statistics Act | 1,655Note E: Use with caution | 17Note E: Use with cautionNote ** |
Inuit | 2,301Note E: Use with caution | 17Note E: Use with cautionNote ** | Note F: too unreliable to be published | 36Note E: Use with cautionNote ** | 3,010 | 20Note E: Use with cautionNote ** |
Métis | Note x: suppressed to meet the confidentiality requirements of the Statistics Act | Note x: suppressed to meet the confidentiality requirements of the Statistics Act | Note F: too unreliable to be published | Note F: too unreliable to be published | Note F: too unreliable to be published | Note F: too unreliable to be published |
Physically or sexually assaulted by an adult before age 15 | ||||||
NeverNote † | 1,433Note E: Use with caution | 5Note E: Use with caution | 1,452Note E: Use with caution | 23Note E: Use with caution | 2,855 | 8 |
At least once | 2,563Note E: Use with caution | 14Note E: Use with cautionNote ** | 1,372Note E: Use with caution | 24Note E: Use with caution | 3,928 | 18Note ** |
Physical violence | 2,287Note E: Use with caution | 15Note E: Use with cautionNote ** | 1,233Note E: Use with caution | 24Note E: Use with caution | 3,520 | 19Note ** |
Sexual violence | 1,317Note E: Use with caution | 23Note E: Use with cautionNote ** | Note F: too unreliable to be published | Note F: too unreliable to be published | 1,716Note E: Use with caution | 24Note E: Use with cautionNote ** |
Witnessed violence during childhood | ||||||
NoNote † | 2,343Note E: Use with caution | 6Note E: Use with caution | 2,010Note E: Use with caution | 23Note E: Use with caution | 4,323 | 9 |
YesNote 3 | 1,719Note E: Use with caution | 19Note E: Use with cautionNote ** | Note F: too unreliable to be published | 22Note E: Use with caution | 2,389Note E: Use with caution | 22Note E: Use with cautionNote ** |
Self-rated mental health | ||||||
ExcellentNote † | Note F: too unreliable to be published | Note F: too unreliable to be published | 959Note E: Use with caution | 22Note E: Use with caution | 1,390Note E: Use with caution | 7Note E: Use with caution |
Very good | 1,568Note E: Use with caution | 9Note E: Use with caution | 599Note E: Use with caution | 16Note E: Use with caution | 2,876Note E: Use with caution | 12Note E: Use with caution |
Good | 1,943Note E: Use with caution | 13Note E: Use with caution | Note F: too unreliable to be published | 26Note E: Use with caution | 2,159Note E: Use with caution | 16Note E: Use with cautionNote ** |
Poor or fair | Note F: too unreliable to be published | Note F: too unreliable to be published | Note F: too unreliable to be published | Note F: too unreliable to be published | 474Note E: Use with caution | 23Note E: Use with cautionNote ** |
Used drugs during the month preceding the survey | ||||||
YesNote † | 1,760Note E: Use with caution | 24Note E: Use with caution | Note F: too unreliable to be published | 34Note E: Use with caution | 2,719Note E: Use with caution | 29 |
No | 2,368Note E: Use with caution | 6Note E: Use with cautionNote ** | 1,861Note E: Use with caution | 20 | 4,198 | 9Note ** |
Spouse/partner used drugs during the month preceding the survey | ||||||
YesNote † | 1,611Note E: Use with caution | 32Note E: Use with caution | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable |
No | 2,476Note E: Use with caution | 6Note E: Use with cautionNote ** | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable |
5 or more alcoholic drinks in one sitting (binge drinking) during the month preceding the survey | ||||||
YesNote † | 1,169Note E: Use with caution | 9Note E: Use with caution | 1,494Note E: Use with caution | 31Note E: Use with caution | 2,663Note E: Use with caution | 16Note E: Use with caution |
No | 2,919Note E: Use with caution | 8Note E: Use with caution | 1,275Note E: Use with caution | 17Note E: Use with cautionNote * | 4,155 | 10Note ** |
Spouse/partner had 5 or more alcoholic drinks in one sitting (binge drinking) during the month preceding the survey | ||||||
YesNote † | 2,812Note E: Use with caution | 11Note E: Use with caution | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable |
No | 1,174Note E: Use with caution | 8Note E: Use with caution | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable |
... not applicable x suppressed to meet the confidentiality requirements of the Statistics Act E use with caution F too unreliable to be published
|
- Date modified: