Textbox 2 table
Initial entry of adults into correctional services, by type of supervision and by province, 2013/2014
Archived Content
Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please "contact us" to request a format other than those available.
Type of correctional supervision | Newfoundland & Labrador | Nova Scotia | New Brunswick | Ontario | Saskatchewan | British Columbia | Total correctional servicesNote 1 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
number | percent | percent change in the number from 2012/2013 | number | percent | percent change in the number from 2012/2013 | number | percent | percent change in the number from 2012/2013 | number | percent | percent change in the number from 2012/2013 | number | percent | percent change in the number from 2012/2013 | number | percent | percent change in the number from 2012/2013 | number | percent | percent change in the number from 2012/2013 | |
Custody | 784 | 40 | -2 | 2,566 | 52 | 3 | 2,503 | 63 | -10 | 38,402 | 65 | -10 | 5,908 | 57 | 4 | 4,892 | 26 | -5 | 55,055 | 55 | -7 |
Remand | 416 | 21 | 0 | 1,896 | 38 | 6 | 1,361 | 34 | -10 | 29,965 | 50 | -9 | 4,219 | 41 | 4 | 3,069 | 16 | -6 | 40,926 | 41 | -7 |
Sentenced custody | 250 | 13 | -4 | 428 | 9 | -11 | 866 | 22 | -14 | 4,016 | 7 | -10 | 1,206 | 12 | -7 | 555 | 3 | -3 | 7,321 | 7 | -9 |
Intermittent sentences | 103 | 5 | -6 | 242 | 5 | 12 | 83 | 2 | -44 | 2,434 | 4 | -5 | 215 | 2 | 36 | 197 | 1 | 19 | 3,274 | 3 | -2 |
Other temporary detention | 15 | 1 | 15 | Note ..: not available for a specific reference period | Note ...: not applicable | -100 | 193 | 5 | 58 | 1,987 | 3 | -15 | 268 | 3 | 48 | 1,071 | 6 | -8 | 3,534 | 4 | -7 |
Community supervision | 1,152 | 60 | -5 | 2,411 | 48 | -6 | 1,467 | 37 | -4 | 20,974 | 35 | -8 | 4,462 | 43 | 1 | 13,862 | 74 | -3 | 44,328 | 45 | -5 |
Probation | 797 | 41 | -8 | 1,845 | 37 | -7 | 1,105 | 28 | -1 | 18,201 | 31 | -8 | 2,501 | 24 | -1 | 3,117 | 17 | -4 | 27,566 | 28 | -7 |
Conditional sentences | 355 | 18 | 1 | 566 | 11 | -5 | 362 | 9 | -13 | 2,773 | 5 | -11 | 856 | 8 | -5 | 882 | 5 | -13 | 5,794 | 6 | -10 |
Bail supervision | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | 1,105 | 11 | 13 | 9,863 | 53 | -1 | 10,968 | 11 | 0 |
Total correctional supervision | 1,936 | 100 | -4 | 4,977 | 100 | -2 | 3,970 | 100 | -8 | 59,376 | 100 | -9 | 10,370 | 100 | 3 | 18,754 | 100 | -3 | 99,383 | 100 | -6 |
.. not available for a specific reference period ... not applicable
Source: Statistics Canada, Canadian Centre for Justice Statistics, Integrated Correctional Services Survey, 2013/2014. |
- Date modified: