Table 2b
Police-reported crime severity indexes, by province and territory, 2011
Province and territory |
Total Crime Severity Index | Violent Crime Severity Index | Non-violent Crime Severity Index | |||
---|---|---|---|---|---|---|
index | percent change 2010 to 2011 | index | percent change 2010 to 2011 | index | percent change 2010 to 2011 | |
Newfoundland and Labrador | 74.0 | -8 | 60.4 | -15 | 79.2 | -6 |
Prince Edward Island | 65.8 | 0 | 42.0 | 1 | 75.0 | 0 |
Nova Scotia | 79.1 | -5 | 84.7 | 0 | 76.9 | -7 |
New Brunswick | 65.0 | -6 | 63.3 | -8 | 65.7 | -5 |
Quebec | 73.5 | -4 | 76.5 | 1 | 72.4 | -5 |
Ontario | 61.1 | -6 | 73.4 | -5 | 56.4 | -7 |
Manitoba | 117.5 | -7 | 167.1 | 0 | 98.5 | -10 |
Saskatchewan | 144.8 | -3 | 141.5 | -8 | 146.0 | -1 |
Alberta | 88.6 | -10 | 94.4 | -4 | 86.4 | -12 |
British Columbia | 95.1 | -7 | 94.6 | -8 | 95.2 | -7 |
Yukon | 159.2 | -7 | 169.4 | -9 | 155.2 | -6 |
Northwest Territories | 342.7 | 0 | 314.6 | -4 | 353.5 | 1 |
Nunavut | 326.1 | -6 | 469.3 | -8 | 271.1 | -5 |
Canada | 77.6 | -6 | 85.3 | -4 | 74.7 | -7 |
Note: Data on provincial and territorial crime severity indexes are available beginning in 1998. Source: Statistics Canada, Canadian Centre for Justice Statistics, Uniform Crime Reporting Survey. |
- Date modified: