Table 2a
Police-reported crime rate, by province and territory, 2011
Province and territory |
Total crime (crime rate) |
Violent crime | Property crime | Other Criminal Code offences | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
number | rate | percent change in rate from previous year | number | rate | percent change in rate from previous year | number | rate | percent change in rate from previous year | number | rate | percent change in rate from previous year | |
Newfoundland and Labrador | 32,888 | 6,441 | -4 | 7,838 | 1,535 | -1 | 19,978 | 3,913 | -5 | 5,072 | 993 | -5 |
Prince Edward Island | 9,098 | 6,238 | 1 | 1,659 | 1,137 | -3 | 6,331 | 4,341 | 1 | 1,108 | 760 | 9 |
Nova Scotia | 61,462 | 6,501 | -7 | 13,786 | 1,458 | -7 | 38,013 | 4,021 | -7 | 9,663 | 1,022 | -5 |
New Brunswick | 39,685 | 5,253 | -5 | 11,028 | 1,460 | -4 | 22,915 | 3,033 | -8 | 5,742 | 760 | 8 |
Quebec | 355,780 | 4,459 | -6 | 83,381 | 1,045 | -2 | 228,197 | 2,860 | -8 | 44,202 | 554 | 1 |
Ontario | 561,306 | 4,197 | -6 | 127,034 | 950 | -4 | 366,240 | 2,739 | -7 | 68,032 | 509 | -5 |
Manitoba | 112,437 | 8,991 | -8 | 26,265 | 2,100 | -4 | 61,452 | 4,914 | -14 | 24,720 | 1,977 | 3 |
Saskatchewan | 129,821 | 12,272 | -3 | 25,032 | 2,366 | -7 | 71,782 | 6,785 | -2 | 33,007 | 3,120 | -3 |
Alberta | 280,305 | 7,417 | -9 | 53,098 | 1,405 | -5 | 165,203 | 4,371 | -11 | 62,004 | 1,641 | -4 |
British Columbia | 360,913 | 7,892 | -7 | 66,784 | 1,460 | -7 | 214,885 | 4,699 | -8 | 79,244 | 1,733 | -2 |
Yukon | 7,252 | 20,920 | 0 | 1,465 | 4,226 | 0 | 3,186 | 9,191 | 2 | 2,601 | 7,503 | -3 |
Northwest Territories | 20,978 | 48,032 | 3 | 3,712 | 8,499 | 0 | 10,099 | 23,123 | 3 | 7,167 | 16,410 | 4 |
Nunavut | 12,991 | 38,986 | -2 | 3,328 | 9,987 | -4 | 5,604 | 16,818 | -1 | 4,059 | 12,181 | 0 |
Canada | 1,984,916 | 5,756 | -6 | 424,410 | 1,231 | -4 | 1,213,885 | 3,520 | -8 | 346,621 | 1,005 | -2 |
Note: Crime rates are based upon Criminal Code incidents (excluding traffic offences). See Table 4 for a list of offences included in each crime category. Counts are based upon the most serious violation in the incident. One incident may involve multiple violations. Data for the rates of total, violent, property and other crime categories are available beginning in 1962. Rates are calculated on the basis of 100,000 population. Percent change based on unrounded rates. Populations based upon July 1st estimates from Statistics Canada, Demography Division. Source: Statistics Canada, Canadian Centre for Justice Statistics, Uniform Crime Reporting Survey. |
- Date modified: