Table 5
Firearm-related violent crime for selected offences by census metropolitan area,1 2006
Standard table symbols
Archived Content
Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please "contact us" to request a format other than those available.
|
Census metropolitan area (CMA) |
Firearm-related homicide2 | Firearm-related attempted murder3 | Firearm-related robbery4 | Total frearm-related violent crime3 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number | Rate5 | % of all homicides | Number | Rate5,6 | % of all attempted murders | Number | Rate5 | % of all robberies | Number | Rate5,6 | % of total violent crime | |
| 500,000+ population | ||||||||||||
| Toronto7 | 34 | 0.6 | 34.3 | 103 | 2.1 | 63.6 | 995 | 18.4 | 15.8 | 1,993 | 40.4 | 4.1 |
| Montreal | 25 | 0.7 | 48.1 | 36 | 1 | 23.5 | 645 | 17.4 | 11.6 | 1,291 | 34.9 | 3.1 |
| Vancouver8 | 15 | 0.7 | 27.3 | 10 | 1 | 47.6 | 408 | 18.7 | 12.3 | 455 | 45.3 | 3.3 |
| Calgary | 6 | 0.5 | 23.1 | 9 | 0.8 | 64.3 | 133 | 12 | 11.2 | 388 | 35.2 | 3.9 |
| Edmonton | 15 | 1.4 | 38.5 | 6 | 0.6 | 50 | 168 | 15.9 | 11.3 | 306 | 28.9 | 2.9 |
| Ottawa9 | 8 | 0.9 | 50 | 11 | 1.2 | 47.8 | 138 | 15.6 | 16.9 | 226 | 25.5 | 3.6 |
| Québec | 0 | 0 | 0 | 3 | 0.4 | 16.7 | 67 | 9.2 | 14.9 | 132 | 18.2 | 1.9 |
| Winnipeg | 7 | 1 | 31.8 | 4 | 0.6 | 36.4 | 123 | 16.9 | 6.2 | 315 | 43.9 | 2.8 |
| Hamilton7 | 3 | 0.4 | 42.9 | 1 | 0.2 | 50 | 111 | 15.8 | 14.6 | 94 | 18.1 | 2 |
| 100,000 to less than 500,000 population | ||||||||||||
| Kitchener | 1 | 0.2 | 50 | 3 | 0.6 | 37.5 | 24 | 4.9 | 6.5 | 75 | 15.3 | 1.8 |
| London | 0 | 0 | 0 | 9 | 1.9 | 60 | 55 | 11.6 | 13.2 | 122 | 25.8 | 2.8 |
| St. Catharines-Niagara | 1 | 0.2 | 25 | 2 | 0.5 | 33.3 | 60 | 13.8 | 16.1 | 123 | 28.3 | 3.7 |
| Halifax | 3 | 0.8 | 50 | 2 | 0.5 | 8 | 116 | 30.4 | 18 | 141 | 36.9 | 2.4 |
| Oshawa10 | 0 | 0 | 0 | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Victoria | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 4.4 | 5.9 | 34 | 10 | 0.9 |
| Windsor | 2 | 0.6 | 40 | 4 | 1.3 | 50 | 16 | 4.8 | 6.9 | 57 | 18.9 | 1.8 |
| Gatineau11 | 2 | 0.7 | 22.2 | 2 | 0.7 | 50 | 24 | 8.3 | 12.2 | 79 | 27.2 | 2.1 |
| Saskatoon | 2 | 0.8 | 25 | 2 | 0.8 | 25 | 39 | 15.9 | 6 | 80 | 33.1 | 1.7 |
| Regina | 2 | 1 | 22.2 | 4 | 2 | 28.6 | 35 | 17.5 | 6.6 | 78 | 38.9 | 2.2 |
| St. John's | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5.5 | 10.4 | 14 | 7.8 | 0.8 |
| Abbotsford12 | 2 | 1.2 | 66.7 | .. | .. | .. | 25 | 15.2 | 16.6 | .. | .. | .. |
| Greater Sudbury | 0 | 0 | 0 | 4 | 2.5 | 57.1 | 13 | 8 | 10.8 | 34 | 21 | 2 |
| Kingston | 1 | 0.7 | 50 | 0 | 0 | 0 | 8 | 5.2 | 14 | 18 | 11.7 | 1.1 |
| Sherbrooke | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3.4 | 5 | 6 | 4.1 | 0.4 |
| Trois-Rivières | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.7 | 1.6 | 4 | 2.7 | 0.3 |
| Saguenay | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.7 | 3.7 | 16 | 11 | 1.1 |
| Thunder Bay | 1 | 0.8 | 50 | 0 | 0 | 0 | 4 | 3.2 | 2.9 | 13 | 10.6 | 0.6 |
| Saint John12 | 0 | 0 | 0 | .. | .. | .. | 5 | 5.1 | 6.2 | .. | .. | .. |
| Canada | 190 | 0.6 | 31.4 | 276 | 0.9 | 36 | 3,671 | 11.3 | 12 | 8,105 | 27.5 | 2.4 |
|
.. not available for a specific reference period Source: Statistics Canada, Canadian Centre for Justice Statistics, Homicide Survey and Uniform Crime Reporting (Aggregate and UCR2) Survey. |
||||||||||||
- Date modified: