Figure 1
Time trends in age-standardized cancer incidence rates for lung cancer in First Nations people and other people in Ontario, 1991 to 2010
Data Table for Figure 1
Year | 1a - Lung, males | |||
---|---|---|---|---|
Incidence for First Nations people | Trend for First Nations people | Incidence for other people in Ontario | Trend for other people in Ontario | |
new cases per 100,000 males per year | ||||
1991 | 56.48 | 74.79 | 60.95 | 60.32 |
1992 | 51.43 | 73.08 | 60.08 | 58.91 |
1993 | 94.16 | 71.41 | 58.39 | 57.54 |
1994 | 72.03 | 69.78 | 55.31 | 56.20 |
1995 | 48.99 | 68.19 | 53.48 | 54.89 |
1996 | 88.01 | 66.63 | 53.67 | 53.61 |
1997 | 81.82 | 65.11 | 51.06 | 52.36 |
1998 | 53.01 | 63.62 | 51.16 | 51.14 |
1999 | 52.10 | 62.17 | 50.02 | 49.94 |
2000 | 69.88 | 60.75 | 49.54 | 48.78 |
2001 | 62.66 | 59.36 | 48.73 | 47.64 |
2002 | 43.30 | 58.00 | 46.14 | 46.53 |
2003 | 34.86 | 56.68 | 44.27 | 45.44 |
2004 | 39.41 | 55.38 | 43.49 | 44.38 |
2005 | 71.38 | 54.12 | 44.32 | 43.35 |
2006 | 61.45 | 52.88 | 43.29 | 42.34 |
2007 | 58.07 | 51.67 | 40.63 | 41.35 |
2008 | 48.42 | 50.49 | 39.24 | 40.39 |
2009 | 44.32 | 49.34 | 39.50 | 39.44 |
2010 | 46.27 | 48.21 | 39.66 | 38.52 |
Notes: APC = Annual percent change. The APC for lung cancer in First Nations males is -2.28; First Nations females is 2.67; for other males in Ontario is -2.33; and other females in Ontario is 1.22. From 1999 to 2010 the APC for lung cancer with other females in Ontario is -0.24. Sources: Ontario Cancer Registry, Indian Registry System. |
Year | 1b - Lung, females | |||
---|---|---|---|---|
Incidence for First Nations people | Trend for First Nations people | Incidence for other people in Ontario | Trend for other people in Ontario | |
new cases per 100,000 females per year | ||||
1991 | 33.17 | 34.16 | 29.13 | 28.93 |
1992 | 28.34 | 35.07 | 29.89 | 29.28 |
1993 | 35.67 | 36.01 | 29.31 | 29.64 |
1994 | 28.12 | 36.97 | 29.46 | 30.00 |
1995 | 36.61 | 37.95 | 30.26 | 30.37 |
1996 | 45.51 | 38.96 | 30.49 | 30.74 |
1997 | 42.56 | 40.00 | 30.83 | 31.12 |
1998 | 37.28 | 41.07 | 32.24 | 31.50 |
1999 | 50.32 | 42.17 | 31.56 | 31.88 |
2000 | 39.75 | 43.29 | 32.34 | 31.80 |
2001 | 37.63 | 44.45 | 31.81 | 31.73 |
2002 | 58.67 | 45.63 | 31.16 | 31.65 |
2003 | 39.56 | 46.85 | 30.52 | 31.58 |
2004 | 60.91 | 48.10 | 31.57 | 31.50 |
2005 | 49.78 | 49.38 | 32.57 | 31.42 |
2006 | 31.87 | 50.70 | 31.41 | 31.35 |
2007 | 60.39 | 52.05 | 31.47 | 31.27 |
2008 | 42.48 | 53.44 | 31.33 | 31.20 |
2009 | 58.67 | 54.87 | 31.15 | 31.12 |
2010 | 54.61 | 56.33 | 30.55 | 31.05 |
Notes: APC = Annual percent change. The APC for lung cancer in First Nations males is -2.28; First Nations females is 2.67; for other males in Ontario is -2.33; and other females in Ontario is 1.22. From 1999 to 2010 the APC for lung cancer with other females in Ontario is -0.24. Sources: Ontario Cancer Registry, Indian Registry System. |
- Date modified: