Table 5
Number and percentage of currently sexually active females at risk of pregnancy aged 15 to 24 who reported using emergency contraception in the past year, by selected characteristics, household population, Canada, 2015/2016
| 000' | % | 95% confidence interval | ||
|---|---|---|---|---|
| from | to | |||
| Total, 15- to 24-year-olds | 110.6 | 10.6 | 9.1 | 12.3 |
| Age group (years) | ||||
| 15 to 17 | 12.6 | 11.6Note E: Use with caution | 8.3 | 15.9 |
| 18 to 19 | 27.2 | 13.0Note E: Use with caution | 9.4 | 17.8 |
| 20 to 24Table 5 Note † | 70.8 | 9.8 | 8.0 | 11.9 |
| Province or Territory | ||||
| Newfoundland and Labrador | Note F: too unreliable to be published | Note F: too unreliable to be published | Note ...: not applicable | Note ...: not applicable |
| Prince Edward Island | Note F: too unreliable to be published | Note F: too unreliable to be published | Note ...: not applicable | Note ...: not applicable |
| Nova Scotia | 2.3 | 8.5Note E: Use with caution | 4.3 | 16.1 |
| New Brunswick | 3.8 | 15.4Note E: Use with caution | 8.0 | 27.5 |
| Quebec | 23.2 | 8.3Note E: Use with caution | 6.1 | 11.4 |
| Ontario | 43.5 | 11.8Note E: Use with caution | 8.7 | 15.7 |
| Manitoba | Note F: too unreliable to be published | Note F: too unreliable to be published | Note ...: not applicable | Note ...: not applicable |
| Saskatchewan | 3.8 | 13.8Note E: Use with caution | 7.2 | 25.0 |
| Alberta | 12.0 | 9.9Note E: Use with caution | 7.1 | 13.6 |
| British Columbia | 14.4 | 11.3Note E: Use with caution | 7.9 | 16.0 |
| Yukon | Note F: too unreliable to be published | Note F: too unreliable to be published | Note ...: not applicable | Note ...: not applicable |
| Northwest Territories | Note F: too unreliable to be published | Note F: too unreliable to be published | Note ...: not applicable | Note ...: not applicable |
| Nunavut | Note F: too unreliable to be published | Note F: too unreliable to be published | Note ...: not applicable | Note ...: not applicable |
| Number of partners in past year | ||||
| OneTable 5 Note † | 58.5 | 8.2 | 6.7 | 10.0 |
| Multiple | 51.5 | 15.8Note * | 12.5 | 19.8 |
| Used some method of contraception or condom the last time they had sex | ||||
| Dual use (condom with another method) | 28.4 | 9.2 | 6.9 | 12.0 |
| Condom onlyTable 5 Note † | 30.9 | 11.8Note E: Use with caution | 8.5 | 16.2 |
| Other method (not a condom) | 40.3 | 11.2 | 8.5 | 14.5 |
| No contraception or condom | 10.0 | 9.3Note E: Use with caution | 6.0 | 14.3 |
E use with caution (<0.15 to ≤0.35) F too unreliable to be published (> 0.35) Note: The sample used for estimating past-year use of emergency contraception among currently sexually active females who are at risk of pregnancy (i.e., those who reported having had sex with a male in the past year) numbered 3,107. Source: 2015/2016 Canadian Community Health Survey. |
||||
- Date modified: