Table 1
Prevalence of cannabis use and daily or almost daily use in the past 3 months, by before or after legalization and selected
demographics, household population aged 15 or older, Canada (provinces only), 2018 and 2019
Cannabis use (any) in the past 3 months | Daily or almost daily use | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Before legalization | After legalization | Before legalization | After legalization | |||||||||||||
'000 | % | 95% confidence interval | '000 | % | 95% confidence interval | '000 | % | 95% confidence interval | '000 | % | 95% confidence interval | |||||
from | to | from | to | from | to | from | to | |||||||||
Total | 4,457.5 | 14.9Table 1 Note ‡ | 14.1 | 15.7 | 5,122.2 | 16.8 | 16.1 | 17.6 | 1,774.7 | 5.9 | 5.4 | 6.5 | 1,824.5 | 6.0 | 5.5 | 6.5 |
Age group | ||||||||||||||||
15 to 17 | 217.8 | 19.8Note E: Use with caution Table 1 Note ‡ Note * | 13.4 | 28.3 | 119.2 | 10.4Note E: Use with caution Note * | 6.9 | 15.3 | F | Note F: too unreliable to be published | Note ...: not applicable | Note ...: not applicable | Note F: too unreliable to be published | Note F: too unreliable to be published | Note ...: not applicable | Note ...: not applicable |
18 to 24Table 1 Note † | 811.2 | 30.9 | 26.2 | 36.1 | 896.7 | 33.3 | 29.0 | 37.8 | 269.1 | 10.3 | 7.7 | 13.6 | 268.5 | 10.0 | 7.5 | 13.2 |
25 to 44 | 2,203.2 | 21.2Table 1 Note ‡ Note * | 19.6 | 22.8 | 2,577.3 | 24.4Note * | 22.9 | 25.9 | 889.9 | 8.6 | 7.5 | 9.8 | 937.4 | 8.9 | 7.9 | 10.0 |
45 to 64 | 981.6 | 10.0Table 1 Note ‡ Note * | 9.1 | 11.0 | 1,159.3 | 11.9Note * | 11.0 | 12.9 | 438.3 | 4.5Note * | 3.9 | 5.2 | 432.9 | 4.4Note * | 3.9 | 5.1 |
65 and older | 243.7 | 4.1Table 1 Note ‡ Note * | 3.4 | 4.9 | 369.8 | 5.9Note * | 5.2 | 6.8 | 96.1 | 1.6Table 1 Note ‡ Note * | 1.2 | 2.1 | 159.2 | 2.6Note * | 2.1 | 3.1 |
15 to 24Table 1 Note † | 1,029.0 | 27.6 | 23.8 | 31.9 | 1,015.9 | 26.4 | 23.1 | 30.1 | 350.4 | 9.4 | 7.1 | 12.3 | 295.0 | 7.7 | 5.8 | 10.0 |
25 and older | 3,428.5 | 13.1Table 1 Note ‡ Note * | 12.4 | 13.9 | 4,106.4 | 15.5Note * | 14.8 | 16.2 | 1,424.3 | 5.4Note * | 4.9 | 6.0 | 1,529.5 | 5.8 | 5.3 | 6.3 |
Gender | ||||||||||||||||
Female | 1,857.7 | 12.3Note * | 11.3 | 13.4 | 2,065.0 | 13.4Note * | 12.6 | 14.4 | 735.5 | 4.9Note * | 4.2 | 5.7 | 685.2 | 4.5Note * | 3.8 | 4.9 |
MaleTable 1 Note † | 2,568.1 | 17.5Table 1 Note ‡ | 16.3 | 18.7 | 3,029.1 | 20.3 | 19.1 | 21.5 | 1,016.2 | 6.9 | 6.1 | 7.8 | 1,152.7 | 7.7 | 6.9 | 8.5 |
Province | ||||||||||||||||
Newfoundland and Labrador | 74.2 | 16.9Table 1 Note ‡ | 14.5 | 19.6 | 92.3 | 21.1Note * | 18.9 | 23.6 | 34.9 | 7.9Note * | 6.2 | 10.0 | 38.7 | 8.9Note * | 7.3 | 10.7 |
Prince Edward Island | 20.0 | 16.1 | 13.7 | 18.8 | 24.1 | 18.8 | 16.6 | 21.3 | 8.6 | 6.9 | 5.3 | 8.9 | 9.1 | 7.2 | 5.6 | 9.1 |
Nova Scotia | 168.4 | 21.3Table 1 Note ‡ Note * | 18.9 | 24.0 | 205.5 | 25.7Note * | 23.1 | 28.5 | 75.9 | 9.6Note * | 7.9 | 11.7 | 81.1 | 10.2Note * | 8.4 | 12.2 |
New Brunswick | 93.9 | 15.1Table 1 Note ‡ | 12.9 | 17.7 | 126.8 | 20.3Note * | 17.9 | 22.9 | 40.1 | 6.5 | 5.0 | 8.3 | 48.5 | 7.7Note * | 6.3 | 9.5 |
Quebec | 714.2 | 10.4Note * | 8.9 | 12.0 | 822.7 | 11.8Note * | 10.5 | 13.2 | 220.5 | 3.2Note * | 2.4 | 4.2 | 229.8 | 3.3Note * | 2.6 | 4.1 |
Ontario | 1,812.6 | 15.5 | 14.0 | 17.1 | 2,095.7 | 17.5 | 16.1 | 19.0 | 747.2 | 6.4 | 5.4 | 7.5 | 723.0 | 6.0 | 5.1 | 7.1 |
Manitoba | 170.8 | 16.9 | 14.4 | 19.6 | 166.8 | 16.3 | 14.3 | 18.5 | 67.8 | 6.7 | 5.1 | 8.7 | 61.2 | 6.0 | 4.8 | 7.4 |
Saskatchewan | 119.0 | 13.6 | 11.4 | 16.0 | 137.2 | 15.5 | 13.7 | 17.5 | 50.5 | 5.8 | 4.4 | 7.5 | 52.7 | 6.0 | 4.8 | 7.4 |
Alberta | 563.6 | 16.4Table 1 Note ‡ | 14.3 | 18.7 | 676.2 | 19.3Note * | 17.4 | 21.3 | 248.1 | 7.2 | 5.9 | 8.8 | 248.1 | 7.1 | 5.9 | 8.5 |
British Columbia | 720.8 | 18.2Note * | 16.1 | 20.4 | 774.8 | 19.1Note * | 17.2 | 21.1 | 280.9 | 7.1 | 5.7 | 8.7 | 332.3 | 8.2Note * | 6.9 | 9.8 |
... not applicable E use with caution F too unreliable to be published
|
- Date modified: