Table B
Canadian cancer survival standard weightsTable B Note † used in the age-standardization of net survival estimates
| Cancer | Age group (years) | |||||
|---|---|---|---|---|---|---|
| 15 to 44 | 45 to 54 | 55 to 64 | 65 to 74 | 75 to 99 | 15 to 99 | |
| Lip | 0.041 | 0.096 | 0.184 | 0.255 | 0.424 | 1.000 |
| Tongue | 0.065 | 0.188 | 0.339 | 0.244 | 0.164 | 1.000 |
| Salivary gland | 0.150 | 0.122 | 0.200 | 0.199 | 0.329 | 1.000 |
| Floor of mouth | 0.021 | 0.164 | 0.361 | 0.283 | 0.171 | 1.000 |
| Gum and other mouth | 0.061 | 0.136 | 0.246 | 0.240 | 0.317 | 1.000 |
| Nasopharynx | 0.184 | 0.284 | 0.254 | 0.158 | 0.120 | 1.000 |
| Oropharynx | 0.027 | 0.170 | 0.363 | 0.264 | 0.176 | 1.000 |
| Hypopharynx | 0.010 | 0.137 | 0.270 | 0.309 | 0.274 | 1.000 |
| Other oral cavity and pharynx | 0.044 | 0.248 | 0.374 | 0.223 | 0.111 | 1.000 |
| Esophagus | 0.019 | 0.104 | 0.269 | 0.285 | 0.323 | 1.000 |
| Stomach | 0.044 | 0.105 | 0.197 | 0.263 | 0.391 | 1.000 |
| Small intestine | 0.061 | 0.145 | 0.239 | 0.265 | 0.290 | 1.000 |
| Colon excluding rectum | 0.036 | 0.084 | 0.191 | 0.271 | 0.418 | 1.000 |
| Rectum and rectosigmoid | 0.049 | 0.135 | 0.251 | 0.272 | 0.293 | 1.000 |
| Anus, anal canal and anorectum | 0.051 | 0.209 | 0.303 | 0.221 | 0.216 | 1.000 |
| Liver | 0.029 | 0.105 | 0.317 | 0.265 | 0.284 | 1.000 |
| Gall bladder | 0.020 | 0.064 | 0.177 | 0.299 | 0.440 | 1.000 |
| Pancreas | 0.024 | 0.086 | 0.205 | 0.279 | 0.406 | 1.000 |
| Other digestive system | 0.038 | 0.088 | 0.198 | 0.282 | 0.394 | 1.000 |
| Larynx | 0.019 | 0.116 | 0.286 | 0.309 | 0.270 | 1.000 |
| Lung and bronchus | 0.010 | 0.067 | 0.212 | 0.331 | 0.380 | 1.000 |
| Other respiratory system | 0.138 | 0.144 | 0.225 | 0.218 | 0.275 | 1.000 |
| Soft tissue (including heart) | 0.192 | 0.154 | 0.198 | 0.193 | 0.263 | 1.000 |
| Melanoma of the skin | 0.138 | 0.165 | 0.227 | 0.218 | 0.252 | 1.000 |
| Other non-epithelial skin | 0.134 | 0.113 | 0.145 | 0.184 | 0.424 | 1.000 |
| Breast | 0.098 | 0.211 | 0.253 | 0.235 | 0.203 | 1.000 |
| Cervix uteri | 0.418 | 0.225 | 0.169 | 0.100 | 0.088 | 1.000 |
| Corpus uteri | 0.049 | 0.169 | 0.356 | 0.262 | 0.164 | 1.000 |
| Uterus, not otherwise specified | 0.077 | 0.154 | 0.214 | 0.200 | 0.355 | 1.000 |
| Ovary | 0.104 | 0.185 | 0.237 | 0.230 | 0.244 | 1.000 |
| Other female genital organs | 0.075 | 0.138 | 0.214 | 0.215 | 0.358 | 1.000 |
| Testis | 0.795 | 0.133 | 0.045 | 0.017 | 0.010 | 1.000 |
| Penis | 0.043 | 0.098 | 0.173 | 0.289 | 0.397 | 1.000 |
| Other male genital organs | 0.076 | 0.126 | 0.184 | 0.260 | 0.354 | 1.000 |
| Urinary bladder (including in situ) | 0.019 | 0.065 | 0.184 | 0.296 | 0.436 | 1.000 |
| Kidney and renal pelvis | 0.067 | 0.160 | 0.263 | 0.270 | 0.240 | 1.000 |
| Other urinary organs | 0.010 | 0.059 | 0.176 | 0.289 | 0.466 | 1.000 |
| Eye and orbit | 0.110 | 0.156 | 0.248 | 0.235 | 0.251 | 1.000 |
| Brain | 0.186 | 0.151 | 0.236 | 0.215 | 0.212 | 1.000 |
| Cranial nerves and other nervous system | 0.332 | 0.169 | 0.183 | 0.169 | 0.147 | 1.000 |
| Thyroid | 0.351 | 0.256 | 0.204 | 0.127 | 0.062 | 1.000 |
| Other endocrine including thymus | 0.202 | 0.171 | 0.229 | 0.236 | 0.162 | 1.000 |
| Hodgkin lymphoma | 0.575 | 0.123 | 0.111 | 0.102 | 0.089 | 1.000 |
| Non-Hodgkin lymphoma | 0.089 | 0.122 | 0.212 | 0.252 | 0.325 | 1.000 |
| Myeloma | 0.024 | 0.088 | 0.199 | 0.292 | 0.397 | 1.000 |
| Acute lymphocytic leukemia | 0.433 | 0.164 | 0.155 | 0.114 | 0.134 | 1.000 |
| Chronic lymphocytic leukemia | 0.018 | 0.092 | 0.234 | 0.287 | 0.369 | 1.000 |
| Acute myeloid leukemia | 0.117 | 0.107 | 0.167 | 0.238 | 0.371 | 1.000 |
| Chronic myeloid leukemia | 0.143 | 0.117 | 0.169 | 0.228 | 0.343 | 1.000 |
| Other leukemia | 0.091 | 0.115 | 0.169 | 0.204 | 0.421 | 1.000 |
| Other, ill-defined and unknown sites | 0.044 | 0.074 | 0.149 | 0.229 | 0.504 | 1.000 |
| Mesothelioma | 0.018 | 0.045 | 0.149 | 0.311 | 0.477 | 1.000 |
| Kaposi sarcoma | 0.268 | 0.168 | 0.123 | 0.174 | 0.267 | 1.000 |
| 20 to 44 | 45 to 54 | 55 to 64 | 65 to 74 | 75 to 99 | 20 to 99 | |
| Bones and joints | 0.291 | 0.169 | 0.185 | 0.180 | 0.175 | 1.000 |
| 15 to 54 | 55 to 64 | 65 to 74 | 75 to 84 | 85 to 99 | 15 to 99 | |
| Prostate | 0.079 | 0.299 | 0.373 | 0.195 | 0.054 | 1.000 |
| Ureter | 0.037 | 0.171 | 0.288 | 0.344 | 0.160 | 1.000 |
|
||||||
- Date modified: