Table 6
Standardized Relative Risks (SRR) of hospitalization due to injury, by gender and injury cause, Aboriginal and total population, British Columbia, 1991 to 2010
| Population, gender, injury cause | SRR | 1991 to 2010 % change | pNote † | Annual % change | Forecast SRR 2014 | 2010 to 2014 % change | Annual % change | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 95% confidence interval | 95% confidence interval | |||||||||||
| 1991 | 2010 | from | to | from | to | |||||||
| Aboriginal | ||||||||||||
| Total | ||||||||||||
| Unintentional injury | 2.87 | 1.15 | -59.9 | 0.001 | -4.7 | -5.4 | -4.0 | 0.79 | -31.5 | -9.0 | -22.7 | 0.3 |
| Transport vehicle | 3.60 | 0.57 | -84.1 | 0.000 | -9.2 | -10.6 | -7.9 | -0.07 | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | 9.6 |
| Medical/Surgical mishap | 1.89 | 1.24 | -34.1 | 0.181 | -2.2 | -3.7 | -0.6 | 1.09 | -12.3 | -3.2 | -9.5 | 2.0 |
| Fall | 2.88 | 1.47 | -49.0 | 0.039 | -3.5 | -4.6 | -2.3 | 1.17 | -20.2 | -5.5 | -20.2 | 4.4 |
| Self-inflicted injury | 4.74 | 1.81 | -61.9 | 0.358 | -5.0 | -7.2 | -2.6 | 1.50 | -16.8 | -4.5 | -15.0 | 3.4 |
| Poisoning | 4.29 | 1.78 | -58.5 | 0.479 | -4.5 | -7.0 | -2.0 | 1.59 | -10.8 | -2.8 | -12.8 | 4.8 |
| Intentionally inflicted by another | 6.54 | 3.23 | -50.7 | 0.516 | -3.6 | -6.4 | -0.9 | 3.55 | 10.1 | 2.4 | -7.5 | 10.1 |
| Male | ||||||||||||
| Unintentional injury | 2.77 | 1.14 | -58.7 | 0.204 | -4.5 | -5.4 | -3.7 | 1.16 | 1.5 | 0.4 | -7.2 | 6.6 |
| Transport vehicle | 3.58 | 0.60 | -83.2 | 0.001 | -8.9 | -10.6 | -7.3 | 0.66 | 9.7 | 2.3 | -50.2 | 20.9 |
| Medical/Surgical mishap | 1.49 | 1.44 | -3.2 | 0.011 | -0.2 | -2.4 | 2.1 | 1.39 | -3.7 | -1.0 | -11.5 | 7.0 |
| Fall | 2.64 | 1.62 | -38.9 | 0.969 | -2.6 | -4.2 | -0.9 | 1.40 | -13.4 | -3.5 | -16.7 | 5.8 |
| Self-inflicted injury | 3.87 | 1.83 | -52.7 | 0.844 | -3.9 | -7.8 | 0.3 | 1.40 | -23.4 | -6.5 | -26.8 | 5.6 |
| Poisoning | 2.61 | 1.60 | -38.6 | 0.528 | -2.5 | -7.1 | 2.2 | 1.63 | 2.1 | 0.5 | -24.3 | 14.4 |
| Intentionally inflicted by another | 5.50 | 2.64 | -51.9 | 0.377 | -3.8 | -6.8 | -0.7 | 2.04 | -22.7 | -6.2 | -48.7 | 10.2 |
| Female | ||||||||||||
| Unintentional injury | 3.06 | 1.17 | -61.8 | 0.000 | -4.9 | -6.0 | -3.9 | 0.77 | -34.0 | -9.9 | -27.1 | 0.9 |
| Transport vehicle | 3.63 | 0.51 | -86.1 | 0.001 | -9.9 | -12.1 | -7.5 | 0.14 | -72.6 | -27.6 | Note ..: not available for a specific reference period | 2.8 |
| Medical/Surgical mishap | 2.27 | 1.07 | -53.0 | 0.597 | -3.9 | -6.0 | -1.8 | 1.09 | 1.7 | 0.4 | -9.3 | 7.9 |
| Fall | 3.21 | 1.35 | -57.9 | 0.005 | -4.5 | -6.1 | -2.8 | 0.96 | -29.0 | -8.2 | -35.0 | 5.6 |
| Self-inflicted injury | 5.15 | 1.79 | -65.2 | 0.224 | -5.4 | -8.2 | -2.5 | 1.55 | -13.3 | -3.5 | -17.9 | 6.4 |
| Poisoning | 4.96 | 1.86 | -62.4 | 0.293 | -5.0 | -7.9 | -2.0 | 1.58 | -15.1 | -4.0 | -18.5 | 5.9 |
| Intentionally inflicted by another | 10.86 | 5.76 | -47.0 | 0.814 | -3.3 | -9.4 | 3.3 | 5.27 | -8.5 | -2.2 | -18.6 | 8.6 |
| Total British Columbia | ||||||||||||
| Unintentional injury | 1.44 | 0.73 | -49.3 | Note ...: not applicable | -3.5 | -3.6 | -3.4 | 0.58 | -20.5 | -5.6 | -11.8 | -0.4 |
| Transport vehicle | 1.67 | 0.52 | -68.7 | Note ...: not applicable | -5.9 | -6.2 | -5.6 | 0.28 | -46.2 | -14.4 | -53.7 | 0.7 |
| Medical/Surgical mishap | 1.35 | 0.72 | -46.4 | Note ...: not applicable | -3.2 | -3.5 | -3.0 | 0.59 | -18.2 | -4.9 | -16.1 | 3.3 |
| Fall | 1.28 | 0.83 | -34.8 | Note ...: not applicable | -2.2 | -2.4 | -2.0 | 0.74 | -11.3 | -2.9 | -6.8 | 0.5 |
| Self-inflicted injury | 1.37 | 0.65 | -52.4 | Note ...: not applicable | -3.8 | -4.3 | -3.3 | 0.49 | -25.5 | -7.1 | -13.3 | -1.9 |
| Poisoning | 1.33 | 0.66 | -50.2 | Note ...: not applicable | -3.6 | -4.1 | -3.1 | 0.51 | -22.9 | -6.3 | -12.3 | -1.3 |
| Intentionally inflicted by another | 1.35 | 0.80 | -40.7 | Note ...: not applicable | -2.7 | -3.3 | -2.1 | 0.69 | -14.4 | -3.8 | -12.9 | 3.2 |
| Male | ||||||||||||
| Unintentional injury | 1.50 | 0.70 | -53.7 | Note ...: not applicable | -4.0 | -4.1 | -3.8 | 0.53 | -24.4 | -6.7 | -14.8 | -0.4 |
| Transport vehicle | 1.63 | 0.50 | -69.3 | Note ...: not applicable | -6.0 | -6.4 | -5.7 | 0.26 | -47.5 | -14.9 | Note ..: not available for a specific reference period | 2.5 |
| Medical/Surgical mishap | 1.37 | 0.75 | -45.3 | Note ...: not applicable | -3.1 | -3.5 | -2.8 | 0.62 | -17.5 | -4.7 | -16.0 | 3.6 |
| Fall | 1.32 | 0.81 | -38.5 | Note ...: not applicable | -2.5 | -2.8 | -2.2 | 0.71 | -13.2 | -3.5 | -9.0 | 1.3 |
| Self-inflicted injury | 1.37 | 0.60 | -56.4 | Note ...: not applicable | -4.3 | -5.1 | -3.4 | 0.45 | -24.6 | -6.8 | -14.0 | -0.9 |
| Poisoning | 1.28 | 0.59 | -54.4 | Note ...: not applicable | -4.0 | -5.0 | -3.1 | 0.50 | -14.6 | -3.9 | -11.6 | 2.3 |
| Intentionally inflicted by another | 1.25 | 0.79 | -36.5 | Note ...: not applicable | -2.4 | -3.0 | -1.7 | 0.70 | -12.1 | -3.2 | -12.3 | 4.0 |
| Female | ||||||||||||
| Unintentional injury | 1.37 | 0.77 | -43.8 | Note ...: not applicable | -3.0 | -3.2 | -2.8 | 0.64 | -16.4 | -4.4 | -9.8 | 0.3 |
| Transport vehicle | 1.72 | 0.56 | -67.7 | Note ...: not applicable | -5.8 | -6.3 | -5.3 | 0.31 | -44.0 | -13.5 | -42.5 | 0.2 |
| Medical/Surgical mishap | 1.33 | 0.70 | -47.4 | Note ...: not applicable | -3.3 | -3.7 | -3.0 | 0.57 | -19.0 | -5.1 | -17.7 | 3.8 |
| Fall | 1.25 | 0.85 | -31.7 | Note ...: not applicable | -2.0 | -2.2 | -1.7 | 0.77 | -9.8 | -2.5 | -6.3 | 0.8 |
| Self-inflicted injury | 1.37 | 0.68 | -50.0 | Note ...: not applicable | -3.6 | -4.2 | -2.9 | 0.51 | -26.0 | -7.2 | -14.7 | -1.3 |
| Poisoning | 1.35 | 0.70 | -48.0 | Note ...: not applicable | -3.4 | -4.0 | -2.7 | 0.52 | -26.3 | -7.4 | -14.5 | -1.6 |
| Intentionally inflicted by another | 1.85 | 0.84 | -54.5 | Note ...: not applicable | -4.1 | -5.6 | -2.5 | 0.94 | 11.8 | 2.8 | -15.4 | 14.6 |
|
.. not available for a specific reference period ... not applicable
|
||||||||||||
- Date modified: