Table 3
Average household out-of-pocket expenditures on dental services, prescription drugs and insurance premiums (2009 dollars), by household income quintile, Canada excluding territories, 1997 to 2009
Health care spending category and household income quintile | Year | 1997 to 2009 % change | ||||||
---|---|---|---|---|---|---|---|---|
1997 | 1999 | 2001 | 2003 | 2005 | 2007 | 2009 | ||
$ | ||||||||
Dental services | ||||||||
Q1 (lowest) | 105 | 98 | 120 | 129 | 128 | 140 | 167 | 60Note * Note † |
Q2 | 226 | 260 | 239 | 205 | 277 | 322 | 296 | 31Note * Note † |
Q3 | 265 | 331 | 302 | 319 | 358 | 385 | 341 | 29Note * Note † |
Q4 | 331 | 366 | 396 | 417 | 404 | 424 | 435 | 31Note * Note † |
Q5 (highest) | 408 | 431 | 452 | 446 | 554 | 572 | 646 | 58Note * |
Prescription drugs | ||||||||
Q1 (lowest) | 180 | 188 | 189 | 209 | 223 | 239 | 296 | 64Note * Note † |
Q2 | 298 | 318 | 315 | 356 | 370 | 403 | 388 | 30Note * Note † |
Q3 | 287 | 278 | 308 | 334 | 348 | 340 | 339 | 18Note * Note † |
Q4 | 236 | 258 | 254 | 295 | 296 | 316 | 316 | 34Note * Note † |
Q5 (highest) | 222 | 206 | 238 | 261 | 262 | 250 | 268 | 21Note * |
Insurance premiums | ||||||||
Q1 (lowest) | 117 | 140 | 163 | 160 | 202 | 231 | 222 | 89Note * Note † |
Q2 | 261 | 317 | 366 | 417 | 460 | 512 | 497 | 91Note * Note † |
Q3 | 399 | 457 | 573 | 615 | 617 | 646 | 722 | 81Note * Note † |
Q4 | 526 | 570 | 670 | 692 | 753 | 805 | 786 | 50Note * Note † |
Q5 (highest) | 637 | 652 | 825 | 858 | 955 | 964 | 965 | 52Note * |
|
Report a problem on this page
Is something not working? Is there information outdated? Can't find what you're looking for?
Please contact us and let us know how we can help you.
- Date modified: