Table 2
Age-standardized unintentional injury hospitalization rates (ASHR) per 10,000 person-years, high-percentage First Nations identity and low-percentage Aboriginal identity Dissemination Areas (DAs), by age group, sex, and DA socio-economic status and location, Canada (excluding Quebec), 2004/2005 to 2009/2010
| Total | Ages 0 to 19 | Ages 20 to 44 | Age 45 or older | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ASHR | 95% confidence interval | ASHR | 95% confidence interval | ASHR | 95% confidence interval | ASHR | 95% confidence interval | |||||
| from | to | from | to | from | to | from | to | |||||
| High-percentage First Nations identity DAs | ||||||||||||
| Males | ||||||||||||
| Low socio-economic status DAs | 120.5 | 118.6 | 122.4 | 80.1 | 77.6 | 82.6 | 141.3 | 137.7 | 144.9 | 161.8 | 157.5 | 166.2 |
| High socio-economic status DAs | 101.0 | 92.0 | 111.0 | 82.9 | 69.0 | 99.5 | 104.6 | 89.6 | 122.1 | 128.5 | 111.4 | 148.2 |
| Females | ||||||||||||
| Low socio-economic status DAs | 86.9 | 85.3 | 88.6 | 54.8 | 52.7 | 56.9 | 81.5 | 78.8 | 84.2 | 144.8 | 140.8 | 148.8 |
| High socio-economic status DAs | 69.5 | 62.1 | 77.7 | 47.7 | 37.3 | 61.1 | 57.6 | 46.8 | 70.9 | 120.9 | 104.0 | 140.7 |
| Males | ||||||||||||
| Inside CMA/CA | 99.6 | 96.5 | 102.8 | 70.7 | 66.2 | 75.5 | 113.5 | 107.9 | 119.5 | 130.5 | 124.2 | 137.2 |
| Outside CMA/CA with strong/moderate metropolitan influence | 116.4 | 111.0 | 122.2 | 77.3 | 70.4 | 84.9 | 131.0 | 120.7 | 142.1 | 164.8 | 153.0 | 177.5 |
| Outside CMA/CA with weak/no metropolitan influence | 131.4 | 128.8 | 134.0 | 84.5 | 81.4 | 87.8 | 154.7 | 149.9 | 159.6 | 180.4 | 174.4 | 186.7 |
| Females | ||||||||||||
| Inside CMA/CA | 66.7 | 64.3 | 69.3 | 42.7 | 39.2 | 46.6 | 63.1 | 59.1 | 67.5 | 109.3 | 103.8 | 115.0 |
| Outside CMA/CA with strong/moderate metropolitan influence | 75.6 | 71.4 | 80.1 | 51.8 | 46.0 | 58.3 | 58.4 | 51.8 | 65.8 | 138.4 | 128.3 | 149.4 |
| Outside CMA/CA with weak/no metropolitan influence | 100.9 | 98.6 | 103.2 | 59.8 | 57.1 | 62.6 | 93.9 | 90.2 | 97.8 | 174.9 | 168.9 | 181.0 |
| Low-percentage Aboriginal identity DAs | ||||||||||||
| Males | ||||||||||||
| Low socio-economic status DAs | 54.1 | 53.8 | 54.3 | 43.0 | 42.6 | 43.5 | 54.1 | 53.7 | 54.6 | 73.9 | 73.4 | 74.4 |
| High socio-economic status DAs | 43.8 | 43.6 | 44.1 | 37.5 | 37.1 | 37.9 | 42.8 | 42.4 | 43.1 | 56.8 | 56.4 | 57.2 |
| Females | ||||||||||||
| Low socio-economic status DAs | 34.3 | 34.1 | 34.5 | 23.6 | 23.3 | 24.0 | 23.1 | 22.8 | 23.4 | 67.9 | 67.5 | 68.3 |
| High socio-economic status DAs | 28.8 | 28.6 | 28.9 | 20.1 | 19.8 | 20.4 | 18.0 | 17.8 | 18.2 | 58.4 | 58.1 | 58.8 |
| Males | ||||||||||||
| Inside CMA/CA | 44.0 | 43.8 | 44.2 | 36.1 | 35.7 | 36.4 | 42.7 | 42.4 | 43.0 | 60.3 | 59.9 | 60.6 |
| Outside CMA/CA with strong/moderate metropolitan influence | 63.8 | 63.2 | 64.4 | 52.0 | 51.0 | 53.0 | 70.3 | 69.1 | 71.5 | 75.3 | 74.3 | 76.2 |
| Outside CMA/CA with weak/no metropolitan influence | 81.6 | 80.7 | 82.5 | 67.5 | 66.2 | 68.9 | 91.8 | 90.2 | 93.4 | 91.5 | 90.3 | 92.8 |
| Females | ||||||||||||
| Inside CMA/CA | 29.2 | 29.1 | 29.3 | 20.0 | 19.7 | 20.2 | 18.5 | 18.3 | 18.7 | 59.8 | 59.5 | 60.0 |
| Outside CMA/CA with strong/moderate metropolitan influence | 37.7 | 37.3 | 38.2 | 26.6 | 25.9 | 27.4 | 27.6 | 26.9 | 28.3 | 70.2 | 69.3 | 71.0 |
| Outside CMA/CA with weak/no metropolitan influence | 47.2 | 46.6 | 47.8 | 34.7 | 33.7 | 35.7 | 36.4 | 35.4 | 37.3 | 82.9 | 81.9 | 84.1 |
|
CMA = census metropolitan area CA = census agglomeration Notes: Rates are age-standardized to Aboriginal population's age structure. High-percentage First Nations identity DAs are Dissemination Areas where 33% or more of the total population reported an Aboriginal identity (predominantly North American Indian) on the 2006 Census. Low-percentage Aboriginal identity DAs are those where less than 33% of the total population reported an Aboriginal identity on the 2006 Census. Sources: Discharge Abstract Database 2004/2005 to 2009/2010; 2006 Census of Population. |
||||||||||||
- Date modified: