Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please "contact us" to request a format other than those available.
| Low-risk group | High-risk groups | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aged 12 to 64 with no chronic conditions2 | Aged 12 to 64 with at least one chronic condition2 | Aged 65 or older | |||||||||||||
| 1996/ 1997 | 2000/ 2001 | 2003 | 2005 | p-value1 | 1996/ 1997 | 2000/ 2001 | 2003 | 2005 | p-value1 | 1996/ 1997 | 2000/ 2001 | 2003 | 2005 | p-value1 | |
| Canada (excluding territories) | 7 | 183 | 19 | 253 | <0.001 | 20 | 333 | 363 | 423 | < 0.001 | 51 | 673 | 67 | 713 | <0.001 |
| Province or territory | |||||||||||||||
| Newfoundland and Labrador | 5 | 4E | 83 | 143 | <0.001 | 20E | 14E | 263 | 28 | 0.001 | 47 | 49 | 50 | 583 | 0.06 |
| Prince Edward Island | 7E | 10 | 153 | 213 | <0.001 | 22E | 31 | 25 | 383 | <0.001 | 56 | 65 | 63 | 70 | 0.09 |
| Nova Scotia | 8 | 133 | 193 | 273 | <0.001 | 34E | 29 | 433 | 523 | <0.001 | 60 | 713 | 74 | 77 | <0.001 |
| New Brunswick | 8 | 9E | 143 | 183 | <0.001 | 23E | 29 | 28 | 383 | 0.002 | 48 | 623 | 57 | 643 | <0.001 |
| Quebec | 3E | 103 | 11 | 163 | <0.001 | 10E | 203 | 293 | 323 | <0.001 | 34 | 593 | 59 | 623 | <0.001 |
| Ontario | 10 | 273 | 26 | 343 | <0.001 | 24 | 463 | 44 | 503 | <0.001 | 60 | 723 | 74 | 773 | <0.001 |
| Manitoba | 6 | 123 | 10 | 173 | <0.001 | 18 | 293E | 26 | 383 | <0.001 | 52 | 623 | 60 | 713 | <0.001 |
| Saskatchewan | 4E | 93 | 133 | 193 | <0.001 | 13E | 20E | 293 | 31 | <0.001 | 53 | 633 | 63 | 66 | <0.001 |
| Alberta | 9 | 163 | 17 | 203 | <0.001 | 21 | 26 | 27 | 373 | <0.001 | 59 | 693 | 64 | 693 | <0.001 |
| British Columbia | 9 | 163 | 18 | 233 | <0.001 | 23 | 31 | 35 | 413 | <0.001 | 52 | 683 | 69 | 723 | <0.001 |
| Yukon | .. | 21E | 18 | 273 | 0.006 | .. | 35E | 25 | 34 | 0.8 | .. | 66E | 50 | 733 | 0.15 |
| Northwest Territories | .. | 20 | 19 | 333 | <0.001 | .. | 38E | 36 | 47 | 0.14 | .. | 56E | 64 | 78 | 0.03 |
| Nunavut | .. | 21 | 22 | 393 | <0.001 | .. | 46 | 34E | 46E | 0.17 | .. | 53 | 743 | 89 | 0.11 |
| 1. chi-squared test for trend 2. heart disease, effects of stroke, diabetes, cancer, asthma, emphysema/chronic bronchitis 3. significantly different from estimate from previous survey (p < 0.05) E use with caution (coefficient of variation 16.6% to 33.3%) Data sources: 1996/1997 National Population Health Survey; 2000/2001 Canadian Community Health Survey, cycle 1.1 (fourth quarter); 2003 Canadian Community Health Survey, cycle 2.1; 2005 Canadian Community Health Survey, cycle 3.1. Table source: Statistics Canada, 2007, "Trends in influenza vaccination in Canada, 1996/1997 to 2005," Health Reports, Vol. 1, No. 4, catalogue number 82-003-XWE. |
|||||||||||||||