Table A.31
School age population estimates (5 to 17 years), Canada, provinces and territories, July 1st, 2001 to 2007
Archived Content
Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please "contact us" to request a format other than those available.
Canada | Newfoundland and Labrador | Prince Edward Island | Nova Scotia | New Brunswick | Quebec | Ontario | Manitoba | Saskatchewan | Alberta | British Columbia | Yukon | Northwest Territories | Nunavut | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001/2002 | 5,369,116 | 84,898 | 24,969 | 154,095 | 121,591 | 1,196,898 | 2,108,128 | 215,034 | 192,334 | 577,096 | 670,274 | 5,774 | 9,468 | 8,557 |
Percentage change | 0.1 | -3.3 | -1.4 | -1.4 | -1.8 | -0.2 | 1.1 | -0.2 | -1.9 | 0.8 | -1.0 | -2.1 | 0.4 | 1.9 |
2002/2003 | 5,345,510 | 82,308 | 24,408 | 151,782 | 119,510 | 1,189,912 | 2,111,051 | 214,432 | 188,652 | 576,911 | 662,694 | 5,748 | 9,471 | 8,631 |
Percentage change | -0.4 | -3.1 | -2.2 | -1.5 | -1.7 | -0.6 | 0.1 | -0.3 | -1.9 | 0.0 | -1.1 | -0.5 | 0.0 | 0.9 |
2003/2004 | 5,316,656 | 79,983 | 23,925 | 149,192 | 117,495 | 1,181,527 | 2,107,827 | 214,193 | 185,250 | 575,885 | 657,637 | 5,680 | 9,411 | 8,651 |
Percentage change | -0.5 | -2.8 | -2.0 | -1.7 | -1.7 | -0.7 | -0.2 | -0.1 | -1.8 | -0.2 | -0.8 | -1.2 | -0.6 | 0.2 |
2004/2005 | 5,296,233 | 78,092 | 23,626 | 146,548 | 115,891 | 1,177,367 | 2,102,752 | 212,996 | 181,743 | 579,058 | 654,610 | 5,619 | 9,210 | 8,721 |
Percentage change | -0.4 | -2.4 | -1.2 | -1.8 | -1.4 | -0.4 | -0.2 | -0.6 | -1.9 | 0.6 | -0.5 | -1.1 | -2.1 | 0.8 |
2005/2006 | 5,262,385 | 75,797 | 23,250 | 143,551 | 113,541 | 1,170,989 | 2,088,306 | 211,742 | 178,343 | 583,311 | 650,444 | 5,490 | 8,949 | 8,672 |
Percentage change | -0.6 | -2.9 | -1.6 | -2.0 | -2.0 | -0.5 | -0.7 | -0.6 | -1.9 | 0.7 | -0.6 | -2.3 | -2.8 | -0.6 |
2006/2007 | 5,207,265 | 73,846 | 22,841 | 140,097 | 111,379 | 1,156,008 | 2,067,765 | 210,483 | 176,027 | 580,983 | 644,947 | 5,402 | 8,819 | 8,668 |
Percentage change | -1.0 | -2.6 | -1.8 | -2.4 | -1.9 | -1.3 | -1.0 | -0.6 | -1.3 | -0.4 | -0.8 | -1.6 | -1.5 | 0.0 |
2007/2008 | 5,140,419 | 72,313 | 22,635 | 136,533 | 109,464 | 1,134,794 | 2,043,380 | 209,319 | 175,186 | 576,153 | 638,033 | 5,328 | 8,582 | 8,699 |
Percentage change | -1.3 | -2.1 | -0.9 | -2.5 | -1.7 | -1.8 | -1.2 | -0.6 | -0.5 | -0.8 | -1.1 | -1.4 | -2.7 | 0.4 |
0 true zero or a value rounded to zero Source: CANSIM, Statistics Canada, Table 051-0001: Estimates of Population by Age and Sex for Canada, Provinces and Territories. |
- Date modified: