Table A.1.2 Proportion of Canadians aged 18 to 64 who participated in education programs between July 2007 and June 2008
Archived Content
Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please "contact us" to request a format other than those available.
Secondary education | Postsecondary education | Total | |||||
---|---|---|---|---|---|---|---|
High school | Non-university postsecondary education | University | Professional association diploma | Other postsecondary education | Total postsecondary education | ||
percent | |||||||
Total | 2.2 | 5.9 | 7.0 | 1.8 | 0.7 | 15.4 | 17.6 |
Age group | |||||||
18 to 24 | 12.4 | 19.3 | 29.7 | 1.4 | 0.5E | 50.9 | 63.3 |
25 to 34 | 0.8E | 7.5 | 7.4 | 3.1 | 0.6E | 18.6 | 19.3 |
35 to 44 | 0.4E | 3.7 | 3.0 | 2.4 | 1.2E | 10.3 | 10.7 |
45 to 64 | 0.3E | 1.7 | 1.1 | 1.0 | 0.6E | 4.5 | 4.8 |
Sex | |||||||
Male | 2.2 | 6.1 | 6.1 | 1.8 | 0.5E | 14.6 | 16.7 |
Female | 2.1 | 5.7 | 7.8 | 1.8 | 0.9 | 16.3 | 18.5 |
Highest level of education attained | |||||||
Less than high school | 7.2 | 1.8E | 0.3E | x | F | 2.6 | 9.8 |
High school diploma or its equivalent | 4.3 | 7.9 | 9.7 | 0.9E | 0.6E | 19.1 | 23.4 |
Postsecondary education degree, diploma or certificate | 0.2E | 5.7 | 7.0 | 2.6 | 0.9 | 16.2 | 16.3 |
Province | |||||||
Newfoundland and Labrador | 2.5 | 5.4 | 6.4 | 1.4E | F | 13.7 | 16.2 |
Prince Edward Island | 2.4E | 4.6 | 7.8 | 1.4E | F | 14.7 | 17.0 |
Nova Scotia | 2.5 | 3.7E | 7.7 | 1.7E | F | 14.3 | 16.8 |
New Brunswick | 2.3E | 3.6E | 7.5 | F | F | 12.3 | 14.5 |
Quebec | 1.6 | 7.8 | 6.3 | 0.8E | 0.5E | 15.4 | 17.0 |
Ontario | 2.5 | 5.8 | 7.3 | 2.2 | 0.7E | 15.9 | 18.4 |
Manitoba | 2.2 | 4.5 | 7.8 | 3.4E | F | 16.1 | 18.3 |
Saskatchewan | 2.0 | 3.9 | 6.9 | 1.3E | F | 12.5 | 14.5 |
Alberta | 2.2 | 5.4 | 6.3 | 2.3E | 1.1E | 15.2 | 17.4 |
British Columbia | 2.0 | 5.2 | 7.5 | 2.1E | 1.2E | 15.9 | 17.9 |
Place of birth | |||||||
Born in Canada | 2.1 | 5.9 | 7.1 | 1.7 | 0.8 | 15.5 | 17.6 |
Born outside Canada | 2.1 | 5.8 | 6.4 | 2.0 | 0.5E | 14.7 | 16.8 |
x suppressed to meet the confidentiality requirements of the Statistics Act E use with caution F too unreliable to be published Source: Access and Support to Education and Training Survey (ASETS), 2008. |
- Date modified: