Table A2
Predicted probability of asthma/chronic bronchitis by breastfeeding duration and selected characteristics, by Aboriginal identity for children aged 1 to 5, 2006
| Aboriginal identity | |||
|---|---|---|---|
| Off-reserve First Nations | Métis | Inuit | |
| predicted probability | |||
| Primary predictor | |||
| Breastfeeding duration | |||
| Never breastfed (ref.) | 0.14 | 0.12 | 0.09 |
| Breastfed 0 to 6 months | 0.11 | 0.12 | 0.09 |
| Breastfed more than 6 months | 0.10Note * | 0.10 | 0.09 |
| Demographic characteristics | |||
| Sex | |||
| Female (ref.) | 0.09 | 0.10 | 0.08 |
| Male | 0.14Note *** | 0.12 | 0.09 |
| Age group | |||
| 1 to 3 years (ref.) | 0.10 | 0.09 | 0.11 |
| 4 to 5 years | 0.13Note * | 0.14Note *** | 0.07 |
| Area of residence (child)Table A2 Note 1 | |||
| Urban (ref.) / For Inuit only: Inuit Nunangat (ref.) | 0.12 | 0.11 | 0.07 |
| Rural / For Inuit only: Outside Inuit Nunangat | 0.10 | 0.11 | 0.13 |
| Clinical variables | |||
| Birth weight | |||
| 2,500 grams or more (ref.) | 0.11 | 0.11 | 0.08 |
| Less than 2,500 grams | 0.13 | 0.14 | 0.16 |
| Comorbidity, respiratory allergies or tuberculosis | |||
| None (ref.) | 0.10 | 0.09 | 0.08 |
| At least one since birth | 0.53Note *** | 0.49Note *** | 0.50Note *** |
| Comorbidity, ear infections | |||
| None (ref.) | 0.08 | 0.08 | 0.04 |
| At least one since birth | 0.14Note *** | 0.14Note *** | 0.14Note *** |
| Socioeconomic factors and housing conditions | |||
| Education (birth mother) | |||
| Some postsecondary or more (ref.) | 0.11 | 0.12 | 0.08 |
| High school graduate | 0.11 | 0.09Note * | 0.09 |
| Less than high school | 0.13 | 0.12 | 0.09 |
| Household income, adjusted for household size | |||
| At the median or above (ref.) | 0.12 | 0.09 | 0.08 |
| Below the median | 0.11 | 0.13Note ** | 0.10 |
| Condition of dwelling | |||
| Home in need of minor repairs or regular maintenance (ref.) | Note ...: not applicable | 0.11 | Note ...: not applicable |
| Home in need of major repairs | Note ...: not applicable | 0.14 | Note ...: not applicable |
| Exposure to second-hand smoke at home | |||
| Child is not exposed regularly (ref.) | 0.11 | 0.11 | 0.09 |
| Child is exposed regularly | 0.11 | 0.11 | 0.09 |
| Hunger (child) | |||
| No hunger (ref.) | Note ...: not applicable | 0.11 | 0.09 |
| Child has experienced hunger in this household | Note ...: not applicable | 0.06 | 0.07 |
| Other factors | |||
| Difficulty accessing health care (birth mother) | |||
| No difficulty (ref.) | 0.10 | 0.15 | 0.08 |
| Could not get health care or medication for the child | 0.20Note *** | 0.11 | 0.21Note ** |
| Regular childcare | |||
| Child in regular child care (ref.) | 0.12 | 0.13 | 0.09 |
| Child not in regular child care | 0.11 | 0.09Note ** | 0.09 |
| Presence of older children at home | |||
| None (ref.) | 0.11 | 0.09 | 0.08 |
| One older child or more (under the age of 15) | 0.11 | 0.13Note * | 0.09 |
... not applicable. This variable was excluded from the model for this Aboriginal identity group.
Source: Statistics Canada, Aboriginal Children's Survey (ACS), 2006. |
|||
- Date modified: