Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please "contact us" to request a format other than those available.
Credentials model | Work experience model | |||||
---|---|---|---|---|---|---|
Coefficients | Odds ratio | Predicted probability of recognition (%) | Coefficients | Odds ratio | Predicted probability of recognition (%) | |
Ontario (ref.) | 0.000 | 1.00 | 32 | 0.000 | 1.00 | 47 |
Atlantic | 0.757*** | 2.13 | 59 | 0.139 | 1.15 | 52 |
Quebec | -0.166 | 0.85 | 28 | -0.496* | 0.61 | 32 |
Prairies | 0.479 | 1.61 | 48 | -0.242 | 0.79 | 39 |
Alberta | -0.334** | 0.72 | 24 | 0.184 | 1.20 | 54 |
British Columbia and the territories | -0.410* | 0.66 | 23 | 0.057 | 1.06 | 49 |
* significantly different from the reference group (ref.) at the 0.001 level; ** at 0.01; *** at 0.05 Source: Statistics Canada, Longitudinal Survey of Immigrants to Canada, 2000 to 2005. |