Table 4

Warning View the most recent version.

Archived Content

Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please "contact us" to request a format other than those available.

International Travel: Advance Information

Table 4
Trips by residents of countries other than the United States to CanadaTable 4 Note 1
Table summary
This table displays the results of Trips by residents of countries other than the United States to Canada February, January to February, 2019, 2020 and % change, calculated using number units of measure (appearing as column headers).
February January to February
2019 2020 % change 2019 2020 % change
number number
Europe, total 132,415 140,804 6.3 245,507 254,652 3.7
Belgium 2,922 2,973 1.7 5,830 5,495 -5.7
Denmark 2,346 2,134 -9.0 4,152 3,947 -4.9
France 37,001 41,619 12.5 63,974 69,226 8.2
Germany 13,489 13,558 0.5 25,329 24,536 -3.1
Greece 550 558 1.5 1,197 1,043 -12.9
Italy 3,957 3,986 0.7 8,284 8,661 4.6
Netherlands 4,974 5,846 17.5 9,617 10,579 10.0
Portugal 1,326 1,483 11.8 2,732 3,157 15.6
Spain 2,777 2,790 0.5 5,962 6,529 9.5
Sweden 3,099 2,825 -8.8 5,836 5,593 -4.2
Switzerland 5,831 5,203 -10.8 10,947 9,384 -14.3
United Kingdom 34,803 36,776 5.7 63,066 66,176 4.9
Other Europe 19,340 21,053 8.9 38,581 40,326 4.5
Africa, Total 6,506 7,484 15.0 14,813 16,284 9.9
Asia, Total 127,016 92,086 -27.5 262,440 239,349 -8.8
China 46,231 18,208 -60.6 102,617 78,816 -23.2
Hong Kong 10,034 8,484 -15.4 18,579 21,648 16.5
India 13,119 13,413 2.2 27,144 27,452 1.1
Israel 2,631 2,348 -10.8 5,306 4,664 -12.1
Japan 15,863 14,458 -8.9 25,468 24,412 -4.1
Korea, South 12,993 10,843 -16.5 27,632 25,958 -6.1
Malaysia 344 201 -41.6 610 449 -26.4
Philippines 3,667 3,890 6.1 7,992 8,114 1.5
Singapore 1,461 1,065 -27.1 2,806 2,469 -12.0
Taiwan 8,046 5,827 -27.6 16,265 15,613 -4.0
Other Asia 12,627 13,349 5.7 28,021 29,754 6.2
North America, Central America and Caribbean, total 35,850 39,262 9.5 75,791 83,383 10.0
Jamaica 1,606 1,768 10.1 3,586 4,046 12.8
Mexico 24,720 26,874 8.7 52,204 57,364 9.9
Trinidad and Tobago 1,023 1,231 20.3 2,298 2,717 18.2
Other North America, Central America and Caribbean 8,501 9,389 10.4 17,703 19,256 8.8
South America, total 17,945 16,733 -6.8 40,169 35,974 -10.4
Brazil 10,859 8,916 -17.9 25,085 20,224 -19.4
Other South America 7,086 7,817 10.3 15,084 15,750 4.4
Oceania and other islands, total 16,390 18,038 10.1 49,450 50,392 1.9
Australia 13,674 14,826 8.4 41,877 42,248 0.9
New Zealand 2,397 2,976 24.2 6,895 7,611 10.4
Other Oceania and other Ocean Island 355 264 -25.6 755 591 -21.7
Total 336,122 314,407 -6.5 688,170 680,034 -1.2
Date modified: