Canadian Export Classification
Chapter 23
Residues and waste from the food industries; prepared animal fodder
HS Code | Statistical suffix | Description | Unit of measure |
---|---|---|---|
23.01 | Flours, meals and pellets, of meat or meat offal, of fish or of crustaceans, molluscs or other aquatic invertebrates, unfit for human consumption; greaves. | ||
2301.10 | 00 | -Flours, meals and pellets, of meat or meat offal; greaves | KGM |
2301.20 | -Flours, meals and pellets, of fish or of crustaceans, molluscs or other aquatic invertebrates | ||
10 | ---Herring meal or pilchard meal | KGM | |
90 | ---Other | KGM | |
23.02 | Bran, sharps and other residues, whether or not in the form of pellets, derived from the sifting, milling or other working of cereals or of leguminous plants. | ||
2302.10 | 00 | -Of maize (corn) | KGM |
2302.30 | 00 | -Of wheat | KGM |
2302.40 | -Of other cereals | ||
20 | ---Pelleted screenings | KGM | |
90 | ---Other | KGM | |
2302.50 | 00 | -Of leguminous plants | KGM |
23.03 | Residues of starch manufacture and similar residues, beet-pulp, bagasse and other waste of sugar manufacture, brewing or distilling dregs and waste, whether or not in the form of pellets. | ||
2303.10 | -Residues of starch manufacture and similar residues | ||
10 | ---Gluten meal | KGM | |
90 | ---Other | KGM | |
2303.20 | 00 | -Beet-pulp, bagasse and other waste of sugar manufacture | KGM |
2303.30 | 00 | -Brewing or distilling dregs and waste | KGM |
2304.00 | 00 | Oil-cake and other solid residues, whether or not ground or in the form of pellets, resulting from the extraction of soya bean oil | KGM |
2305.00 | 00 | Oil-cake and other solid residues, whether or not ground or in the form of pellets, resulting from the extraction of ground-nut oil | KGM |
23.06 | Oil-cake and other solid residues, whether or not ground or in the form of pellets, resulting from the extraction of vegetable or microbial fats or oils, other than those of heading 23.04 or 23.05. | ||
2306.10 | 00 | -Of cotton seeds | KGM |
2306.20 | 00 | -Of linseed | KGM |
2306.30 | 00 | -Of sunflower seeds | KGM |
-Of rape or colza seeds: | |||
2306.41 | 00 | --Of low erucic acid rape or colza seeds | KGM |
2306.49 | 00 | --Other | KGM |
2306.50 | 00 | -Of coconut or copra | KGM |
2306.60 | 00 | -Of palm nuts or kernels | KGM |
2306.90 | -Other | ||
10 | ---Of hemp seed | KGM | |
90 | ---Other | KGM | |
2307.00 | 00 | Wine lees; argol | KGM |
2308.00 | 00 | Vegetable materials and vegetable waste, vegetable residues and by-products, whether or not in the form of pellets, of a kind used in animal feeding, not elsewhere specified or included | KGM |
23.09 | Preparations of a kind used in animal feeding. | ||
2309.10 | -Dog or cat food, put up for retail sale | ||
10 | ---In airtight containers | KGM | |
90 | ---Other | KGM | |
2309.90 | -Other | ||
10 | ---Complete feeds, for poultry | KGM | |
20 | ---Complete feeds, for swine | KGM | |
30 | ---Complete feeds, for cattle | KGM | |
---Complete feeds, other: | |||
41 | ----Bird seed | KGM | |
49 | ----Other | KGM | |
90 | ---Other | KGM |
- Date modified: