Statistics Canada
Symbol of the Government of Canada

Foreign Service Directives post indexes

Warning View the most recent version.

Archived Content

Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please "contact us" to request a format other than those available.

(Ottawa = 100)

Post indexes in bold were updated or are new in November 2009.

See monthly release notes for information on this month's released Indexes and revisions to previously released Indexes.

Country Post Survey date Previous index Current index Effective date Exchange rate CAD$ Currency
Afghanistan Kabul ... . 100 Sep-03 0.029245 Afghani
Albania Tirana Sep-08 108 105 (a) (1) Nov-09 0.011671 Lek
Algeria Algiers Nov-08 112 108 (1) Nov-09 0.015114 Dinar
Argentina Buenos Aires May-08 98 94 (1) Nov-09 0.27971 Peso
Australia Adelaide ... 126 131 Oct-09 0.946449 Dollar
Australia Canberra Nov-07 121 125 Oct-09 0.946449 Dollar
Australia Canberra Nov-07 126 131 (f) Oct-09 0.946449 Dollar
Australia Melbourne ... 126 131 (f) Oct-09 0.946449 Dollar
Australia Sydney Jan-08 122 126 Oct-09 0.946449 Dollar
Australia Sydney Jan-08 126 130 (f) Oct-09 0.946449 Dollar
Austria Vienna Jan-07 146 138 Jun-09 1.59627 Euro
Bangladesh Dhaka Nov-07 105 101 Sep-09 0.016118 Taka
Barbados Bridgetown Apr-09 128 123 Oct-09 0.551759 Dollar
Belgium Brussels May-06 142 135 Jun-09 1.59627 Euro
Belgium Brussels May-06 152 144 (d) Jun-09 1.59627 Euro
Bolivia La Paz Mar-07 87 83 (a) Sep-09 0.158636 Boliviano
Bosnia-Herzegovina Sarajevo Dec-08 118 114 Sep-09 0.800386 Markka
Brazil Brasilia May-08 131 136 Oct-09 0.595918 Real
Brazil Rio de Janeiro ... 136 141 Oct-09 0.606266 Real
Brazil Sao Paulo May-08 136 141 Oct-09 0.606266 Real
Brunei Darussalam Bandar Seri Begawan Jun-06 101 98 (a) Sep-09 0.767464 Dollar
Burkina Faso Ouagadougou Jan-07 146 137 Mar-09 0.002465 Franc (C.F.A.)
Cambodia Phnom Penh May-08 93 89 (a) Sep-09 0.000266 Rial
Cameroon Yaoundé Dec-08 134 130 Jul-09 0.002442 Franc (C.F.A.)
Chile Santiago May-08 107 104 (1) Nov-09 0.001966 Peso
China Beijing Feb-09 110 106 Sep-09 0.161649 Yuan Renminbi
China Chengdu ... 117 110 (f) Sep-09 0.161649 Yuan Renminbi
China Chongqing Feb-09 110 106 Sep-09 0.161649 Yuan Renminbi
China Enchi ... 117 110 (f) Sep-09 0.161649 Yuan Renminbi
China Guangzhou Feb-09 112 108 Sep-09 0.161649 Yuan Renminbi
China Hailar ... 117 110 (f) Sep-09 0.161649 Yuan Renminbi
China Hohhot ... 117 110 (f) Sep-09 0.161649 Yuan Renminbi
China Hong Kong Feb-09 121 117 Sep-09 0.142508 Dollar (Hong Kong)
China Hunan ... 110 106 (f) Sep-09 0.161649 Yuan Renminbi
China Lanzhou ... 117 110 (f) Sep-09 0.161649 Yuan Renminbi
China Shanghai Feb-09 116 110 Sep-09 0.161649 Yuan Renminbi
China Urumqi ... 117 110 (f) Sep-09 0.161649 Yuan Renminbi
Colombia Bogotá Feb-07 102 107 Jul-09 0.000547 Peso
Congo, Dem. Republic Kinshasa Jan-07 142 135 (1) Nov-09 0.001277 Franc
Costa Rica San José Jan-09 108 105 Sep-09 0.001915 Colon
Côte d'Ivoire Abidjan Apr-09 146 138 Aug-09 0.002445 Franc (C.F.A.)
Croatia Zagreb Mar-07 127 123 (a) Mar-09 0.217829 Kuna
Cuba Havana Feb-08 116 112 (1) Nov-09 1.139241 Convertible Peso
Czech Republic Prague Apr-06 126 131 Oct-09 0.063152 Koruna
Denmark Copenhagen Nov-06 170 163 Jun-09 0.214368 Krone
Dominican Republic Santo Domingo May-07 104 100 (a) Sep-09 0.030838 Peso
Ecuador Quito Jan-05 106 100 (a) (1) Nov-09 1.070675 Dollar (U.S.)
Egypt Cairo Oct-08 113 108 Jun-09 0.207728 Pound
El Salvador San Salvador Jan-07 89 85 (a) Sep-09 1.104533 Dollar (U.S.)
Ethiopia Addis Ababa Apr-07 116 109 Sep-09 0.092685 Birr
Finland Helsinki Feb-09 156 149 May-09 1.640076 Euro
France Beaumont-Hamel ... 152 145 (f) Jun-09 1.59627 Euro
France Lyon Feb-07 152 145 (f) Jun-09 1.59627 Euro
France Paris Feb-07 151 144 Jun-09 1.59627 Euro
France Paris Feb-07 159 151 (d) Jun-09 1.59627 Euro
France Paris Feb-07 159 151 (f) Jun-09 1.59627 Euro
France Rennes ... 152 145 (f) Jun-09 1.59627 Euro
France St-Louis ... 151 143 (f) Jun-09 1.59627 Euro
France Vimy ... 152 145 (f) Jun-09 1.59627 Euro
Germany Berlin May-06 136 129 Jun-09 1.59627 Euro
Germany Düsseldorf May-06 133 126 Jun-09 1.59627 Euro
Germany Hamburg Jun-06 133 126 Jun-09 1.59627 Euro
Germany Koblenz May-06 149 141 (f) Jun-09 1.59627 Euro
Germany Munich May-06 135 128 Jun-09 1.59627 Euro
Ghana Accra Nov-08 116 109 Oct-09 0.765131 Cedi
Greece Athens Oct-08 137 132 Sep-09 1.575011 Euro
Guatemala Guatemala City Mar-07 101 98 (1) Nov-09 0.128596 Quetzal
Guyana Georgetown Dec-07 114 109 (1) Nov-09 0.005287 Dollar
Haiti Port-au-Prince Nov-06 137 133 Sep-09 0.027816 Gourdes
Haiti Port-au-Prince (with allowance) ... 104 101 Jul-09 0.02887 Gourdes
Holy See Vatican May-06 137 132 Sep-09 1.575011 Euro
Honduras Tegucigalpa Mar-06 113 108 Sep-09 0.058456 Lempira
Hungary Budapest Apr-08 114 118 Aug-09 0.005886 Forint
Iceland Reykjavik Mar-09 108 106 (a) Jul-09 0.009029 Krona
India Chandigarh ... 102 99 Sep-09 0.022872 Rupee
India Mumbai ... 102 99 Sep-09 0.022872 Rupee
India New Delhi May-07 102 99 Sep-09 0.022872 Rupee
India New Delhi May-07 105 101 (f) Jul-09 0.023969 Rupee
Indonesia Jakarta Feb-09 106 110 (1) Nov-09 0.000113 Rupiah
Indonesia Semarang ... 107 111 (f) (1) Nov-09 0.000113 Rupiah
Iran Tehran Feb-07 126 122 Sep-09 0.000132 Rial
Iraq Baghdad ... . 100 Aug-04 0.000824 Dinar
Ireland Dublin Feb-07 142 135 Jun-09 1.611997 Euro
Israel Tel Aviv Apr-07 128 124 May-09 0.296781 Shekel
Italy Rome May-06 137 132 Sep-09 1.575011 Euro
Italy Rome May-06 145 140 (f) Sep-09 1.575011 Euro
Jamaica Kingston Jul-06 110 105 (1) Nov-09 0.012081 Dollar
Japan Nagoya ... 178 183 Oct-09 0.012029 Yen
Japan Tokyo Nov-08 178 183 Oct-09 0.012029 Yen
Jordan Amman Apr-08 104 107 Oct-09 1.552452 Dinar
Kazakhstan Almaty May-08 107 103 (a) Sep-09 0.007315 Tenge
Kenya Nairobi Feb-09 121 117 Sep-09 0.014539 Shilling
Korea - South Seoul Feb-09 118 114 Jul-09 0.000906 Won
Korea - South Seoul Jan-06 105 100 (e) Jul-09 0.000906 Won
Kosovo Pristina Feb-03 123 119 Mar-09 1.616834 Euro
Kuwait Kuwait Feb-09 111 107 Sep-09 3.855654 Dinar
Latvia Riga May-07 133 125 (a) Jun-09 2.212469 Lat
Lebanon Beirut Nov-08 115 112 Sep-09 0.000737 Pound
Libya Tripoli Oct-08 118 114 (1) Nov-09 0.887414 Dinar
Lithuania Vilnius Sep-08 125 105 (a) Jun-09 0.454546 Litus
Macedonia Skopje Apr-07 113 117 (a) Jul-09 0.026499 Denar
Malawi Lilongwe May-06 121 116 Oct-09 0.007855 Kwacha
Malaysia Kuala Lumpur Feb-09 97 94 Aug-09 0.321021 Ringgit
Mali Bamako Dec-08 137 132 Mar-09 0.002465 Franc (C.F.A.)
Mexico Guadalajara ... 90 92 Oct-09 0.081878 Peso
Mexico Mexico City Mar-09 90 92 Oct-09 0.081878 Peso
Mexico Monterrey ... 90 92 Oct-09 0.081878 Peso
Mongolia Ulaanbaatar Jan-09 94 91 (a) Sep-09 0.00077 Tugrik
Morocco Rabat Feb-09 115 118 (1) Nov-09 0.144857 Dirham
Mozambique Maputo Jan-08 98 91 (a) (1) Nov-09 0.037867 Metical
Netherlands, The The Hague May-09 137 137 (1) Nov-09 1.586629 Euro
New Zealand Auckland ... 105 111 Oct-09 0.773362 Dollar
New Zealand Wellington Nov-07 105 111 Oct-09 0.773362 Dollar
New Zealand Wellington Nov-07 109 115 (f) Oct-09 0.773362 Dollar
Nicaragua Managua Apr-08 96 91 (a) Sep-09 0.055169 Cordoba (New)
Niger Niamey Mar-08 124 119 (a) Jun-09 0.002433 Franc (C.F.A.)
Nigeria Abuja Nov-05 152 146 Sep-09 0.007136 Naira
Nigeria Lagos Nov-05 140 135 Sep-09 0.007136 Naira
Norway Oslo May-06 160 167 (1) Nov-09 0.18967 Krone
Pakistan Islamabad May-07 90 87 Sep-09 0.013346 Rupee
Panama Panama City Jul-08 99 95 (a) (1) Nov-09 1.070675 Balboa
Peru Lima Apr-08 117 112 Jul-09 0.387954 Soles
Philippines Manila Apr-07 101 98 Jul-09 0.023921 Peso
Poland Warsaw Feb-06 117 122 Aug-09 0.373658 Zloty
Portugal Lisbon Feb-09 140 137 Jul-09 1.602196 Euro
Qatar Doha Aug-07 95 93 (a) (1) Nov-09 0.295224 Riyal
Romania Bucharest May-08 106 103 (1) Nov-09 0.370069 Leu
Russia Moscow May-08 143 148 (1) Nov-09 0.036914 Rouble
Rwanda Kigali Nov-08 104 99 (a) Sep-09 0.00196 Franc
Saudi Arabia Riyadh May-07 115 111 Sep-09 0.294553 Riyal
Senegal Dakar Oct-05 131 126 Jun-09 0.002433 Franc (C.F.A.)
Serbia Belgrade May-05 118 122 Oct-09 0.017146 Dinar (Yugoslav)
Singapore Singapore Apr-09 119 119 Aug-09 0.785495 Dollar
Singapore Singapore Apr-09 123 122 (f) Aug-09 0.785495 Dollar
Slovakia Bratislava May-07 122 118 (a) Jun-09 1.59627 Koruna
South Africa Cape Town ... 101 106 Oct-09 0.14629 Rand
South Africa Johannesburg ... 101 106 Oct-09 0.14629 Rand
South Africa Johannesburg ... 102 107 (f) Oct-09 0.14629 Rand
South Africa Pretoria Feb-07 101 106 Oct-09 0.14629 Rand
Spain Barcelona ... 131 129 Jun-09 1.611997 Euro
Spain Madrid Feb-09 131 129 Jun-09 1.611997 Euro
Sri Lanka Colombo Nov-07 105 101 Jun-09 0.010003 Rupee
Sudan Juba ... 103 100 (a) Sep-09 0.457602 Pound
Sudan Khartoum Nov-07 103 100 (a) Sep-09 0.457602 Pound
Sweden Stockholm Feb-09 132 137 Sep-09 0.154265 Krona
Switzerland Bern Jan-07 157 150 Jun-09 1.056199 Franc
Switzerland Geneva Jan-07 157 150 Jun-09 1.056199 Franc
Switzerland Geneva Jan-07 163 157 (f) Jun-09 1.056199 Franc
Syria Damascus Apr-08 132 125 Oct-09 0.023529 Pound
Taiwan Taipei Apr-09 111 107 Sep-09 0.0336 Dollar
Tanzania Dar es Salaam Apr-08 110 106 Sep-09 0.000842 Shilling
Thailand Bangkok Nov-08 109 105 Sep-09 0.032462 Baht
Trinidad & Tobago Port of Spain Mar-07 117 112 Sep-09 0.17663 Dollar
Tunisia Tunis Feb-03 94 90 Jul-09 0.846422 Dinar
Turkey Ankara Oct-08 124 120 Mar-09 0.759763 Lira
Turkey Istanbul ... . 126 Sep-09 0.741295 Lira
Uganda Kampala Aug-08 89 94 (a) Oct-09 0.000562 Shilling (New)
Ukraine Kyiv Feb-09 101 98 Oct-09 0.129868 Hryvnia
United Arab Emirates Abu Dhabi Feb-07 102 98 Sep-09 0.300714 Dirham
United Arab Emirates Dubai Feb-07 103 99 Sep-09 0.300714 Dirham
United Kingdom of Great Britain Cheltenham Nov-06 119 115 (d) Feb-09 1.799286 Pound
United Kingdom of Great Britain Cheltenham Nov-06 112 109 Feb-09 1.799286 Pound
United Kingdom of Great Britain London Nov-06 128 121 (1) Nov-09 1.761236 Pound
United Kingdom of Great Britain London Nov-06 135 131 (d) Feb-09 1.825876 Pound
United Kingdom of Great Britain Other U.K. ... 119 115 (d) Feb-09 1.799286 Pound
United States of America Anchorage Nov-07 111 106 (1) Nov-09 1.070675 Dollar
United States of America Atlanta May-07 107 102 (1) Nov-09 1.070675 Dollar
United States of America Boston Jun-07 111 108 (1) Nov-09 1.070675 Dollar
United States of America Buffalo Jun-07 106 102 Sep-09 1.104533 Dollar
United States of America Chicago Jul-07 116 112 Sep-09 1.104533 Dollar
United States of America Colorado Springs Nov-07 110 100 Sep-09 1.104533 Dollar
United States of America Dallas Oct-08 112 107 Sep-09 1.104533 Dollar
United States of America Denver Dec-07 112 102 Sep-09 1.104533 Dollar
United States of America Detroit Jun-07 111 107 Sep-09 1.104533 Dollar
United States of America Hilo Jan-08 123 111 Sep-09 1.104533 Dollar
United States of America Houston Oct-08 108 104 (f) Sep-09 1.104533 Dollar
United States of America Houston Oct-08 106 102 Sep-09 1.104533 Dollar
United States of America Ithaca Jun-07 108 105 (f) Sep-09 1.104533 Dollar
United States of America Los Altos Dec-07 124 119 (f) Sep-09 1.104533 Dollar
United States of America Los Angeles Jan-08 116 112 Sep-09 1.104533 Dollar
United States of America Miami May-07 113 109 Sep-09 1.104533 Dollar
United States of America Minneapolis Dec-07 114 103 Sep-09 1.104533 Dollar
United States of America New York May-07 127 122 Sep-09 1.104533 Dollar
United States of America New York May-07 130 125 (f) Sep-09 1.104533 Dollar
United States of America Pasadena Jan-08 118 114 (f) Sep-09 1.104533 Dollar
United States of America Philadelphia ... 109 103 (1) Nov-09 1.070675 Dollar
United States of America Phoenix ... 112 107 Sep-09 1.104533 Dollar
United States of America Princeton ... 113 109 (1) Nov-09 1.070675 Dollar
United States of America Raleigh-Durham May-07 106 102 (1) Nov-09 1.070675 Dollar
United States of America San Diego Jan-08 116 107 Sep-09 1.104533 Dollar
United States of America San Francisco Dec-07 122 117 Sep-09 1.104533 Dollar
United States of America San Jose Dec-07 122 117 Sep-09 1.104533 Dollar
United States of America Seattle Nov-07 117 112 Sep-09 1.104533 Dollar
United States of America Washington D.C. May-07 112 106 (1) Nov-09 1.070675 Dollar
United States of America Washington D.C. May-07 115 111 (f) Sep-09 1.104533 Dollar
Uruguay Montevideo Nov-05 114 120 (1) Nov-09 0.051918 Peso
Venezuela Caracas Feb-07 173 166 Jun-09 0.54403 Bolivar (Fuerte)
Vietnam Hanoi Apr-08 104 99 (1) Nov-09 0.000059934 Dong
Vietnam Ho Chi Minh City Dec-07 102 98 (1) Nov-09 0.000059934 Dong
West Bank and Gaza Ramallah ... 128 124 May-09 0.296781 Shekel
Zambia Lusaka May-06 117 124 Oct-09 0.000237 Kwacha
Zimbabwe Harare Mar-09 109 104 (1) Nov-09 1.070675 Dollar (U.S.)
(1) Post Index has been updated or is new this month.
(2) Previously released Post Index has been revised.
. No previous Post Index established for this location
... Where no Survey Date is shown, the Post Index is linked to another Post Index where a survey has been carried out.
 
(a) - Based on U.S. Department of State surveys; does not include access to duty-free purchases.
(b) - Based on United Nations surveys; does not include access to duty-free purchases.
(c) - Index for personnel who do not have U.S. military facility privileges.
(d) - Index for personnel who do not have access to duty-free gasoline.
(e) - Index for civilian personnel who have U.S. military facility privileges.
(f) - Index for personnel who do not have diplomatic privileges.
(g) - Index for personnel who are provided rations and quarters, a meal allowance or a third-party subsistence allowance.
(h) - Index for personnel who do not have retail tax-free privileges.
(i) - Index for personnel who purchase rations from a military establishment.