Table 8-2
Machinery and equipment price indexes, — by commodity
Archived Content
Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please "contact us" to request a format other than those available.
| Input-Output W-LevelNote 1 | First quarter | Second quarter | Third quarter | Fourth quarter | Annual average | |
|---|---|---|---|---|---|---|
| 1997=100 | ||||||
| Office furniture (v41232346) | ||||||
| 2009 | 2050 | 115.7 | 112.6 | 110.5 | 109.2 | 112.0 |
| 2010 | 2050 | 109.0 | 108.5 | 108.6 | 107.7 | 108.4 |
| 2011 | 2050 | 108.5 | 107.7 | 109.6 | 110.2 | 109.0 |
| 2012 | 2050 | 109.8 | 110.2 | 109.7 | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period |
| Commercial and institutional furniture (v41232349) |
||||||
| 2009 | 2069 | 122.1 | 120.6 | 118.7 | 118.1 | 119.9 |
| 2010 | 2069 | 116.9 | 116.4 | 116.6 | 116.3 | 116.6 |
| 2011 | 2069 | 115.9 | 115.8 | 116.4 | 117.4 | 116.4 |
| 2012 | 2069 | 117.2 | 117.5 | 117.4 | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period |
| Metal tanks (v41232355) | ||||||
| 2009 | 2730 | 165.5 | 163.5 | 162.4 | 162.0 | 163.4 |
| 2010 | 2730 | 160.2 | 156.9 | 157.7 | 157.8 | 158.2 |
| 2011 | 2730 | 162.8 | 164.0 | 164.2 | 164.7 | 163.9 |
| 2012 | 2730 | 164.5 | 165.1 | 165.3 | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period |
| Tool accessories (v41232379) | ||||||
| 2009 | 2962 | 106.3 | 102.0 | 97.8 | 95.6 | 100.4 |
| 2010 | 2962 | 94.8 | 94.3 | 95.1 | 93.6 | 94.4 |
| 2011 | 2962 | 92.4 | 92.2 | 93.7 | 96.5 | 93.7 |
| 2012 | 2962 | 95.5 | 96.4 | 95.7 | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period |
| Crawler tractors (v41232415) | ||||||
| 2009 | 31493 | 124.4 | 117.4 | 110.6 | 106.8 | 114.8 |
| 2010 | 31493 | 105.4 | 103.8 | 104.7 | 102.6 | 104.1 |
| 2011 | 31493 | 102.2 | 101.6 | 104.1 | 109.4 | 104.3 |
| 2012 | 31493 | 108.5 | 109.5 | 108.0 | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period |
| Other agricultural machinery (v41232418) |
||||||
| 2009 | 3150 | 127.2 | 120.7 | 115.0 | 111.6 | 118.6 |
| 2010 | 3150 | 110.9 | 110.1 | 111.9 | 111.5 | 111.1 |
| 2011 | 3150 | 109.7 | 109.1 | 111.0 | 115.3 | 111.3 |
| 2012 | 3150 | 114.2 | 115.5 | 114.4 | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period |
| Mechanical power transmission equipment (v41232421) |
||||||
| 2009 | 3162 | 138.5 | 130.5 | 122.9 | 118.5 | 127.6 |
| 2010 | 3162 | 117.5 | 116.0 | 117.6 | 115.7 | 116.7 |
| 2011 | 3162 | 114.3 | 112.8 | 115.4 | 122.0 | 116.1 |
| 2012 | 3162 | 120.4 | 122.0 | 120.0 | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period |
| Pumps, compressors, fans and blowers (v41232424) |
||||||
| 2009 | 3170 | 131.5 | 126.2 | 121.3 | 118.1 | 124.3 |
| 2010 | 3170 | 117.5 | 116.5 | 117.9 | 115.9 | 117.0 |
| 2011 | 3170 | 114.4 | 114.0 | 115.5 | 120.2 | 116.0 |
| 2012 | 3170 | 119.2 | 120.6 | 119.7 | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period |
| Conveyors, elevators and hoisting machinery (v41232427) |
||||||
| 2009 | 3180 | 128.3 | 124.2 | 120.3 | 118.4 | 122.8 |
| 2010 | 3180 | 118.0 | 117.2 | 118.0 | 116.7 | 117.5 |
| 2011 | 3180 | 117.2 | 117.2 | 118.2 | 121.1 | 118.4 |
| 2012 | 3180 | 121.4 | 124.3 | 123.7 | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period |
| Industrial trucks and material handling equipment (v41232430) |
||||||
| 2009 | 3190 | 122.3 | 118.9 | 114.1 | 111.3 | 116.6 |
| 2010 | 3190 | 108.8 | 107.5 | 107.6 | 106.2 | 107.5 |
| 2011 | 3190 | 105.6 | 106.6 | 107.6 | 110.2 | 107.5 |
| 2012 | 3190 | 109.9 | 111.5 | 111.0 | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period |
| Fans and air circulation units, not industrial (v41232433) |
||||||
| 2009 | 3200 | 111.1 | 103.3 | 97.7 | 93.0 | 101.3 |
| 2010 | 3200 | 92.2 | 91.2 | 92.1 | 89.1 | 91.2 |
| 2011 | 3200 | 92.6 | 91.0 | 91.0 | 91.6 | 91.6 |
| 2012 | 3200 | 98.0 | 100.1 | 98.9 | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period |
| Packaging and bottling machinery (v41232436) |
||||||
| 2009 | 3211 | 122.1 | 116.2 | 110.8 | 108.0 | 114.3 |
| 2010 | 3211 | 107.5 | 107.3 | 108.1 | 106.2 | 107.3 |
| 2011 | 3211 | 104.5 | 103.4 | 104.4 | 108.6 | 105.2 |
| 2012 | 3211 | 107.4 | 108.7 | 107.6 | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period |
| Other general purpose machinery (v41232442) |
||||||
| 2009 | 3213 | 105.5 | 99.0 | 93.0 | 89.4 | 96.7 |
| 2010 | 3213 | 87.0 | 86.7 | 87.9 | 86.0 | 86.9 |
| 2011 | 3213 | 84.4 | 83.2 | 84.5 | 88.1 | 85.0 |
| 2012 | 3213 | 86.9 | 87.7 | 86.6 | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period |
| Industrial furnaces, kilns and ovens (v41232445) |
||||||
| 2009 | 3220 | 114.4 | 109.2 | 105.1 | 102.6 | 107.8 |
| 2010 | 3220 | 101.9 | 101.2 | 102.2 | 100.5 | 101.4 |
| 2011 | 3220 | 100.4 | 100.4 | 101.4 | 104.4 | 101.6 |
| 2012 | 3220 | 103.4 | 104.3 | 104.2 | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period |
| Construction machinery (v41232448) | ||||||
| 2009 | 32311 | 114.8 | 107.1 | 100.9 | 97.4 | 105.0 |
| 2010 | 32311 | 94.0 | 92.7 | 93.4 | 92.7 | 93.2 |
| 2011 | 32311 | 89.8 | 89.5 | 92.3 | 99.2 | 92.7 |
| 2012 | 32311 | 98.7 | 100.6 | 99.4 | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period |
| Mining and oil and gas field machinery (v41232451) |
||||||
| 2009 | 32312 | 137.6 | 131.5 | 126.3 | 123.4 | 129.7 |
| 2010 | 32312 | 122.6 | 121.6 | 122.0 | 120.4 | 121.6 |
| 2011 | 32312 | 119.5 | 119.3 | 121.4 | 126.0 | 121.6 |
| 2012 | 32312 | 125.0 | 126.3 | 125.6 | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period |
| Metal working machinery (v41232457) | ||||||
| 2009 | 3233 | 104.3 | 99.2 | 94.2 | 91.4 | 97.3 |
| 2010 | 3233 | 90.2 | 89.5 | 90.3 | 88.9 | 89.7 |
| 2011 | 3233 | 87.6 | 87.1 | 88.3 | 91.3 | 88.6 |
| 2012 | 3233 | 90.2 | 90.9 | 90.1 | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period |
| Other industry specific machinery (v41232460) |
||||||
| 2009 | 3234 | 108.9 | 102.8 | 97.2 | 93.8 | 100.7 |
| 2010 | 3234 | 92.2 | 91.7 | 93.0 | 91.1 | 92.0 |
| 2011 | 3234 | 89.4 | 88.3 | 89.6 | 93.2 | 90.1 |
| 2012 | 3234 | 91.8 | 92.9 | 91.9 | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period |
| Service industry machinery (v41232463) | ||||||
| 2009 | 3235 | 130.2 | 126.6 | 123.5 | 120.9 | 125.3 |
| 2010 | 3235 | 119.9 | 119.3 | 120.2 | 119.0 | 119.6 |
| 2011 | 3235 | 118.5 | 117.1 | 117.9 | 120.6 | 118.5 |
| 2012 | 3235 | 118.8 | 119.5 | 118.4 | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period |
| Air conditioning and refrigeration equipment, commercial and transport (v41232469) |
||||||
| 2009 | 3262 | 104.0 | 97.9 | 92.9 | 89.5 | 96.1 |
| 2010 | 3262 | 87.9 | 93.3 | 93.6 | 91.6 | 91.6 |
| 2011 | 3262 | 90.5 | 90.3 | 91.9 | 96.0 | 92.2 |
| 2012 | 3262 | 95.8 | 96.4 | 94.7 | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period |
| Computers and peripherals equipment such as terminals, printers and storage devices (v41232478) |
||||||
| 2009 | 3291 | 43.7 | 40.1 | 37.0 | 35.0 | 39.0 |
| 2010 | 3291 | 34.5 | 33.6 | 33.9 | 32.6 | 33.6 |
| 2011 | 3291 | 31.2 | 30.1 | 29.6 | 31.0 | 30.5 |
| 2012 | 3291 | 30.3 | 30.3 | 29.8 | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period |
| Automobiles, excluding passenger vans (v41232493) |
||||||
| 2009 | 33401 | 88.9 | 83.6 | 78.4 | 77.8 | 82.2 |
| 2010 | 33401 | 76.0 | 74.3 | 74.4 | 73.4 | 74.5 |
| 2011 | 33401 | 71.7 | 70.9 | 71.1 | 75.2 | 72.2 |
| 2012 | 33401 | 73.3 | 73.6 | 72.8 | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period |
| Passenger vans (v41232496) | ||||||
| 2009 | 33402 | 88.9 | 84.2 | 79.8 | 79.1 | 83.0 |
| 2010 | 33402 | 77.4 | 75.8 | 75.8 | 74.8 | 76.0 |
| 2011 | 33402 | 73.2 | 72.3 | 72.5 | 75.9 | 73.5 |
| 2012 | 33402 | 74.6 | 75.0 | 74.2 | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period |
| Trucks, road tractors and chassis (v41232499) |
||||||
| 2009 | 3350 | 95.7 | 91.0 | 85.6 | 84.2 | 89.1 |
| 2010 | 3350 | 83.5 | 82.1 | 82.8 | 81.9 | 82.6 |
| 2011 | 3350 | 79.8 | 78.4 | 79.1 | 84.2 | 80.4 |
| 2012 | 3350 | 83.0 | 83.3 | 82.1 | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period |
| Buses and chassis (v41232502) | ||||||
| 2009 | 3360 | 146.6 | 137.6 | 129.9 | 125.6 | 134.9 |
| 2010 | 3360 | 124.1 | 122.5 | 123.6 | 121.1 | 122.8 |
| 2011 | 3360 | 118.7 | 117.4 | 118.9 | 124.2 | 119.8 |
| 2012 | 3360 | 121.8 | 123.7 | 122.8 | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period |
| Commercial trailers and semi-trailers (v41232514) |
||||||
| 2009 | 3392 | 112.2 | 107.5 | 104.1 | 101.1 | 106.2 |
| 2010 | 3392 | 103.0 | 102.4 | 103.5 | 102.6 | 102.9 |
| 2011 | 3392 | 103.2 | 103.5 | 103.4 | 104.2 | 103.6 |
| 2012 | 3392 | 105.3 | 107.6 | 106.7 | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period |
| Broadcasting and radio communications equipment (v41232559) |
||||||
| 2009 | 3599 | 80.5 | 75.6 | 71.3 | 68.7 | 74.0 |
| 2010 | 3599 | 67.7 | 66.6 | 67.7 | 66.1 | 67.0 |
| 2011 | 3599 | 64.3 | 62.9 | 63.7 | 65.7 | 64.2 |
| 2012 | 3599 | 64.4 | 65.0 | 63.5 | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period |
| Welding machinery and equipment (v41232565) |
||||||
| 2009 | 3650 | 130.8 | 126.2 | 121.6 | 118.8 | 124.4 |
| 2010 | 3650 | 117.7 | 118.1 | 119.0 | 116.6 | 117.8 |
| 2011 | 3650 | 116.6 | 117.7 | 119.2 | 122.6 | 119.0 |
| 2012 | 3650 | 122.8 | 125.2 | 124.2 | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period |
| Power generation and marine propellers, non-electric (v41232568) |
||||||
| 2009 | 3661 | 139.9 | 131.4 | 126.0 | 120.9 | 129.6 |
| 2010 | 3661 | 119.6 | 118.1 | 119.5 | 117.3 | 118.6 |
| 2011 | 3661 | 115.2 | 114.1 | 114.8 | 118.5 | 115.6 |
| 2012 | 3661 | 115.0 | 117.1 | 116.3 | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period |
| Industrial electric equipment, including safety (v41232577) |
||||||
| 2009 | 3689 | 128.0 | 121.0 | 115.0 | 111.9 | 119.0 |
| 2010 | 3689 | 109.9 | 109.1 | 110.4 | 108.3 | 109.4 |
| 2011 | 3689 | 106.1 | 105.7 | 107.2 | 110.6 | 107.4 |
| 2012 | 3689 | 108.7 | 109.7 | 108.5 | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period |
| Laboratory and scientific instruments and flight simulators (v41232589) |
||||||
| 2009 | 4989 | 117.0 | 111.0 | 105.0 | 101.7 | 108.7 |
| 2010 | 4989 | 99.8 | 98.7 | 99.7 | 97.9 | 99.0 |
| 2011 | 4989 | 95.3 | 94.2 | 95.4 | 96.6 | 95.4 |
| 2012 | 4989 | 99.7 | 100.6 | 99.6 | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period |
| Measuring and controlling instruments (v41232592) |
||||||
| 2009 | 4999 | 111.0 | 104.8 | 99.1 | 95.7 | 102.6 |
| 2010 | 4999 | 94.8 | 93.5 | 94.5 | 92.4 | 93.8 |
| 2011 | 4999 | 91.2 | 90.2 | 91.6 | 95.3 | 92.1 |
| 2012 | 4999 | 94.1 | 95.5 | 94.2 | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period |
| Software products development (v41232625) |
||||||
| 2009 | 5751 | 99.6 | 100.0 | 97.7 | 97.9 | 98.8 |
| 2010 | 5751 | 97.9 | 97.3 | 97.4 | 97.5 | 97.5 |
| 2011 | 5751 | 100.3 | 99.8 | 100.2 | 102.0 | 100.6 |
| 2012 | 5751 | 102.8 | 103.3 | 103.3 | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period |
.. not available for a specific reference period
Source(s): CANSIM table number <a href="/n1/en/cansim/327-0041" title="CANSIM table 327-0041">327-0041 |
||||||
W-Level is the working level of commodity aggregation
used in the System of National Accounts Input-Output tables.
Note(s):
Source(s):
CANSIM table number 327-0041
- Date modified: