Table 3-2
Union wage rates for major construction trades — Labourer, plumber, reinforcing steel erector, structural
steel erector
Archived Content
Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please "contact us" to request a format other than those available.
| September 2012 | Labourer | Plumber | Reinforcing steel erector | Structural steel erector | ||||
|---|---|---|---|---|---|---|---|---|
| Basic rate | Including supplements | Basic rate | Including supplements | Basic rate | Including supplements | Basic rate | Including supplements | |
| Selected metropolitan areas | ||||||||
| St. John's, Newfoundland and Labrador |
26.44 | 41.82 | 35.00 | 48.18 | 31.28 | 44.33 | 32.44 | 45.65 |
| Halifax, Nova Scotia | 24.59 | 35.50 | 34.44 | 47.58 | 27.29 | 37.36 | 32.64 | 43.39 |
| Saint John, New Brunswick | 21.41 | 30.14 | 38.72 | 52.19 | 28.37 | 36.71 | 35.25 | 47.48 |
| Québec, Quebec | 26.58 | 37.25 | 34.79 | 47.08 | 35.14 | 47.57 | 35.14 | 47.51 |
| Saguenay, Quebec | 26.58 | 37.25 | 34.79 | 47.08 | 35.14 | 47.57 | 35.14 | 47.51 |
| Montréal, Quebec | 26.58 | 37.25 | 34.79 | 47.08 | 35.14 | 47.57 | 35.14 | 47.51 |
| Ottawa-Gatineau, Ontario part, Ontario/Quebec |
28.77 | 40.50 | 35.30 | 53.10 | 36.89 | 50.92 | 36.89 | 50.92 |
| Toronto, Ontario | 30.75 | 46.21 | 40.03 | 58.47 | 36.98 | 50.92 | 36.98 | 50.92 |
| Hamilton, Ontario | 28.25 | 42.12 | 37.64 | 54.08 | 36.89 | 50.92 | 36.89 | 50.92 |
| St. Catharines-Niagara, Ontario | 27.77 | 41.59 | 35.79 | 53.21 | 36.89 | 50.92 | 36.89 | 50.92 |
| Kitchener-Cambridge-Waterloo, Ontario |
27.36 | 39.05 | 38.50 | 54.02 | 36.89 | 50.92 | 36.89 | 50.92 |
| London, Ontario | 31.64 | 40.33 | 37.44 | 52.64 | 36.89 | 50.92 | 36.89 | 50.92 |
| Windsor, Ontario | 29.87 | 41.72 | 38.17 | 53.29 | 36.89 | 50.92 | 36.89 | 50.92 |
| Greater Sudbury, Ontario | 25.10 | 38.53 | 36.90 | 52.87 | 36.89 | 50.59 | 36.89 | 50.59 |
| Thunder Bay, Ontario | 29.81 | 43.04 | 38.95 | 52.84 | 36.35 | 50.33 | 36.35 | 50.33 |
| Winnipeg, Manitoba | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period |
| Regina, Saskatchewan | 29.93 | 40.51 | 38.73 | 51.71 | 37.65 | 52.03 | 39.26 | 54.31 |
| Saskatoon, Saskatchewan | 29.93 | 40.51 | 38.73 | 51.71 | 37.65 | 52.03 | 39.26 | 54.31 |
| Calgary, Alberta | 33.70 | 44.18 | 43.43 | 56.70 | 35.02 | 45.23 | 40.57 | 53.97 |
| Edmonton, Alberta | 33.70 | 44.18 | 43.03 | 56.70 | 35.02 | 45.23 | 40.57 | 53.97 |
| Vancouver, British Columbia | 29.85 | 39.47 | 34.49 | 47.29 | 32.70 | 45.38 | 32.70 | 45.38 |
| Victoria, British Columbia | 29.85 | 39.47 | 34.49 | 47.29 | 32.70 | 45.38 | 32.70 | 45.38 |
|
.. not available for a specific reference period |
||||||||
Source(s):
CANSIM table number 327-0003.
- Date modified: