The Consumer Price Index
Table 4-6
Archived Content
Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please "contact us" to request a format other than those available.
The Consumer Price Index
| CANSIM vector number | Indexes | Percentage change | ||||
|---|---|---|---|---|---|---|
| April 2017 | March 2018 | April 2018 | March 2018 to April 2018 | April 2017 to April 2018 | ||
| 2002=100 | % | |||||
| Health and personal care | (v41691153) | 124.2 | 126.3 | 126.2 | -0.1 | 1.6 |
| Health care | (v41691154) | 127.3 | 128.0 | 128.6 | 0.5 | 1.0 |
| Health care goods | (v41713463) | 104.8 | 105.4 | 105.4 | 0.0 | 0.6 |
| Medicinal and pharmaceutical products | (v41691156) | 101.2 | 101.3 | 101.4 | 0.1 | 0.2 |
| Prescribed medicines | (v41691157) | 89.6 | 89.0 | 88.3 | -0.8 | -1.5 |
| Non-prescribed medicines | (v41691158) | 121.8 | 123.0 | 124.5 | 1.2 | 2.2 |
| Eye care goods | (v41713381) | 114.3 | 116.6 | 116.7 | 0.1 | 2.1 |
| Health care services | (v41713464) | 163.9 | 164.8 | 166.6 | 1.1 | 1.6 |
| Eye care services (200704=100) | (v41693244) | 124.7 | 127.2 | 127.2 | 0.0 | 2.0 |
| Dental care services | (v41691161) | 159.0 | 159.1 | 161.7 | 1.6 | 1.7 |
| Personal care | (v41691163) | 121.2 | 124.9 | 124.0 | -0.7 | 2.3 |
| Personal care supplies and equipment | (v41691164) | 107.8 | 110.0 | 108.4 | -1.5 | 0.6 |
| Personal care services | (v41691169) | 141.7 | 148.0 | 148.0 | 0.0 | 4.4 |
- Date modified: