The Consumer Price Index
Table 8-1
Archived Content
Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please "contact us" to request a format other than those available.
The Consumer Price Index
CANSIM vector number | Annual average | Annual average percentage change | ||||
---|---|---|---|---|---|---|
2017 | 2014 | 2015 | 2016 | 2017 | ||
2002=100 | % | |||||
All-items | (v41693271) | 130.4 | 2.0 | 1.1 | 1.4 | 1.6 |
Food | (v41693272) | 142.7 | 2.3 | 3.7 | 1.5 | 0.1 |
Shelter | (v41693348) | 138.1 | 2.7 | 1.1 | 1.6 | 1.7 |
Household operations, furnishings and equipment | (v41693365) | 121.9 | 1.9 | 2.7 | 1.7 | 0.2 |
Clothing and footwear | (v41693406) | 93.7 | 1.2 | 1.5 | -0.2 | -0.7 |
Transportation | (v41693426) | 132.9 | 1.1 | -3.0 | 1.1 | 3.9 |
Health and personal care | (v41693451) | 124.3 | 0.6 | 1.3 | 1.4 | 1.7 |
Recreation, education and reading | (v41693468) | 114.0 | 1.1 | 1.9 | 1.7 | 2.4 |
Alcoholic beverages and tobacco products | (v41693504) | 161.1 | 4.4 | 3.7 | 3.2 | 2.7 |
Goods | (v41693520) | 118.9 | 1.7 | 0.3 | 0.9 | 0.8 |
Durable goods | (v41693521) | 90.0 | 0.2 | 1.5 | 3.1 | 0.6 |
Semi-durable goods | (v41693522) | 96.0 | 1.1 | 1.5 | 0.2 | -0.2 |
Non-durable goods | (v41693523) | 141.9 | 2.5 | -0.7 | 0.1 | 1.4 |
Services | (v41693528) | 142.0 | 2.1 | 2.0 | 1.8 | 2.2 |
All-items excluding food | (v41693530) | 128.0 | 1.8 | 0.6 | 1.4 | 1.9 |
All-items excluding food and energy | (v41693531) | 125.5 | 1.5 | 1.8 | 1.9 | 1.6 |
All-items excluding energy | (v41693536) | 128.5 | 1.8 | 2.1 | 1.8 | 1.3 |
Energy | (v41693537) | 152.7 | 3.6 | -9.6 | -3.0 | 5.3 |
|
Report a problem on this page
Is something not working? Is there information outdated? Can't find what you're looking for?
Please contact us and let us know how we can help you.
- Date modified: