Table 1-3
Summary table — Operating profit by industries

Warning View the most recent version.

Archived Content

Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please "contact us" to request a format other than those available.

PDF Symbols  Next table  Previous table

Summary table — Operating profit by industries
  2009 2010 2011 2012 2013
  millions of dollars
Total all industries 233,580 299,229 344,104 344,443 366,657
Total finance and insurance industries 64,074 82,564 93,193 102,740 116,403
Banking and other depository credit intermediation 25,740 28,228 35,969 40,488 41,048
Local credit unions 1,262 1,715 2,162 1,465 1,343
Non-depository credit intermediation 12,829 22,841 22,679 21,578 19,099
Central credit unions 392 289 307 393 315
Financial transactions processing, loan brokers and other activities related to credit intermediation 1,004 813 817 1,071 1,218
Securities and commodity contracts intermediation and brokerage 1,567 1,912 1,176 835 1,507
Securities and commodity exchanges and other financial investment activities 13,509 18,186 22,776 23,799 33,593
Life, health and medical insurance carriers 1,854 2,016 193 4,434 10,235
Property and casualty insurance carriers 4,369 4,726 5,121 6,535 5,649
Agencies, brokerages and other insurance related activities 1,550 1,839 1,993 2,143 2,397
Total non-financial industries 169,507 216,665 250,911 241,702 250,253
Agriculture, fishing, hunting, trapping and support activities 2,824 4,217 5,844 6,236 6,469
Forestry, logging and support activities 77 282 361 367 492
Oil and gas extraction and support activities 9,655 11,252 19,309 9,195 12,071
Mining and quarrying (except oil and gas) 3,275 7,449 9,047 6,360 5,344
Utilities 14,404 14,637 13,342 12,927 14,715
Construction 12,587 13,985 15,327 17,434 18,233
Food and soft drink manufacturing 5,495 5,881 5,937 5,671 5,341
Alcoholic beverage and tobacco manufacturing 2,181 2,072 2,291 2,301 2,279
Clothing, textile and leather manufacturing 179 205 268 244 307
Wood product manufacturing -678 1,005 281 783 1,671
Paper manufacturing 415 1,155 714 218 915
Printing and related support activities 242 627 655 639 676
Petroleum and coal products manufacturing 3,096 7,910 14,537 13,546 13,081
Basic chemical manufacturing 938 1,668 2,467 2,309 2,588
Resin, synthetic rubber, and artificial and synthetic fibres and filaments manufacturing 79 580 779 365 935
Pharmaceutical and medicine manufacturing 1,114 1,034 1,189 924 597
Soap, agriculture, paint and other chemical products manufacturing 2,639 2,615 3,683 3,325 2,964
Plastics and rubber products manufacturing 836 1,300 1,253 1,939 1,971
Non-metallic mineral product manufacturing 1,394 1,690 1,641 1,718 1,650
Primary metal manufacturing 596 3,762 5,347 3,437 1,645
Fabricated metal product and machinery manufacturing 2,830 3,126 5,015 5,674 5,776
Computer and electronic product manufacturing 4,467 4,983 4,487 -966 -4,059
Electrical equipment, appliance and component manufacturing 301 574 727 732 908
Motor vehicle and trailer manufacturing -2,549 546 1,723 2,165 2,235
Motor vehicle parts manufacturing -80 927 1,237 1,153 1,951
Air, rail and ship products and other transportation equipment manufacturing 1,139 1,760 2,695 2,430 1,483
Furniture and related product manufacturing 313 382 340 311 416
Miscellaneous manufacturing 442 415 494 632 622
Food, beverage, tobacco and farm product merchant wholesalers 2,949 3,659 4,119 3,889 4,051
Petroleum and petroleum products merchant wholesalers 758 165 555 1,280 1,421
Motor vehicle and motor vehicle parts and accessories merchant wholesalers 806 1,337 1,597 1,440 1,458
Building material and supplies merchant wholesalers 1,990 2,902 3,154 3,300 3,049
Farm, construction, forestry, mining and other industrial machinery and equipment and supplies merchant wholesalers 1,583 2,061 3,290 3,741 3,367
Computer, communications and other machinery and equipment merchant wholesalers 1,864 1,879 2,432 2,365 2,270
Miscellaneous merchant wholesalers 5,568 6,702 6,788 6,363 6,463
Motor vehicle and parts dealers 1,904 2,197 2,282 2,257 2,256
Furniture, home furnishings, electronics and appliance stores 797 1,112 1,066 1,020 777
Building material and garden equipment and supplies dealers 1,159 1,401 908 1,154 1,508
Food and beverage stores 9,309 9,543 8,258 7,949 7,894
Gasoline stations 498 509 675 754 937
Clothing, department and other general merchandise stores 3,356 4,412 3,634 3,723 3,250
Miscellaneous retailers 2,780 3,167 3,128 3,403 3,657
Air transportation -28 1,158 1,070 1,321 1,367
Rail, truck, water and other transportation 4,813 6,080 5,663 7,248 7,624
Pipelines, warehousing and transportation support activities 5,570 6,030 6,804 7,442 7,594
Publishing industries (except Internet) 3,042 3,351 3,213 2,722 2,630
Broadcasting, motion pictures, sound recording and information services 1,469 1,914 1,777 2,062 2,018
Telecommunications 9,561 10,516 11,631 12,575 11,946
Real estate 10,554 11,856 14,584 16,924 17,567
Automotive, machinery and equipment and other rental and leasing 1,571 2,066 2,838 2,904 3,206
Professional, scientific and technical services 7,142 10,947 11,395 13,295 14,791
Administrative and support, waste management and remediation services 3,984 4,961 5,145 5,181 5,363
Educational, health care and social assistance services 7,568 8,791 9,475 10,767 15,299
Arts, entertainment and recreation 6,122 6,494 8,393 7,837 7,981
Accommodation services 1,100 1,327 1,434 1,464 1,577
Food services and drinking places 1,610 1,827 2,036 2,309 2,418
Repair, maintenance and personal services 1,891 2,262 2,580 2,944 3,241
Note(s):
Figures may not add up due to rounding.
Date modified: