Table 27
Oil and meal prices
Archived Content
Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please "contact us" to request a format other than those available.
| Crop year average | Monthly average | September 2011 | |||||
|---|---|---|---|---|---|---|---|
| 2009/2010 | 2010/2011 | September 2010 | August 2011 | High | Low | Average | |
| dollars per metric tonne | |||||||
| Canola oil Note 1 | |||||||
| Basis in store Vancouver | 866.00 | 1,145.81 | 947.42 | 1,206.11 | Note ...: not applicable | Note ...: not applicable | 1,214.00 |
| Canola meal | |||||||
| Basis in store Vancouver | 213.09 | 243.65 | 218.73 | 251.42 | Note ...: not applicable | Note ...: not applicable | 248.39 |
| Feather meal | |||||||
| Basis FOB Calgary | 665.92 | 529.68 | 537.50 | Note ..: not available for a specific reference period | Note ...: not applicable | Note ...: not applicable | Note ..: not available for a specific reference period |
| Fish meal | |||||||
| Basis FOB Winnipeg | 877.08 | 1,183.64 | 900.00 | Note ..: not available for a specific reference period | Note ...: not applicable | Note ...: not applicable | Note ..: not available for a specific reference period |
| U.S. dollars per metric tonne | |||||||
| Soybean meal 48% | |||||||
| Basis track Decatur, Illinois | 322.57 | 340.95 | 317.65 | 349.60 | 341.35 | 331.30 | 336.32 |
| Soybean meal 48% | |||||||
| Basis truck Decatur, Illinois | 321.30 | 343.87 | 318.17 | 355.87 | 346.44 | 327.87 | 337.16 |
| Soybean meal 48% | |||||||
| Bids Kansas City | 315.50 | 338.70 | 316.35 | 344.08 | 356.30 | 310.75 | 337.01 |
| Cottonseed meal 41% | |||||||
| Bids Kansas City | 275.35 | 285.64 | 245.75 | 374.30 | 382.50 | 360.00 | 378.13 |
| Cottonseed meal 41% | |||||||
| Basis FOB Memphis and Eastern Arkansas |
243.93 | 249.75 | 200.00 | 342.40 | 352.50 | 330.00 | 345.63 |
| Crude corn oil | |||||||
| Basis Central Illinois | 851.94 | 1,272.07 | 947.99 | 1,311.75 | 1,311.75 | 1,256.63 | 1,284.19 |
| Soybean oil, Holland | |||||||
| Basis FOB plant, Holland | 898.42 | 1,257.17 | 1,042.00 | 1,330.00 | Note ...: not applicable | Note ...: not applicable | 1,305.00 |
| Sunflower oil, European Union | |||||||
| Basis FOB ports, Northwest Europe | 908.92 | 1,367.67 | 1,114.00 | 1,327.00 | Note ...: not applicable | Note ...: not applicable | 1,299.00 |
| Ground nut oil | |||||||
| Basis CIF Rotterdam | 1,261.58 | 1,668.73 | 1,262.00 | Note ..: not available for a specific reference period | Note ...: not applicable | Note ...: not applicable | Note ..: not available for a specific reference period |
| Coconut oil, Philippines | |||||||
| Basis CIF Rotterdam | 837.42 | 1,746.17 | 1,275.00 | 1,454.00 | Note ...: not applicable | Note ...: not applicable | 1,305.00 |
| Palm kernel oil, Malaysia | |||||||
| Basis CIF Rotterdam | 889.00 | 1,722.58 | 1,260.00 | 1,375.00 | Note ...: not applicable | Note ...: not applicable | 1,268.00 |
| .. not available for a specific reference period ... not applicable |
|||||||
Crude degummed oil.
- Date modified: