Table 2.3
Dwelling type and construction period by census metropolitan area, 2011
Archived Content
Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please "contact us" to request a format other than those available.
| Single detached and movable dwellingsNote 1 | Apartments with five or more storeys | Other dwellingsNote 2 | Type of dwelling – Total dwellings | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Construction period – before 1971 | Construction period – 1971 to 2011 | Construction period – before 1971 | Construction period – 1971 to 2011 | Construction period – before 1971 | Construction period – 1971 to 2011 | Construction period – before 1971 | Construction period – 1971 to 2011 | Construction period – Total dwellings | Growth rate – 1971 to 2011 | |
| number | percent | |||||||||
| Large CMAs | ||||||||||
| Toronto | 295,130 | 525,895 | 160,195 | 387,185 | 256,895 | 364,370 | 712,235 | 1,277,460 | 1,989,695 | 179 |
| Montréal | 178,960 | 350,170 | 46,735 | 88,085 | 518,585 | 430,730 | 744,295 | 868,990 | 1,613,290 | 117 |
| Edmonton | 77,345 | 194,350 | 6,715 | 19,090 | 37,295 | 115,990 | 121,390 | 329,410 | 450,795 | 271 |
| Vancouver | 104,515 | 201,760 | 22,665 | 106,145 | 114,750 | 341,475 | 241,945 | 649,375 | 891,305 | 268 |
| Calgary | 59,790 | 223,920 | 6,130 | 23,070 | 34,130 | 116,940 | 100,070 | 363,935 | 464,000 | 364 |
| Ottawa–Gatineau (Ont.) | 59,015 | 104,695 | 20,525 | 45,085 | 43,005 | 94,830 | 122,565 | 244,605 | 367,170 | 200 |
| Mid-size and small CMAs | ||||||||||
| Winnipeg | 99,300 | 85,505 | 14,070 | 21,800 | 33,945 | 36,700 | 147,320 | 144,020 | 291,340 | 98 |
| Québec | 44,635 | 101,565 | 5,125 | 15,560 | 75,475 | 103,525 | 125,255 | 220,635 | 345,885 | 176 |
| Halifax | 31,240 | 56,805 | 4,030 | 13,400 | 22,410 | 37,255 | 57,690 | 107,450 | 165,150 | 186 |
| Hamilton | 85,100 | 76,165 | 21,280 | 23,115 | 28,670 | 47,800 | 135,065 | 147,125 | 282,185 | 109 |
| London | 51,865 | 59,400 | 9,390 | 22,305 | 21,610 | 30,475 | 82,880 | 112,180 | 195,055 | 135 |
| St. Catharines–Niagara | 63,820 | 45,430 | 4,210 | 5,390 | 18,115 | 23,455 | 86,175 | 74,270 | 160,445 | 86 |
| Ottawa–Gatineau (Que.) | 19,205 | 44,420 | 1,610 | 4,985 | 15,635 | 45,680 | 36,500 | 95,115 | 131,615 | 261 |
| Saskatoon | 24,660 | 39,700 | 1,555 | 3,485 | 10,805 | 24,070 | 37,040 | 67,255 | 104,290 | 182 |
| Kitchener–Cambridge–Waterloo | 37,865 | 63,600 | 4,470 | 14,355 | 21,170 | 39,990 | 63,530 | 117,960 | 181,495 | 186 |
| Greater Sudbury | 22,705 | 20,000 | 1,900 | 2,570 | 10,955 | 9,505 | 35,620 | 32,145 | 67,770 | 90 |
| Windsor | 47,085 | 41,705 | 4,555 | 7,915 | 12,155 | 13,435 | 63,795 | 63,080 | 126,870 | 99 |
| Saint John | 12,255 | 20,435 | 775 | 925 | 10,315 | 7,390 | 23,360 | 28,775 | 52,130 | 123 |
| Oshawa | 25,285 | 60,550 | 3,330 | 6,365 | 10,875 | 23,280 | 39,510 | 90,195 | 129,700 | 228 |
| Victoria | 29,545 | 36,795 | 1,815 | 6,815 | 27,570 | 50,850 | 58,930 | 94,455 | 153,395 | 160 |
| Regina | 26,835 | 33,085 | 1,410 | 2,380 | 8,430 | 13,770 | 36,695 | 49,240 | 85,935 | 134 |
| Thunder Bay | 21,910 | 14,340 | 830 | 1,795 | 6,325 | 6,810 | 29,100 | 22,970 | 52,060 | 79 |
| Saguenay | 12,900 | 22,580 | 210 | 780 | 16,275 | 16,690 | 29,420 | 40,070 | 69,485 | 136 |
| St. John's | 11,760 | 33,180 | 65 | 355 | 10,995 | 22,605 | 22,835 | 56,195 | 79,020 | 246 |
| Newer CMAs | ||||||||||
| Kingston | 16,285 | 21,815 | 1,965 | 6,095 | 8,375 | 11,420 | 26,630 | 39,335 | 65,965 | 148 |
| Sherbrooke | 12,250 | 28,835 | 305 | 1,820 | 19,230 | 28,635 | 31,790 | 59,295 | 91,085 | 187 |
| Kelowna | 7,345 | 38,555 | 60 | 1,165 | 3,750 | 24,075 | 11,170 | 63,780 | 74,950 | 571 |
| Moncton | 11,905 | 24,190 | 355 | 830 | 6,225 | 14,765 | 18,535 | 39,780 | 58,315 | 215 |
| Peterborough | 17,710 | 16,675 | 965 | 1,560 | 5,710 | 6,225 | 24,370 | 24,470 | 48,850 | 100 |
| Barrie | 10,115 | 38,485 | 530 | 3,035 | 3,350 | 12,935 | 14,015 | 54,480 | 68,495 | 389 |
| Brantford | 18,865 | 17,615 | 1,675 | 2,165 | 6,235 | 6,175 | 26,765 | 25,945 | 52,725 | 97 |
| Trois-Rivières | 12,110 | 21,170 | 345 | 945 | 16,085 | 19,430 | 28,570 | 41,565 | 70,135 | 145 |
| Abbotsford–Mission | 6,090 | 23,605 | 110 | 1,020 | 2,025 | 26,445 | 8,240 | 51,075 | 59,320 | 620 |
| Guelph | 12,035 | 20,555 | 1,650 | 3,610 | 5,655 | 11,320 | 19,340 | 35,515 | 54,870 | 184 |
Sources: Statistics Canada, Environment, Energy and Transportation Statistics Division, 2016, special tabulation of data from Statistics Canada, 2013, 2011 National Household Survey: Data Tables, Catalogue no. 99-014-X2011026. |
||||||||||
- Date modified: