Income and Expenditure Accounts Technical Series
The Natural Resources Satellite Account: Feasibility study
Table 5
Natural resources gross domestic product (GDP) at basic prices, 2009 to 2012
Archived Content
Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please "contact us" to request a format other than those available.
| 2009 | 2010 | 2011 | 2012 | |
|---|---|---|---|---|
| millions of dollars | ||||
| Natural resources gross domestic product | 161,873 | 191,311 | 221,689 | 207,637 |
| Total gross domestic product | 1,465,150 | 1,555,133 | 1,658,213 | 1,706,036 |
| percent | ||||
| Percent of total | 11.1 | 12.3 | 13.4 | 12.2 |
| Source: Statistics Canada | ||||
- Date modified: