Table 1
Gross domestic product, income-based, Nova Scotia

Warning View the most recent version.

Archived Content

Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please "contact us" to request a format other than those available.

Standard table symbols

Table 1
Gross domestic product, income-based, Nova Scotia
Table summary
This table displays the results of gross domestic product. This information is grouped by Item appearing as row headers, and is grouped by 1981 to 2010 appearing as column headers calculated using millions of dollars as a unit of measure.
Item 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
millions of dollars
Source: Statistics Canada, Provincial and Territorial Economic Accounts: Data Tables, catalogue number 13-018-X.
Wages, salaries and supplementary labour income 5,094 5,539 5,912 6,526 7,075 7,472 8,024 8,611 9,195 9,759 10,049 10,181 10,266 10,295 10,483 10,435 10,797 11,495 12,416 13,107 13,606 14,364 14,971 15,556 16,384 16,912 17,479 18,342 18,843 19,740
Corporation profits before taxes 702 547 749 886 912 1,001 1,210 1,226 1,217 862 657 621 734 1,074 1,230 1,287 1,471 1,525 1,832 2,281 2,432 2,420 2,796 3,093 3,248 2,908 3,071 3,367 2,990 2,955
Interest and miscellaneous investment income 617 762 799 774 789 941 785 920 1,107 1,267 1,210 1,313 1,152 1,209 1,145 1,127 1,050 1,102 1,155 1,263 1,288 1,200 1,307 1,197 1,265 1,301 1,612 1,768 1,427 1,464
Accrued net income of farm operators from farm production 29 21 40 20 26 37 47 55 42 44 42 23 18 10 24 43 21 38 39 22 12 -4 0 11 30 19 1 -6 -19 2
Net income of non-farm unincorporated business, including rent 462 567 730 792 881 1,008 1,086 1,091 1,108 1,117 1,181 1,291 1,350 1,421 1,472 1,533 1,616 1,639 1,746 1,772 1,886 2,016 2,109 2,159 2,166 2,209 2,241 2,237 2,451 2,636
Inventory valuation adjustment -168 -86 -56 -62 -30 -7 -72 -29 -69 -55 142 -62 -22 -89 -49 -36 -3 1 -59 -54 -4 -101 36 -25 -20 -17 -7 -2 -35 45
Taxes less subsidies, on factors of production 292 322 346 366 389 405 441 471 522 568 605 657 672 685 705 701 713 729 777 822 854 877 974 997 1,062 1,071 1,194 1,181 1,200 1,272
Net domestic product at basic prices 7,028 7,672 8,520 9,302 10,042 10,857 11,521 12,345 13,122 13,562 13,886 14,024 14,170 14,605 15,010 15,090 15,665 16,529 17,906 19,213 20,074 20,772 22,193 22,988 24,135 24,403 25,591 26,887 26,857 28,114
Taxes less subsidies, on products -63 367 576 824 995 1,104 1,198 1,321 1,446 1,433 1,715 1,802 1,871 1,887 1,942 2,018 1,984 2,023 2,117 2,177 2,318 2,572 2,720 2,791 2,827 2,839 2,809 2,807 2,911 3,204
Capital consumption allowances 1,053 1,155 1,221 1,322 1,444 1,556 1,627 1,755 1,878 2,026 2,128 2,171 2,226 2,332 2,412 2,535 2,703 2,846 3,053 3,272 3,526 3,762 3,943 4,091 4,236 4,406 4,616 4,819 4,968 5,107
Statistical discrepancy -48 -8 47 -11 -88 -114 86 -127 -140 -28 -79 97 76 -157 -68 -131 16 3 -17 -4 -9 -24 -5 -17 1 -4 15 6 38 -73
Gross domestic product at market prices 7,970 9,186 10,364 11,437 12,393 13,403 14,432 15,294 16,306 16,993 17,650 18,094 18,343 18,667 19,296 19,512 20,368 21,401 23,059 24,658 25,909 27,082 28,851 29,853 31,199 31,644 33,031 34,519 34,774 36,352
Gross domestic product at basic prices 8,033 8,819 9,788 10,613 11,398 12,299 13,234 13,973 14,860 15,560 15,935 16,292 16,472 16,780 17,354 17,494 18,384 19,378 20,942 22,481 23,591 24,510 26,131 27,062 28,372 28,805 30,222 31,712 31,863 33,148
Date modified: