Appendix Table 2-2
Lower-bound estimates of social assistance rates in year t+1, by family characteristics and refugee claim cohort — Part 2
Archived Content
Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please "contact us" to request a format other than those available.
Refugee claim cohort | Weighted average 2005 to 2010 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | ||
percent | |||||||||||||
Country of Citizenship (continued) | |||||||||||||
People's Republic of the Congo | 79.5 | 65.9 | 83.7 | 76.7 | 61.1 | Note x: suppressed to meet the confidentiality requirements of the Statistics Act | Note x: suppressed to meet the confidentiality requirements of the Statistics Act | Note x: suppressed to meet the confidentiality requirements of the Statistics Act | 72.7 | 78.2 | Note x: suppressed to meet the confidentiality requirements of the Statistics Act | Note x: suppressed to meet the confidentiality requirements of the Statistics Act | 74.4 |
Cuba | 60.7 | 62.1 | 66.5 | 62.3 | 47.4 | 49.4 | 57.0 | 60.2 | 57.8 | 69.1 | 56.7 | 58.3 | 59.8 |
Egypt | 74.0 | 63.5 | 74.5 | 66.3 | 63.8 | 61.5 | 57.9 | 54.3 | 73.3 | 45.7 | 74.4 | 71.4 | 63.6 |
Eritrea | 91.1 | 85.1 | 83.8 | 64.1 | 76.2 | 85.4 | 79.9 | 73.0 | 67.5 | 81.1 | 70.9 | 75.9 | 74.8 |
Haiti | 45.1 | 50.6 | 73.4 | 57.9 | 59.8 | 62.9 | 72.9 | 70.6 | 81.3 | 76.8 | 63.3 | 61.3 | 74.5 |
Hungary | 62.2 | 61.4 | 56.2 | 28.9 | 24.5 | 26.3 | Note x: suppressed to meet the confidentiality requirements of the Statistics Act | Note x: suppressed to meet the confidentiality requirements of the Statistics Act | Note x: suppressed to meet the confidentiality requirements of the Statistics Act | 62.2 | 67.9 | 65.7 | 66.1 |
India | 58.4 | 51.2 | 50.7 | 46.9 | 51.3 | 49.2 | 46.5 | 48.6 | 53.5 | 47.2 | 56.7 | 52.2 | 50.2 |
Iran | 74.4 | 73.0 | 73.5 | 54.7 | 60.6 | 63.9 | 69.0 | 62.6 | 66.5 | 72.2 | 67.5 | 68.0 | 67.9 |
Iraq | 74.3 | 72.1 | 76.6 | 64.3 | 67.0 | 59.5 | 60.2 | 63.3 | 64.9 | 60.5 | 67.3 | 60.4 | 63.1 |
Jamaica | 15.4 | 10.3 | 14.9 | 9.5 | 17.9 | 19.9 | 20.3 | 20.1 | 32.5 | 33.1 | 36.8 | 31.1 | 30.2 |
Nigeria | 67.7 | 68.1 | 69.4 | 70.1 | 73.9 | 71.6 | 69.5 | 72.8 | 78.4 | 77.8 | 80.4 | 78.4 | 76.6 |
Pakistan | 64.9 | 69.2 | 76.5 | 73.6 | 56.9 | 56.6 | 62.1 | 60.8 | 59.2 | 59.1 | 57.8 | 62.7 | 60.6 |
Slovak Republic | Note x: suppressed to meet the confidentiality requirements of the Statistics Act | 54.7 | Note x: suppressed to meet the confidentiality requirements of the Statistics Act | Note x: suppressed to meet the confidentiality requirements of the Statistics Act | 21.6 | Note x: suppressed to meet the confidentiality requirements of the Statistics Act | Note x: suppressed to meet the confidentiality requirements of the Statistics Act | Note x: suppressed to meet the confidentiality requirements of the Statistics Act | Note x: suppressed to meet the confidentiality requirements of the Statistics Act | 55.4 | 67.5 | 63.6 | 64.0 |
Somalia | 64.7 | 73.5 | 75.7 | 71.6 | 67.4 | 64.4 | 63.9 | 62.7 | 54.9 | 66.2 | 63.4 | 54.9 | 61.4 |
Sri Lanka | 78.6 | 79.3 | 80.3 | 72.7 | 69.8 | 72.3 | 69.9 | 71.6 | 73.1 | 74.4 | 77.4 | 76.0 | 73.9 |
Syria | 76.1 | 60.6 | 64.3 | 60.7 | 58.4 | 54.8 | 58.8 | 46.9 | 49.3 | 36.7 | 77.2 | 78.3 | 62.3 |
Other countries | 58.9 | 59.5 | 62.3 | 51.9 | 48.9 | 56.3 | 58.1 | 62.2 | 66.7 | 67.0 | 63.7 | 55.8 | 63.2 |
x suppressed to meet the confidentiality requirements of the Statistics Act Note: t+1: one year since start of refugee claim. Source: Statistics Canada, Refugee Claimant Database. |
- Date modified: