Appendix Table 1-2
Sample size by family characteristics in year t+1 by refugee claim cohort — Part 2
Archived Content
Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please "contact us" to request a format other than those available.
Refugee claim cohort | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |
number of observations | ||||||||||||
Country of citizenship (continued) | ||||||||||||
Colombia | 535 | 1,100 | 1,505 | 2,302 | 1,856 | 3,436 | 968 | 1,163 | 2,323 | 2,728 | 1,906 | 1,086 |
Democratic Republic of Congo | 765 | 793 | 1,062 | 463 | 344 | 321 | 255 | 377 | 291 | 390 | 254 | 235 |
People's Republic of the Congo | 79 | 58 | 91 | 48 | 30 | Note x: suppressed to meet the confidentiality requirements of the Statistics Act | Note x: suppressed to meet the confidentiality requirements of the Statistics Act | Note x: suppressed to meet the confidentiality requirements of the Statistics Act | 30 | 49 | Note x: suppressed to meet the confidentiality requirements of the Statistics Act | Note x: suppressed to meet the confidentiality requirements of the Statistics Act |
Cuba | 170 | 185 | 193 | 140 | 120 | 114 | 105 | 146 | 128 | 145 | 171 | 109 |
Egypt | 65 | 84 | 125 | 73 | 187 | 130 | 60 | 36 | 37 | 38 | 33 | 95 |
Eritrea | 95 | 88 | 113 | 60 | 98 | 143 | 128 | 124 | 115 | 186 | 167 | 118 |
Haiti | 192 | 246 | 194 | 198 | 168 | 152 | 326 | 664 | 3,119 | 4,085 | 1,333 | 850 |
Hungary | 780 | 1,476 | 2,393 | 165 | 37 | Note x: suppressed to meet the confidentiality requirements of the Statistics Act | Note x: suppressed to meet the confidentiality requirements of the Statistics Act | Note x: suppressed to meet the confidentiality requirements of the Statistics Act | Note x: suppressed to meet the confidentiality requirements of the Statistics Act | 184 | 1,621 | 1,392 |
India | 1,025 | 944 | 927 | 727 | 765 | 766 | 538 | 532 | 407 | 430 | 384 | 414 |
Iran | 665 | 638 | 561 | 199 | 242 | 266 | 265 | 186 | 148 | 230 | 235 | 263 |
Iraq | 276 | 250 | 346 | 172 | 74 | 65 | 82 | 140 | 222 | 216 | 157 | 101 |
Jamaica | 86 | 71 | 121 | 148 | 185 | 135 | 101 | 103 | 94 | 184 | 213 | 209 |
Nigeria | 434 | 707 | 586 | 543 | 544 | 481 | 494 | 575 | 664 | 658 | 668 | 737 |
Pakistan | 1,861 | 2,535 | 2,650 | 2,817 | 3,188 | 707 | 497 | 462 | 270 | 303 | 321 | 429 |
Slovak Republic | Note x: suppressed to meet the confidentiality requirements of the Statistics Act | 51 | Note x: suppressed to meet the confidentiality requirements of the Statistics Act | Note x: suppressed to meet the confidentiality requirements of the Statistics Act | Note x: suppressed to meet the confidentiality requirements of the Statistics Act | Note x: suppressed to meet the confidentiality requirements of the Statistics Act | Note x: suppressed to meet the confidentiality requirements of the Statistics Act | Note x: suppressed to meet the confidentiality requirements of the Statistics Act | Note x: suppressed to meet the confidentiality requirements of the Statistics Act | 37 | 224 | 150 |
Somalia | 342 | 613 | 557 | 249 | 241 | 300 | 184 | 151 | 165 | 341 | 346 | 257 |
Sri Lanka | 2,147 | 2,371 | 2,461 | 1,338 | 1,093 | 979 | 705 | 736 | 685 | 886 | 723 | 1,058 |
Syria | 77 | 56 | 95 | 72 | 93 | 55 | 43 | Note x: suppressed to meet the confidentiality requirements of the Statistics Act | 53 | 46 | 74 | 111 |
Other countries | 9,807 | 13,248 | 17,418 | 13,092 | 12,318 | 9,747 | 8,387 | 10,613 | 12,537 | 16,524 | 14,088 | 7,729 |
x suppressed to meet the confidentiality requirements of the Statistics Act Note: t+1: one year since start of refugee claim. Source: Statistics Canada, Refugee Claimant Database. |
- Date modified: